East Carolina

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 30  at Savannah State  3-0  25-10,25-14,25-7  1-0  0-0  215 
  Sep 01  at N.C. Central  3-0  25-21,25-22,25-13  2-0  0-0  447 
  Sep 04  vs Presbyterian  3-2  25-10,25-13,23-25,23-25,15-6  3-0  0-0  45 
  Sep 05  vs Hampton  3-0  25-15,25-13,25-21  4-0  0-0  49 
  Sep 05  at Davidson  L   2-3  22-25,17-25,25-19,25-21,12-15  4-1  0-0  356 
  Sep 11  HAMPTON  3-0  25-17,25-14,25-16  5-1  0-0  459 
  Sep 12  WESTERN CAROLINA  L   1-3  23-25,16-25,25-20,19-25  5-2  0-0  449 
  Sep 12  WILLIAM & MARY  3-0  27-25,25-21,25-22  6-2  0-0  626 
Sep 18  at South Carolina  L   0-3  22-25,14-25,8-25  6-3  0-0  1365 
Sep 19  vs Wofford  L   1-3  22-25,25-21,21-25,15-25  6-4  0-0  1111 
Sep 19  vs Charleston Southern  3-2  21-25,25-16,25-19,21-25,15-9  7-4  0-0  851 
*   Sep 25  at Cincinnati  L   1-3  22-25,25-22,10-25,17-25  7-5  0-1  638 
*   Sep 27  at Memphis  3-1  27-25,25-20,21-25,26-24  8-5  1-1  921 
*   Oct 02  at SMU  L   0-3  12-25,14-25,8-25  8-6  1-2  212 
*   Oct 04  at Tulsa  L   2-3  25-23,20-25,10-25,25-19,11-15  8-7  1-3  475 
*   Oct 9  TULANE  3-2  25-21,25-19,26-28,20-25,15-10  9-7  2-3  573 
*   Oct 11  HOUSTON  3-0  28-26,25-22,25-20  10-7  3-3  640 
*   Oct 16  at UConn  L   2-3  23-25,25-21,25-21,18-25,11-15  10-8  3-4  378 
*   Oct 18  at Temple University  L   1-3  25-18,22-25,12-25,23-25  10-9  3-5  237 
*   Oct 23  UCF  L   0-3  12-25,24-26,16-25  10-10  3-6  509 
*   Oct 25  USF  L   0-3  17-25,21-25,19-25  10-11  3-7  541 
*   Oct 30  TULSA  L   0-3  19-25,24-26,12-25  10-12  3-8  633 
*   Nov 01  SMU  L   0-3  21-25,14-25,14-25  10-13  3-9  276 
*   Nov 06   at USF  L   0-3  19-25,21-25,20-25  10-14  3-10  358 
*   Nov 08  at UCF  3-2  25-23,17-25,22-25,25-18,15-9  11-14  4-10  607 
*   Nov 13  MEMPHIS  L   2-3  14-25,25-20,20-25,25-13,13-15  11-15  4-11  1182 
*   Nov 15  CINCINNATI  L   0-3  18-25,22-25,18-25  11-16  4-12  331 
*   Nov 20  at Houston  L   1-3  25-23,18-25,21-25,20-25  11-17  4-13  304 
*   Nov 22  at Tulane  L   2-3  25-17,26-28,19-25,25-19,12-15  11-18  4-14  169 
*   Nov 25  UCONN  3-2  25-18,25-21,16-25,17-25,15-12  12-18  5-14  359 
*   Nov 27  TEMPLE UNIVERSITY  L   0-3  21-25,23-25,15-25  12-19  5-15  409 

Team Record  W-L 
Overall:  12-19 
Conference:  5-15 
Home:  5-8 
Away:  4-10 
Neutral:  3-1 
3 sets:  6-9 
4 sets:  1-5 
5 sets:  5-5 
   
Attendance  Dates  Total  Average 
Total:  31  15725  507 
Home:  13  6987  537 
Away:  14  6682  477 
Neutral:  2056  514 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at Savannah State   32  75  .333  29  38  10  5.0  44.0 
Sep 01  at N.C. Central   38  10  94  .298  36  46  10  8.0  55.0 
Sep 04  vs Presbyterian   71  23  153  .314  67  11  69  16  11.0  89.0 
Sep 05  vs Hampton   35  14  96  .219  31  10  43  3.0  48.0 
Sep 05  at Davidson   67  27  167  .240  65  77  10  6.0  80.0 
Sep 11  HAMPTON   43  13  97  .309  40  36  16  9.0  59.0 
Sep 12  WESTERN CAROLINA   53  25  149  .188  49  10  65  5.0  62.0 
Sep 12  WILLIAM & MARY   49  17  110  .291  48  48  4.0  55.0 
Sep 18  at South Carolina   26  18  94  .085  19  30  2.0  28.0 
Sep 19  vs Wofford   38  26  141  .085  35  66  3.0  43.0 
Sep 19  vs Charleston Southern   68  20  184  .261  56  11  85  14  9.0  88.0 
Sep 25  at Cincinnati   46  24  146  .151  43  12  63  5.0  55.0 
Sep 27  at Memphis   50  23  169  .160  44  73  26  14.0  69.0 
Oct 02  at SMU   23  20  94  .032  22  35  4.0  27.0 
Oct 04  at Tulsa   51  27  174  .138  44  10  90  28  15.0  70.0 
Oct 9  TULANE   68  29  190  .205  63  77  6.0  78.0 
Oct 11  HOUSTON   45  10  108  .324  40  51  8.0  55.0 
Oct 16  at UConn   54  21  153  .216  50  64  16  12.0  70.0 
Oct 18  at Temple University   54  14  146  .274  49  64  12  10.0  64.0 
Oct 23  UCF   31  21  127  .079  30  60  2.0  37.0 
Oct 25  USF   29  15  115  .122  28  51  3.0  33.0 
Oct 30  TULSA   30  14  117  .137  26  53  5.0  37.0 
Nov 01  SMU   33  20  125  .104  33  62  4.0  37.0 
Nov 06   at USF   36  16  123  .163  34  66  4.0  40.0 
Nov 08  at UCF   63  20  189  .228  56  90  14  11.0  78.0 
Nov 13  MEMPHIS   65  28  175  .211  61  88  16  10.0  78.0 
Nov 15  CINCINNATI   31  16  115  .130  27  57  4.0  36.0 
Nov 20  at Houston   44  25  157  .121  42  80  10  7.0  55.0 
Nov 22  at Tulane   61  21  172  .233  58  10  77  16  13.0  84.0 
Nov 25  UCONN   59  17  154  .273  56  78  12  9.0  73.0 
Nov 27  TEMPLE UNIVERSITY   32  17  108  .139  30  46  14  7.0  42.0 
East Carolina 119  1425  598  4217  .196  1311  126  150  142  1928  61  314  45  218.0  55  1769.0 
Opponent 119  1583  613  4383  .221  1470  142  215  125  1873  53  304  47  205.0  53  1930.0 

TEAM PER-GAME:

Sets played: 119
Kills per set: 11.97
Assists per set: 11.02
Service aces per set: 1.06
Reception errors per set: 1.19
Digs per set: 16.20
Blocks per set: 1.83
Ball handling errors per set: 0.46
Reception errors per set: 1.19
Points per set: 14.87

Overall record: 12-19 Conf: 5-15 Home: 5-8 Away: 4-10 Neutral: 3-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at Savannah State   18  23  85  -.059  16  32  0.0  19.0 
Sep 01  at N.C. Central   34  20  105  .133  33  41  3.0  41.0 
Sep 04  vs Presbyterian   36  26  143  .070  35  11  49  5.0  52.0 
Sep 05  vs Hampton   28  22  99  .061  28  10  45  4.0  34.0 
Sep 05  at Davidson   58  16  162  .259  55  11  61  16  9.0  74.0 
Sep 11  HAMPTON   29  24  98  .051  28  34  10  5.0  34.0 
Sep 12  WESTERN CAROLINA   50  12  134  .284  48  11  56  16  9.0  65.0 
Sep 12  WILLIAM & MARY   38  20  111  .162  37  39  14  7.0  48.0 
Sep 18  at South Carolina   45  12  89  .371  41  41  5.0  57.0 
Sep 19  vs Wofford   57  28  166  .175  53  14  63  18  13.0  76.0 
Sep 19  vs Charleston Southern   59  19  173  .231  53  11  81  3.0  67.0 
Sep 25  at Cincinnati   53  12  133  .308  44  63  14  10.0  66.0 
Sep 27  at Memphis   61  33  180  .156  56  10  77  6.0  73.0 
Oct 02  at SMU   49  98  .429  48  50  5.0  57.0 
Oct 04  at Tulsa   67  25  192  .219  62  10  11  84  10  7.0  84.0 
Oct 9  TULANE   59  21  167  .228  54  10  80  12  14.0  76.0 
Oct 11  HOUSTON   53  21  130  .246  50  48  4.0  59.0 
Oct 16  at UConn   72  29  177  .243  69  12  72  6.0  85.0 
Oct 18  at Temple University   66  21  165  .273  61  59  4.0  77.0 
Oct 23  UCF   45  10  120  .292  44  62  10  6.0  51.0 
Oct 25  USF   51  18  129  .256  46  63  5.0  57.0 
Oct 30  TULSA   41  15  117  .222  37  58  4.0  54.0 
Nov 01  SMU   47  12  132  .265  46  60  16  8.0  56.0 
Nov 06   at USF   50  14  139  .259  46  63  6.0  60.0 
Nov 08  at UCF   70  27  192  .224  64  94  12  8.0  82.0 
Nov 13  MEMPHIS   55  22  174  .190  50  75  14  10.0  70.0 
Nov 15  CINCINNATI   53  14  130  .300  49  59  16  9.0  66.0 
Nov 20  at Houston   60  23  175  .211  53  10  76  10  8.0  73.0 
Nov 22  at Tulane   67  25  180  .233  63  10  73  5.0  78.0 
Nov 25  UCONN   64  24  173  .231  58  69  16  11.0  82.0 
Nov 27  TEMPLE UNIVERSITY   48  18  115  .261  43  46  6.0  57.0 
Opponent totals 119  1583  613  4383  .221  1470  142  215  125  1873  53  304  47  205.0  53  1930.0 
East Carolina 119  1425  598  4217  .196  1311  126  150  142  1928  61  314  45  218.0  55  1769.0 

OPPONENT PER-GAME:

Sets played: 119
Kills per set: 13.30
Assists per set: 12.35
Service aces per set: 1.19
Reception errors per set: 1.05
Digs per set: 15.74
Blocks per set: 1.72
Ball handling errors per set: 0.45
Reception errors per set: 1.05
Points per set: 16.22


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Savannah State  3-0  32 /  18  .333 /  -.059  29 /  16  7 /  4 / 
N.C. Central  3-0  38 /  34  .298 /  .133  36 /  33  9 /  5 / 
Presbyterian  3-2  71 /  36  .314 /  .070  67 /  35  7 /  11  8 / 
Hampton  3-0  35 /  28  .219 /  .061  31 /  28  10 /  3 / 
Davidson  2-3  67 /  58  .240 /  .259  65 /  55  7 /  8 /  11 
HAMPTON  3-0  43 /  29  .309 /  .051  40 /  28  7 /  5 / 
WESTERN CAROLINA  1-3  53 /  50  .188 /  .284  49 /  48  4 /  10 /  11 
WILLIAM & MARY  3-0  49 /  38  .291 /  .162  48 /  37  2 /  9 / 
South Carolina  0-3  26 /  45  .085 /  .371  19 /  41  0 /  4 / 
Wofford  1-3  38 /  57  .085 /  .175  35 /  53  2 /  7 /  14 
Charleston Southern  3-2  68 /  59  .261 /  .231  56 /  53  11 /  8 / 
Cincinnati  1-3  46 /  53  .151 /  .308  43 /  44  4 /  12 / 
Memphis  3-1  50 /  61  .160 /  .156  44 /  56  5 /  2 /  10 
SMU  0-3  23 /  49  .032 /  .429  22 /  48  0 /  2 / 
Tulsa  2-3  51 /  67  .138 /  .219  44 /  62  4 /  10  2 /  11 
TULANE  3-2  68 /  59  .205 /  .228  63 /  54  4 /  7 /  10 
HOUSTON  3-0  45 /  53  .324 /  .246  40 /  50  2 /  3 / 
UConn  2-3  54 /  72  .216 /  .243  50 /  69  4 /  6 /  12 
Temple University  1-3  54 /  66  .274 /  .273  49 /  61  0 /  4 / 
UCF  0-3  31 /  45  .079 /  .292  30 /  44  4 /  5 / 
USF  0-3  29 /  51  .122 /  .256  28 /  46  1 /  3 / 
TULSA  0-3  30 /  41  .137 /  .222  26 /  37  2 /  3 / 
SMU  0-3  33 /  47  .104 /  .265  33 /  46  0 /  2 / 
USF  0-3  36 /  50  .163 /  .259  34 /  46  0 /  4 / 
UCF  3-2  63 /  70  .228 /  .224  56 /  64  4 /  3 / 
MEMPHIS  2-3  65 /  55  .211 /  .190  61 /  50  3 /  5 / 
CINCINNATI  0-3  31 /  53  .130 /  .300  27 /  49  1 /  1 / 
Houston  1-3  44 /  60  .121 /  .211  42 /  53  4 /  3 /  10 
Tulane  2-3  61 /  67  .233 /  .233  58 /  63  10 /  5 / 
UCONN  3-2  59 /  64  .273 /  .231  56 /  58  5 /  4 / 
TEMPLE UNIVERSITY  0-3  32 /  48  .139 /  .261  30 /  43  3 /  3 / 
Totals  51-68  119  1425 /  1583  .196 /  .221  1311 /  1470  126 /  142  150 /  215 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Savannah State  1 /  38 /  32  0-10 /  0-0  5.0 /  0.0  0 /  0 / 
N.C. Central  4 /  46 /  41  3-10 /  1-4  8.0 /  3.0  0 /  1 / 
Presbyterian  11 /  69 /  49  3-16 /  1-8  11.0 /  5.0  0 /  1 / 
Hampton  2 /  10  43 /  45  1-4 /  0-8  3.0 /  4.0  1 /  1 / 
Davidson  7 /  77 /  61  1-10 /  1-16  6.0 /  9.0  4 /  4 / 
HAMPTON  0 /  36 /  34  1-16 /  0-10  9.0 /  5.0  1 /  1 / 
WESTERN CAROLINA  6 /  65 /  56  1-8 /  1-16  5.0 /  9.0  0 /  1 / 
WILLIAM & MARY  3 /  48 /  39  2-4 /  0-14  4.0 /  7.0  2 /  1 / 
South Carolina  7 /  30 /  41  0-4 /  2-6  2.0 /  5.0  1 /  0 / 
Wofford  6 /  66 /  63  1-4 /  4-18  3.0 /  13.0  8 /  0 / 
Charleston Southern  5 /  11  85 /  81  2-14 /  0-6  9.0 /  3.0  2 /  2 / 
Cincinnati  3 /  63 /  63  2-6 /  3-14  5.0 /  10.0  0 /  4 / 
Memphis  6 /  73 /  77  1-26 /  2-8  14.0 /  6.0  2 /  2 / 
SMU  3 /  35 /  50  1-6 /  2-6  4.0 /  5.0  2 /  0 / 
Tulsa  10 /  90 /  84  1-28 /  2-10  15.0 /  7.0  5 /  1 / 
TULANE  3 /  77 /  80  3-6 /  8-12  6.0 /  14.0  2 /  3 / 
HOUSTON  2 /  51 /  48  6-4 /  0-8  8.0 /  4.0  0 /  0 / 
UConn  7 /  64 /  72  4-16 /  2-8  12.0 /  6.0  1 /  1 / 
Temple University  7 /  64 /  59  4-12 /  1-6  10.0 /  4.0  0 /  2 / 
UCF  0 /  60 /  62  0-4 /  1-10  2.0 /  6.0  0 /  2 / 
USF  1 /  51 /  63  2-2 /  3-4  3.0 /  5.0  0 /  1 / 
TULSA  9 /  53 /  58  1-8 /  1-6  5.0 /  4.0  3 /  4 / 
SMU  1 /  62 /  60  1-6 /  0-16  4.0 /  8.0  0 /  4 / 
USF  4 /  66 /  63  2-4 /  3-6  4.0 /  6.0  0 /  1 / 
UCF  4 /  90 /  94  4-14 /  2-12  11.0 /  8.0  1 /  1 / 
MEMPHIS  5 /  88 /  75  2-16 /  3-14  10.0 /  10.0  2 /  4 / 
CINCINNATI  4 /  57 /  59  2-4 /  1-16  4.0 /  9.0  0 /  0 / 
Houston  5 /  80 /  76  2-10 /  3-10  7.0 /  8.0  1 /  3 / 
Tulane  6 /  10  77 /  73  5-16 /  1-8  13.0 /  5.0  1 /  0 / 
UCONN  7 /  78 /  69  3-12 /  3-16  9.0 /  11.0  1 /  6 / 
TEMPLE UNIVERSITY  3 /  46 /  46  0-14 /  2-8  7.0 /  6.0  5 /  4 / 
Totals  142 /  125  1928 /  1873  61-314 /  53-304  218.0 /  205.0  45 /  47  55 /  53 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.522 (13- 1-23)  LEE-DUNSON, Kierra  vs Charleston Southern (Sep 19, 2015) 
.516 (17- 1-31)  McRAE, Ashley  at Davidson (Sep 05, 2015) 
.457 (19- 3-35)  McRAE, Ashley  at UCF (Nov 08, 2015) 
.440 (13- 2-25)  LEE-DUNSON, Kierra  at UCF (Nov 08, 2015) 
.440 (13- 2-25)  McRAE, Ashley  at Temple University (Oct 18, 2015) 
.424 (18- 4-33)  LEE-DUNSON, Kierra  vs Western Carolina (Sep 12, 2015) 
.391 (12- 3-23)  LEE-DUNSON, Kierra  vs Memphis (Nov 13, 2015) 
.389 (17- 3-36)  LEE-DUNSON, Kierra  vs Presbyterian (Sep 04, 2015) 
.387 (17- 5-31)  McRAE, Ashley  vs Presbyterian (Sep 04, 2015) 
.379 (14- 3-29)  LEE-DUNSON, Kierra  at Tulsa (Oct 04, 2015) 

KILLS (K-E-TA)
24 (24- 5-57) 5s  MARES, Ashton  vs UConn (Nov 25, 2015) 
21 (21- 9-53) 5s  MARES, Ashton  vs Charleston Southern (Sep 19, 2015) 
20 (20- 7-62) 5s  MARES, Ashton  vs Tulane (Oct 9, 2015) 
19 (19- 3-35) 5s  McRAE, Ashley  at UCF (Nov 08, 2015) 
19 (19- 5-45) 5s  MARES, Ashton  vs Presbyterian (Sep 04, 2015) 
18 (18- 4-33) 4s  LEE-DUNSON, Kierra  vs Western Carolina (Sep 12, 2015) 
18 (18- 1-56) 5s  MARES, Ashton  at Tulane (Nov 22, 2015) 
17 (17- 3-36) 5s  LEE-DUNSON, Kierra  vs Presbyterian (Sep 04, 2015) 
17 (17- 1-31) 5s  McRAE, Ashley  at Davidson (Sep 05, 2015) 
17 (17- 5-31) 5s  McRAE, Ashley  vs Presbyterian (Sep 04, 2015) 

KILLS 3-SETS (K-E-TA)
13 (13- 4-30)  MONTINI, Natalie  vs William & Mary (Sep 12, 2015) 
12 (12-10-55)  MARES, Ashton  vs UCF (Oct 23, 2015) 
11 (11- 7-41)  MARES, Ashton  at USF (Nov 06) 
11 (11- 2-24)  MARES, Ashton  at Savannah State (Aug 30, 2015) 
11 (11- 4-25)  MARES, Ashton  vs William & Mary (Sep 12, 2015) 

KILLS 4-SETS (K-E-TA)
18 (18- 4-33)  LEE-DUNSON, Kierra  vs Western Carolina (Sep 12, 2015) 
15 (15- 8-54)  MARES, Ashton  at Houston (Nov 20, 2015) 
14 (14- 7-46)  MARES, Ashton  at Memphis (Sep 27, 2015) 
14 (14- 4-33)  McRAE, Ashley  at Cincinnati (Sep 25, 2015) 
13 (13- 6-37)  McRAE, Ashley  vs Western Carolina (Sep 12, 2015) 

KILLS 5-SETS (K-E-TA)
24 (24- 5-57)  MARES, Ashton  vs UConn (Nov 25, 2015) 
21 (21- 9-53)  MARES, Ashton  vs Charleston Southern (Sep 19, 2015) 
20 (20- 7-62)  MARES, Ashton  vs Tulane (Oct 9, 2015) 
19 (19- 3-35)  McRAE, Ashley  at UCF (Nov 08, 2015) 
19 (19- 5-45)  MARES, Ashton  vs Presbyterian (Sep 04, 2015) 

TOTAL ATTEMPTS (K-E-TA)
62 (20- 7-62) 5s  MARES, Ashton  vs Tulane (Oct 9, 2015) 
57 (24- 5-57) 5s  MARES, Ashton  vs UConn (Nov 25, 2015) 
56 (18- 1-56) 5s  MARES, Ashton  at Tulane (Nov 22, 2015) 
55 (13- 8-55) 5s  MARES, Ashton  at Tulsa (Oct 04, 2015) 
55 (13- 5-55) 5s  MARES, Ashton  at UCF (Nov 08, 2015) 
55 (12-10-55) 3s  MARES, Ashton  vs UCF (Oct 23, 2015) 
54 (15- 8-54) 4s  MARES, Ashton  at Houston (Nov 20, 2015) 
53 (21- 9-53) 5s  MARES, Ashton  vs Charleston Southern (Sep 19, 2015) 
53 (15- 6-53) 5s  MARES, Ashton  vs Memphis (Nov 13, 2015) 
50 (12- 7-50) 4s  MARES, Ashton  vs Wofford (Sep 19, 2015) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
55 (12-10-55)  MARES, Ashton  vs UCF (Oct 23, 2015) 
46 ( 9-11-46)  MARES, Ashton  vs SMU (Nov 01, 2015) 
41 (11- 7-41)  MARES, Ashton  at USF (Nov 06) 
37 (11- 6-37)  MARES, Ashton  vs USF (Oct 25, 2015) 
33 ( 9- 2-33)  MARES, Ashton  vs Tulsa (Oct 30, 2015) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (15- 8-54)  MARES, Ashton  at Houston (Nov 20, 2015) 
50 (12- 7-50)  MARES, Ashton  vs Wofford (Sep 19, 2015) 
46 (14- 7-46)  MARES, Ashton  at Memphis (Sep 27, 2015) 
46 (12- 8-46)  MARES, Ashton  at Temple University (Oct 18, 2015) 
42 ( 9- 8-42)  MARES, Ashton  vs Western Carolina (Sep 12, 2015) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (20- 7-62)  MARES, Ashton  vs Tulane (Oct 9, 2015) 
57 (24- 5-57)  MARES, Ashton  vs UConn (Nov 25, 2015) 
56 (18- 1-56)  MARES, Ashton  at Tulane (Nov 22, 2015) 
55 (13- 5-55)  MARES, Ashton  at UCF (Nov 08, 2015) 
55 (13- 8-55)  MARES, Ashton  at Tulsa (Oct 04, 2015) 

POINTS
26.5 (24- 2- 0.5) 5s  MARES, Ashton  vs UConn (Nov 25, 2015) 
24.5 (21- 2- 1.5) 5s  MARES, Ashton  vs Charleston Southern (Sep 19, 2015) 
23.5 (19- 3- 1.5) 5s  MARES, Ashton  vs Presbyterian (Sep 04, 2015) 
23.5 (18- 3- 2.5) 5s  MARES, Ashton  at Tulane (Nov 22, 2015) 
21.5 (19- 0- 2.5) 5s  McRAE, Ashley  at UCF (Nov 08, 2015) 

POINTS 3-SETS
13.0 (13- 0- 0.0)  MONTINI, Natalie  vs William & Mary (Sep 12, 2015) 
13.0 (11- 2- 0.0)  MARES, Ashton  at Savannah State (Aug 30, 2015) 
12.5 (11- 1- 0.5)  MARES, Ashton  vs Houston (Oct 11, 2015) 
12.0 (11- 1- 0.0)  MARES, Ashton  vs USF (Oct 25, 2015) 
12.0 (11- 1- 0.0)  MARES, Ashton  vs William & Mary (Sep 12, 2015) 

POINTS 4-SETS
18.0 (18- 0- 0.0)  LEE-DUNSON, Kierra  vs Western Carolina (Sep 12, 2015) 
17.0 (14- 1- 2.0)  MARES, Ashton  at Memphis (Sep 27, 2015) 
16.5 (15- 1- 0.5)  MARES, Ashton  at Houston (Nov 20, 2015) 
15.5 (14- 0- 1.5)  McRAE, Ashley  at Cincinnati (Sep 25, 2015) 
15.5 (13- 0- 2.5)  MONTINI, Natalie  at Temple University (Oct 18, 2015) 

POINTS 5-SETS
26.5 (24- 2- 0.5)  MARES, Ashton  vs UConn (Nov 25, 2015) 
24.5 (21- 2- 1.5)  MARES, Ashton  vs Charleston Southern (Sep 19, 2015) 
23.5 (18- 3- 2.5)  MARES, Ashton  at Tulane (Nov 22, 2015) 
23.5 (19- 3- 1.5)  MARES, Ashton  vs Presbyterian (Sep 04, 2015) 
21.5 (20- 1- 0.5)  MARES, Ashton  vs Tulane (Oct 9, 2015) 

ASSISTS
57 (5s)  GONZALEZ, Sabrina  at Davidson (Sep 05, 2015) 
57 (5s)  GONZALEZ, Sabrina  vs Tulane (Oct 9, 2015) 
56 (5s)  GONZALEZ, Sabrina  vs Presbyterian (Sep 04, 2015) 
49 (5s)  GONZALEZ, Sabrina  at UCF (Nov 08, 2015) 
48 (5s)  GONZALEZ, Sabrina  vs Charleston Southern (Sep 19, 2015) 

ASSISTS 3-SETS
41  GONZALEZ, Sabrina  vs William & Mary (Sep 12, 2015) 
37  GONZALEZ, Sabrina  vs Houston (Oct 11, 2015) 
36  GONZALEZ, Sabrina  vs Hampton (Sep 11, 2015) 
31  GONZALEZ, Sabrina  at N.C. Central (Sep 01, 2015) 
30  GONZALEZ, Sabrina  vs SMU (Nov 01, 2015) 

ASSISTS 4-SETS
48  GONZALEZ, Sabrina  at Temple University (Oct 18, 2015) 
43  GONZALEZ, Sabrina  vs Western Carolina (Sep 12, 2015) 
38  GONZALEZ, Sabrina  at Memphis (Sep 27, 2015) 
37  GONZALEZ, Sabrina  at Cincinnati (Sep 25, 2015) 
29  GONZALEZ, Sabrina  vs Wofford (Sep 19, 2015) 

ASSISTS 5-SETS
57  GONZALEZ, Sabrina  at Davidson (Sep 05, 2015) 
57  GONZALEZ, Sabrina  vs Tulane (Oct 9, 2015) 
56  GONZALEZ, Sabrina  vs Presbyterian (Sep 04, 2015) 
49  GONZALEZ, Sabrina  at UCF (Nov 08, 2015) 
48  GONZALEZ, Sabrina  vs Charleston Southern (Sep 19, 2015) 

DIGS
37 (5s)  FIGUEROA, Erika  vs UConn (Nov 25, 2015) 
36 (5s)  FIGUEROA, Erika  vs Memphis (Nov 13, 2015) 
33 (5s)  FIGUEROA, Erika  vs Presbyterian (Sep 04, 2015) 
31 (5s)  FIGUEROA, Erika  at Tulsa (Oct 04, 2015) 
28 (4s)  FIGUEROA, Erika  at Houston (Nov 20, 2015) 

DIGS 3-SETS
22  FIGUEROA, Erika  vs Cincinnati (Nov 15, 2015) 
21  FIGUEROA, Erika  at N.C. Central (Sep 01, 2015) 
21  FIGUEROA, Erika  vs Houston (Oct 11, 2015) 
19  DARDEN, Sydney  at USF (Nov 06) 
18  FIGUEROA, Erika  vs Tulsa (Oct 30, 2015) 

DIGS 4-SETS
28  FIGUEROA, Erika  at Houston (Nov 20, 2015) 
25  FIGUEROA, Erika  vs Western Carolina (Sep 12, 2015) 
25  FIGUEROA, Erika  at Memphis (Sep 27, 2015) 
22  FIGUEROA, Erika  at Cincinnati (Sep 25, 2015) 
18  FIGUEROA, Erika  at Temple University (Oct 18, 2015) 

DIGS 5-SETS
37  FIGUEROA, Erika  vs UConn (Nov 25, 2015) 
36  FIGUEROA, Erika  vs Memphis (Nov 13, 2015) 
33  FIGUEROA, Erika  vs Presbyterian (Sep 04, 2015) 
31  FIGUEROA, Erika  at Tulsa (Oct 04, 2015) 
27  FIGUEROA, Erika  at Davidson (Sep 05, 2015) 

ACES
BEWICK, Lauren  vs Hampton (Sep 05, 2015) 
BRANAM, Kaitlyn  vs Charleston Southern (Sep 19, 2015) 
JESSETT, Alex  at N.C. Central (Sep 01, 2015) 
JESSETT, Alex  vs Hampton (Sep 11, 2015) 
MARES, Ashton  at Tulane (Nov 22, 2015) 

BLOCKS (BS-BA)
8 ( 0- 8)  LEE-DUNSON, Kierra  at Tulsa (Oct 04, 2015) 
7 ( 2- 5)  LEE-DUNSON, Kierra  at Tulane (Nov 22, 2015) 
7 ( 1- 6)  GONZALEZ, Sabrina  at Tulsa (Oct 04, 2015) 
7 ( 1- 6)  LEE-DUNSON, Kierra  at Memphis (Sep 27, 2015) 
7 ( 1- 6)  LEE-DUNSON, Kierra  at UConn (Oct 16, 2015) 
6 ( 2- 4)  LEE-DUNSON, Kierra  vs UConn (Nov 25, 2015) 
6 ( 0- 6)  McRAE, Ashley  at Tulsa (Oct 04, 2015) 
6 ( 0- 6)  NWABUKO, Jessica  at Memphis (Sep 27, 2015) 
6 ( 0- 6)  McRAE, Ashley  at Memphis (Sep 27, 2015) 
6 ( 0- 6)  NWABUKO, Jessica  at Tulsa (Oct 04, 2015) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.333 (32- 7- 75)  at Savannah State (Aug 30, 2015) 
.324 (45-10-108)  vs Houston (Oct 11, 2015) 
.314 (71-23-153)  vs Presbyterian (Sep 04, 2015) 
.309 (43-13- 97)  vs Hampton (Sep 11, 2015) 
.298 (38-10- 94)  at N.C. Central (Sep 01, 2015) 
.291 (49-17-110)  vs William & Mary (Sep 12, 2015) 
.274 (54-14-146)  at Temple University (Oct 18, 2015) 
.273 (59-17-154)  vs UConn (Nov 25, 2015) 
.261 (68-20-184)  vs Charleston Southern (Sep 19, 2015) 
.240 (67-27-167)  at Davidson (Sep 05, 2015) 

KILLS (K-E-TA)
71 (71-23-153) 5s  vs Presbyterian (Sep 04, 2015) 
68 (68-20-184) 5s  vs Charleston Southern (Sep 19, 2015) 
68 (68-29-190) 5s  vs Tulane (Oct 9, 2015) 
67 (67-27-167) 5s  at Davidson (Sep 05, 2015) 
