Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | at Savannah State | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | at N.C. Central | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 04 | vs Presbyterian | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | vs Hampton | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 05 | at Davidson | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 11 | HAMPTON | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | WESTERN CAROLINA | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 12 | WILLIAM & MARY | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 18 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 18 | at South Carolina | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 19 | vs Wofford | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 4 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 19 | vs Charleston Southern | 5 | 1 | 0 | 2 | .500 | 2 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 25 | at Cincinnati | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | at Memphis | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 02 | at SMU | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | at Tulsa | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 9 | TULANE | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 11 | HOUSTON | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | at UConn | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 18 | at Temple University | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 23 | UCF | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | USF | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 30 | TULSA | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 01 | SMU | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 06 | at USF | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | at UCF | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 13 | MEMPHIS | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 15 | CINCINNATI | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 20 | at Houston | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 22 | at Tulane | 5 | 0 | 0 | 0 | .000 | 8 | 3 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 25 | UCONN | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 4 | 37 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 27 | TEMPLE UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 119 | 3 | 1 | 13 | .154 | 79 | 21 | 26 | 24 | 618 | 0 | 0 | 0 | 0.0 | 1 | 24.0 |
Sets played: 119 Kills per set: 0.03 Assists per set: 0.66 Service aces per set: 0.18 Digs per set: 5.19 Points per set: 0.20 |