Volleyball Box Score |
East Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | GONZALEZ, Sabrina | 5 | 3 | 1 | 7 | .286 | 41 | 0 | 2 | 1 | 6 | 1 | 2 | 0 | 1 | |
7 | MONTINI, Natalie | 5 | 8 | 5 | 30 | .100 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
9 | MARES, Ashton | 5 | 16 | 4 | 44 | .273 | 0 | 0 | 1 | 1 | 11 | 0 | 3 | 0 | 0 | |
10 | LEE-DUNSON, Sierra | 5 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
12 | McRAE, Ashley | 5 | 8 | 3 | 20 | .250 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
15 | LEE-DUNSON, Kierra | 5 | 14 | 6 | 36 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
1 | JESSETT, Alex | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
2 | FIGUEROA, Erika | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | |
14 | BRANAM, Kaitlyn | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
17 | BEWICK, Lauren | 5 | 1 | 0 | 4 | .250 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 5 | 54 | 21 | 153 | .216 | 50 | 4 | 6 | 7 | 64 | 4 | 16 | 1 | 1 | ||
TOTAL TEAM BLOCKS: 12.0 |
|
|
UConn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | STRAWBERRY, Jade | 5 | 24 | 11 | 56 | .232 | 0 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 1 |
7 | CASON, Kenya | 5 | 15 | 3 | 41 | .293 | 2 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
11 | THOMAS, Erika | 5 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
13 | ADENIYI, Tosin | 5 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
14 | CMAJDALKA, Hayley | 5 | 9 | 2 | 15 | .467 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
16 | RIVERA, Rebecca | 5 | 1 | 0 | 3 | .333 | 38 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 2 |
2 | CABEL, Danielle | 2 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | TURNER, Emma | 5 | 0 | 0 | 1 | .000 | 24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
8 | ANAGU, Immanuella | 3 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
9 | EVANS, Camille | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | MCGARY, Iman | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ARUNDEL, Kennedy | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 1 | 19 | 0 | 0 | 1 | 0 |
Totals | 5 | 72 | 29 | 177 | .243 | 69 | 7 | 12 | 4 | 72 | 2 | 8 | 1 | 3 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Storrs, Conn. (Gampel Pavilion)
Date: Oct 16, 2015 Attend: 378 Time: 2:07 Referees: George Fetz, Stephen Webster |
||||||||||||||||||||||||||||||||||||
|