Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | at Savannah State | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 04 | vs Presbyterian | 1 | 0 | 2 | 2 | -1.000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | at Davidson | 5 | 12 | 6 | 33 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
Sep 11 | HAMPTON | 3 | 8 | 1 | 13 | .538 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 12 | WESTERN CAROLINA | *4 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 12 | WILLIAM & MARY | *3 | 7 | 3 | 16 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 18 | at South Carolina | 2 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Sep 19 | vs Wofford | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 19 | vs Charleston Southern | 1 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 23 | UCF | 1 | 0 | 2 | 4 | -.500 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
Oct 25 | USF | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 30 | TULSA | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 13 | MEMPHIS | 5 | 11 | 0 | 17 | .647 | 22 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 2 | 12.0 |
Nov 15 | CINCINNATI | *3 | 3 | 1 | 7 | .286 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
Nov 20 | at Houston | 4 | 6 | 2 | 15 | .267 | 15 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
Nov 22 | at Tulane | 5 | 9 | 3 | 20 | .300 | 15 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Nov 25 | UCONN | 5 | 10 | 4 | 18 | .333 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 2 | 10.5 |
Nov 27 | TEMPLE UNIVERSITY | 3 | 2 | 1 | 8 | .125 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 2 | 3.0 |
Totals | 49 | 77 | 32 | 183 | .246 | 96 | 0 | 2 | 0 | 13 | 3 | 15 | 3 | 18.0 | 10 | 87.5 |
Sets played: 49 Kills per set: 1.57 Assists per set: 1.96 Digs per set: 0.27 Blocks per set: 0.37 Points per set: 1.79 |