Volleyball Box Score |
East Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | GONZALEZ, Sabrina | 4 | 0 | 0 | 3 | .000 | 48 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
7 | MONTINI, Natalie | 4 | 13 | 2 | 35 | .314 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 1 |
9 | MARES, Ashton | 4 | 12 | 8 | 46 | .087 | 0 | 0 | 1 | 1 | 18 | 1 | 0 | 0 | 0 |
10 | LEE-DUNSON, Sierra | 4 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
12 | McRAE, Ashley | 4 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
15 | LEE-DUNSON, Kierra | 4 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
1 | JESSETT, Alex | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | FIGUEROA, Erika | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
14 | BRANAM, Kaitlyn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
17 | BEWICK, Lauren | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
18 | BLAKE, Torre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 54 | 14 | 146 | .274 | 49 | 0 | 4 | 7 | 64 | 4 | 12 | 0 | 2 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Temple University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | ASCI, Irem | 4 | 22 | 8 | 50 | .280 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 |
2 | SIMMONS, Janine | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
5 | PERIC, Dara | 4 | 3 | 2 | 9 | .111 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
10 | VANDEGRIFT, Hannah | 4 | 1 | 0 | 4 | .250 | 30 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
11 | OVERTON, Kirsten | 4 | 9 | 3 | 24 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
16 | RAPACZ, Izzy | 4 | 10 | 4 | 34 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
4 | SYDLIK, Sandra | 4 | 0 | 0 | 0 | .000 | 26 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
6 | YINGLING, Kayla | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
7 | DRACHSLIN, Alyssa | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
15 | DAVIS, Tyler | 4 | 16 | 2 | 32 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | 4 | 66 | 21 | 165 | .273 | 61 | 7 | 4 | 0 | 59 | 1 | 6 | 5 | 2 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Philadelphia, Pa. (McGonigle Hall)
Date: Oct 18, 2015 Attend: 237 Time: 1:55 Referees: |
|||||||||||||||||||||||||||||||
|