Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | at Savannah State | *3 | 6 | 0 | 15 | .400 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 01 | at N.C. Central | *3 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3.0 | 1 | 9.5 |
Sep 04 | vs Presbyterian | *5 | 17 | 3 | 36 | .389 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 19.5 |
Sep 05 | vs Hampton | *3 | 7 | 1 | 15 | .400 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Sep 05 | at Davidson | *5 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3.0 | 0 | 11.5 |
Sep 11 | HAMPTON | *3 | 9 | 4 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Sep 12 | WESTERN CAROLINA | *4 | 18 | 4 | 33 | .424 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Sep 12 | WILLIAM & MARY | *3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 18 | at South Carolina | *3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 19 | vs Wofford | *4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Sep 19 | vs Charleston Southern | *5 | 13 | 1 | 23 | .522 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
Sep 25 | at Cincinnati | *4 | 10 | 2 | 26 | .308 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 27 | at Memphis | *4 | 7 | 2 | 33 | .152 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 7.0 | 0 | 11.0 |
Oct 02 | at SMU | *3 | 5 | 7 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Oct 04 | at Tulsa | *5 | 14 | 3 | 29 | .379 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 8.0 | 0 | 18.0 |
Oct 9 | TULANE | *5 | 14 | 9 | 41 | .122 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3.0 | 0 | 16.0 |
Oct 11 | HOUSTON | *3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
Oct 16 | at UConn | *5 | 14 | 6 | 36 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 18.0 |
Oct 18 | at Temple University | *4 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
Oct 23 | UCF | *3 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 25 | USF | *3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 30 | TULSA | *3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Nov 01 | SMU | *3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 06 | at USF | *3 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Nov 08 | at UCF | *5 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 5.0 | 0 | 16.0 |
Nov 13 | MEMPHIS | *5 | 12 | 3 | 23 | .391 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
Nov 15 | CINCINNATI | *3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 20 | at Houston | *4 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 22 | at Tulane | *5 | 11 | 2 | 30 | .300 | 0 | 2 | 1 | 0 | 4 | 2 | 5 | 0 | 7.0 | 0 | 17.5 |
Nov 25 | UCONN | *5 | 5 | 0 | 13 | .385 | 2 | 0 | 0 | 1 | 4 | 2 | 4 | 0 | 6.0 | 0 | 9.0 |
Nov 27 | TEMPLE UNIVERSITY | *3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Totals | 119 | 267 | 94 | 692 | .250 | 4 | 3 | 8 | 1 | 47 | 18 | 83 | 13 | 101.0 | 1 | 329.5 |
Sets played: 119 Kills per set: 2.24 Assists per set: 0.03 Service aces per set: 0.03 Digs per set: 0.39 Blocks per set: 0.85 Points per set: 2.77 |