Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | at Savannah State | *3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 01 | at N.C. Central | *3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Sep 04 | vs Presbyterian | *5 | 17 | 5 | 31 | .387 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 19.5 |
Sep 05 | vs Hampton | *3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 05 | at Davidson | *5 | 17 | 1 | 31 | .516 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
Sep 11 | HAMPTON | *3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
Sep 12 | WESTERN CAROLINA | *4 | 13 | 6 | 37 | .189 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Sep 12 | WILLIAM & MARY | *3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 8.0 |
Sep 18 | at South Carolina | *3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 19 | vs Wofford | *4 | 2 | 7 | 15 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Sep 19 | vs Charleston Southern | *5 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Sep 25 | at Cincinnati | *4 | 14 | 4 | 33 | .303 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Sep 27 | at Memphis | *4 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
Oct 02 | at SMU | *3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 04 | at Tulsa | *5 | 8 | 7 | 25 | .040 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
Oct 9 | TULANE | *5 | 16 | 6 | 29 | .345 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
Oct 11 | HOUSTON | *3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 8.5 |
Oct 16 | at UConn | *5 | 8 | 3 | 20 | .250 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Oct 18 | at Temple University | *4 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Oct 23 | UCF | *3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 25 | USF | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Oct 30 | TULSA | *3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Nov 01 | SMU | *3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Nov 06 | at USF | *3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 08 | at UCF | *5 | 19 | 3 | 35 | .457 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 21.5 |
Nov 13 | MEMPHIS | *5 | 12 | 5 | 31 | .226 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
Nov 15 | CINCINNATI | *3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 20 | at Houston | *4 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 13.0 |
Nov 22 | at Tulane | *5 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Nov 25 | UCONN | *5 | 7 | 1 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Nov 27 | TEMPLE UNIVERSITY | *3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 7.0 |
Totals | 119 | 262 | 76 | 619 | .300 | 2 | 0 | 0 | 2 | 16 | 13 | 73 | 8 | 86.0 | 0 | 311.5 |
Sets played: 119 Kills per set: 2.20 Assists per set: 0.02 Digs per set: 0.13 Blocks per set: 0.72 Points per set: 2.62 |