#14 BRANAM, Kaitlyn

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at Savannah State   3  0  1  1  -1.000  0  1  0  0  0  0  0  0  0.0  0  1.0 
Sep 04  vs Presbyterian   2  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 11  HAMPTON   2  0  0  0  .000  0  1  1  0  2  0  0  0  0.0  0  1.0 
Sep 12  WESTERN CAROLINA   4  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 18  at South Carolina   2  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Sep 19  vs Charleston Southern   4  0  0  0  .000  1  4  1  0  5  0  0  0  0.0  0  4.0 
Sep 25  at Cincinnati   2  0  0  0  .000  0  0  2  0  1  0  0  0  0.0  0  0.0 
Sep 27  at Memphis   4  0  0  0  .000  0  1  0  0  2  0  0  0  0.0  0  1.0 
Oct 02  at SMU   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 04  at Tulsa   3  0  0  0  .000  0  1  0  0  2  0  0  0  0.0  0  1.0 
Oct 9  TULANE   5  0  0  0  .000  0  1  1  0  4  0  0  0  0.0  0  1.0 
Oct 11  HOUSTON   3  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Oct 16  at UConn   5  0  0  0  .000  0  1  2  0  1  0  0  0  0.0  0  1.0 
Oct 18  at Temple University   4  0  0  0  .000  0  0  1  1  4  0  0  0  0.0  0  0.0 
Oct 23  UCF   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 25  USF   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 30  TULSA   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Nov 01  SMU   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 08  at UCF   3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Nov 13  MEMPHIS   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 15  CINCINNATI   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 20  at Houston   2  0  1  1  -1.000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 25  UCONN   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 68  0  2  2  -1.000  1  10  10  1  32  0  0  0  0.0  0  10.0 

Sets played: 68
Kills per set: 0.00
Assists per set: 0.01
Service aces per set: 0.15
Digs per set: 0.47
Points per set: 0.15