Volleyball Box Score |
East Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | GONZALEZ, Sabrina | 4 | 0 | 3 | 6 | -.500 | 37 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 4 |
9 | MARES, Ashton | 4 | 9 | 1 | 30 | .267 | 3 | 1 | 2 | 2 | 8 | 0 | 1 | 0 | 0 |
12 | McRAE, Ashley | 4 | 14 | 4 | 33 | .303 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
15 | LEE-DUNSON, Kierra | 4 | 10 | 2 | 26 | .308 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
17 | BEWICK, Lauren | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
18 | BLAKE, Torre | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
1 | JESSETT, Alex | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
2 | FIGUEROA, Erika | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 |
7 | MONTINI, Natalie | 4 | 10 | 7 | 34 | .088 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
8 | WILLIAMS, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | LEE-DUNSON, Sierra | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | BRANAM, Kaitlyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 4 | 46 | 24 | 146 | .151 | 43 | 4 | 12 | 3 | 63 | 2 | 6 | 0 | 4 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Cincinnati | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | MULDROW, Maya | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | |
6 | SHEPHERD, Parker | 4 | 0 | 0 | 0 | .000 | 22 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | |
12 | NOLAN, Carly | 4 | 8 | 3 | 28 | .179 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | |
13 | HILL, Ciara | 4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | |
17 | KIMMEL, Alison | 4 | 6 | 0 | 11 | .545 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
23 | THOMPSON, Jordan | 4 | 24 | 3 | 47 | .447 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | |
2 | WILLIAMS, Abby | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | |
8 | ROBERSON, Emma | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
9 | TINGELHOFF, Jade | 4 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
11 | DINKELACKER, Lindsey | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 53 | 12 | 133 | .308 | 44 | 3 | 8 | 4 | 63 | 3 | 14 | 1 | 3 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Cincinnati, Ohio (Fifth Third Arena)
Date: Sep 25, 2015 Attend: 638 Time: 1:53 Referees: Bill Zehler, Steven DiBacco |
|||||||||||||||||||||||||||||||
|