Volleyball Box Score |
| USF | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | PAYNE, Clara | 3 | 4 | 4 | 16 | .000 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 6 | HOLLAND, Joli | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 7 | BURKHARDT, Molly | 3 | 2 | 0 | 6 | .333 | 22 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 |
| 11 | HAMPTON, Dakota | 3 | 14 | 5 | 42 | .214 | 3 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 |
| 23 | EHIEZE, Priscilla | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | KOVAL, Nikki | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 3 | BELCHER, Denise | 3 | 13 | 2 | 21 | .524 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | DEVLIN, Wylie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 15 | PANICK, Elyse | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MENDOZA, Alex | 3 | 0 | 1 | 2 | -.500 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 51 | 18 | 129 | .256 | 46 | 1 | 5 | 1 | 63 | 3 | 4 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | GONZALEZ, Sabrina | 3 | 1 | 1 | 7 | .000 | 25 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 |
| 9 | MARES, Ashton | 3 | 11 | 6 | 37 | .135 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
| 10 | LEE-DUNSON, Sierra | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | McRAE, Ashley | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | LEE-DUNSON, Kierra | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | BEWICK, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 1 | JESSETT, Alex | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | FIGUEROA, Erika | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 6 | BIDGOOD, Haley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MONTINI, Natalie | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | BRANAM, Kaitlyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | BLAKE, Torre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 15 | 115 | .122 | 28 | 1 | 3 | 1 | 51 | 2 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Greenville, N.C. (Minges Coliseum)
Date: Oct 25, 2015 Attend: 541 Time: 1:28 Referees: Chris Johnson, Robert Kyle |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||