Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | at Savannah State | *3 | 2 | 0 | 3 | .667 | 19 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 01 | at N.C. Central | *3 | 3 | 1 | 7 | .286 | 31 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 04 | vs Presbyterian | *5 | 2 | 0 | 3 | .667 | 56 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1.0 | 1 | 3.0 |
Sep 05 | vs Hampton | *3 | 4 | 1 | 5 | .600 | 25 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 1 | 6.0 |
Sep 05 | at Davidson | *5 | 4 | 0 | 7 | .571 | 57 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 4 | 5.0 |
Sep 11 | HAMPTON | *3 | 3 | 1 | 6 | .333 | 36 | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 4.0 | 1 | 6.0 |
Sep 12 | WESTERN CAROLINA | *4 | 1 | 1 | 4 | .000 | 43 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 12 | WILLIAM & MARY | *3 | 4 | 0 | 4 | 1.000 | 41 | 1 | 1 | 0 | 7 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
Sep 18 | at South Carolina | *3 | 4 | 1 | 10 | .300 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 19 | vs Wofford | *4 | 3 | 4 | 14 | -.071 | 29 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 19 | vs Charleston Southern | *5 | 5 | 1 | 12 | .333 | 48 | 0 | 0 | 0 | 17 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Sep 25 | at Cincinnati | *4 | 0 | 3 | 6 | -.500 | 37 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 2.0 | 4 | 2.5 |
Sep 27 | at Memphis | *4 | 3 | 1 | 12 | .167 | 38 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 3.0 | 2 | 4.5 |
Oct 02 | at SMU | *3 | 4 | 3 | 14 | .071 | 18 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 04 | at Tulsa | *5 | 3 | 1 | 12 | .167 | 37 | 0 | 0 | 0 | 16 | 1 | 6 | 0 | 7.0 | 1 | 7.0 |
Oct 9 | TULANE | *5 | 1 | 0 | 11 | .091 | 57 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 1.0 | 3 | 2.0 |
Oct 11 | HOUSTON | *3 | 5 | 1 | 8 | .500 | 37 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Oct 16 | at UConn | *5 | 3 | 1 | 7 | .286 | 41 | 0 | 2 | 1 | 6 | 1 | 2 | 0 | 3.0 | 1 | 5.0 |
Oct 18 | at Temple University | *4 | 0 | 0 | 3 | .000 | 48 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 23 | UCF | *3 | 1 | 1 | 8 | .000 | 24 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 25 | USF | *3 | 1 | 1 | 7 | .000 | 25 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 1 | 2.5 |
Oct 30 | TULSA | *3 | 0 | 0 | 5 | .000 | 23 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1.0 | 4 | 0.5 |
Nov 01 | SMU | *3 | 0 | 1 | 4 | -.250 | 30 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 4 | 0.0 |
Nov 06 | at USF | *3 | 3 | 0 | 6 | .500 | 29 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Nov 08 | at UCF | *5 | 3 | 1 | 7 | .286 | 49 | 2 | 1 | 0 | 16 | 1 | 1 | 0 | 2.0 | 1 | 6.5 |
Nov 13 | MEMPHIS | *5 | 0 | 0 | 0 | .000 | 29 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Nov 15 | CINCINNATI | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 20 | at Houston | *4 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Nov 22 | at Tulane | *5 | 0 | 0 | 0 | .000 | 27 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 25 | UCONN | *5 | 0 | 0 | 1 | .000 | 28 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 4 | 1.0 |
Nov 27 | TEMPLE UNIVERSITY | *3 | 0 | 0 | 1 | .000 | 17 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Totals | 119 | 62 | 24 | 189 | .201 | 1028 | 11 | 11 | 5 | 279 | 10 | 31 | 5 | 41.0 | 40 | 98.5 |
Sets played: 119 Kills per set: 0.52 Assists per set: 8.64 Service aces per set: 0.09 Digs per set: 2.34 Blocks per set: 0.34 Points per set: 0.83 |