Volleyball Box Score |
Tulane | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
11 | JURIC, Tea | 5 | 17 | 4 | 45 | .289 | 1 | 0 | 1 | 0 | 9 | 1 | 2 | 0 | 0 | |
12 | KERN, Dayna | 5 | 10 | 1 | 15 | .600 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
15 | FOLK, Aubrey | 5 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | |
20 | HURRING, Elizabeth | 5 | 0 | 0 | 0 | .000 | 24 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | |
22 | RAY, Sarah | 5 | 13 | 6 | 33 | .212 | 2 | 0 | 2 | 1 | 12 | 1 | 2 | 0 | 0 | |
24 | STRASNER, Sarah | 5 | 7 | 2 | 21 | .238 | 0 | 1 | 2 | 0 | 1 | 6 | 4 | 0 | 0 | |
3 | DIIRELL, Miah | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | SHURTZ, Annie | 5 | 3 | 4 | 24 | -.042 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
6 | MORDELL, Lisa | 5 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | |
7 | FRANK, Ally | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
9 | ETTA, Lauren | 5 | 0 | 1 | 1 | -1.000 | 19 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 4 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 59 | 21 | 167 | .228 | 54 | 3 | 10 | 4 | 80 | 8 | 12 | 0 | 7 | ||
TOTAL TEAM BLOCKS: 14.0 |
|
|
East Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | GONZALEZ, Sabrina | 5 | 1 | 0 | 11 | .091 | 57 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 3 | |
7 | MONTINI, Natalie | 5 | 14 | 5 | 33 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
9 | MARES, Ashton | 5 | 20 | 7 | 62 | .210 | 1 | 1 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | |
10 | LEE-DUNSON, Sierra | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
12 | McRAE, Ashley | 5 | 16 | 6 | 29 | .345 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
15 | LEE-DUNSON, Kierra | 5 | 14 | 9 | 41 | .122 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
1 | JESSETT, Alex | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
2 | FIGUEROA, Erika | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | |
4 | DARDEN, Sydney | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | BRANAM, Kaitlyn | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
17 | BEWICK, Lauren | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | |
18 | BLAKE, Torre | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 68 | 29 | 190 | .205 | 63 | 4 | 7 | 3 | 77 | 3 | 6 | 2 | 3 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Greenville, N.C. (Minges Coliseum)
Date: Oct 9, 2015 Attend: 573 Time: 2:13 Referees: Peggy Schafer, Randall McLamb |
||||||||||||||||||||||||||||||||||||
|