Volleyball Box Score |
Tulsa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | THORSON, Emily | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | HOOPER, Ashley | 3 | 11 | 1 | 16 | .625 | 0 | 1 | 1 | 0 | 5 | 1 | 3 | 1 | 0 |
8 | BETHKE, Sophie | 3 | 1 | 0 | 1 | 1.000 | 33 | 0 | 3 | 0 | 8 | 0 | 2 | 0 | 1 |
15 | ANDERSON, Ashton | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
17 | NEWTON, Nicole | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | REEVE, Rebecca | 3 | 9 | 5 | 35 | .114 | 1 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 |
5 | BOHANNON, Erica | 3 | 17 | 5 | 45 | .267 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
9 | PARKS, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | BERRYHILL, Brooke | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
12 | RAHILLY, Jaime | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | MOORE, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | CARTER, Ebony | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ALUALU, Trinity | 3 | 0 | 1 | 2 | -.500 | 0 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
Totals | 3 | 41 | 15 | 117 | .222 | 37 | 9 | 8 | 2 | 58 | 1 | 6 | 1 | 1 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
East Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | GONZALEZ, Sabrina | 3 | 0 | 0 | 5 | .000 | 23 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 4 | |
7 | MONTINI, Natalie | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
9 | MARES, Ashton | 3 | 9 | 2 | 33 | .212 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | |
10 | LEE-DUNSON, Sierra | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
12 | McRAE, Ashley | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
15 | LEE-DUNSON, Kierra | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
1 | JESSETT, Alex | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
2 | FIGUEROA, Erika | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | |
6 | BIDGOOD, Haley | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | BRANAM, Kaitlyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
17 | BEWICK, Lauren | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
18 | BLAKE, Torre | 2 | 5 | 3 | 21 | .095 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 30 | 14 | 117 | .137 | 26 | 2 | 3 | 9 | 53 | 1 | 8 | 3 | 4 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Greenville, N.C. (Minges Coliseum)
Date: Oct 30, 2015 Attend: 633 Time: 1:30 Referees: |
||||||||||||||||||||||||||
|