ECU

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 25  WILLIAM & MARY  3-0  25-22,25-22,25-19  1-0  0-0  389 
  Aug 26  GEORGIA STATE  3-0  25-19,25-17,27-25  2-0  0-0  237 
  Aug 26  RUTGERS  L   1-3  25-19,25-27,17-25,22-25  2-1  0-0  704 
  Sep 1  vs Providence  L   0-3  15-25,15-25,18-25  2-2  0-0  50 
  Sep 1  at Stetson  3-1  25-20,25-23,22-25,25-20  3-2  0-0  108 
  Sep 2  vs Bucknell  3-0  25-19,25-19,25-13  4-2  0-0  75 
  Sep 8  HAMPTON  3-0  25-13,25-12,25-19  5-2  0-0  402 
  Sep 8  GARDNER-WEBB  L   2-3  25-16,22-25,25-23,24-26,9-15  5-3  0-0  402 
  Sep 9  THE CITADEL  3-0  25-18,25-21,25-5  6-3  0-0  379 
  Sep 9  WINTHROP  L   2-3  16-25,25-15,21-25,25-17,15-17  6-4  0-0  379 
  Sep 19  N.C. CENTRAL  3-0  25-15,25-15,25-9  7-4  0-0  287 
  Sep 19  NORTH CAROLINA A&T  3-0  25-19,25-15,25-16  8-4  0-0  287 
*   Sep 22  at UCF  L   2-3  25-16,12-25,15-25,25-15,12-15  8-5  0-1  611 
*   Sep 24  at USF  3-1  18-25,25-23,25-23,25-18  9-5  1-1  226 
*   Sep 29  SMU  L   2-3  25-19,14-25,25-27,25-22,7-15  9-6  1-2  723 
*   Oct 01  TULSA  3-1  15-25,25-20,25-19,25-20  10-6  2-2  626 
*   Oct 06  at Temple  3-1  25-17,19-25,25-19,25-15  11-6  3-2  557 
*   Oct 08  at UConn  3-1  20-25,25-23,25-17,25-20  12-6  4-2  491 
*   Oct 13  TULANE  3-2  25-19,18-25,25-19,19-25,16-14  13-6  5-2  664 
*   Oct 15  HOUSTON  3-1  23-25,25-22,25-18,25-23  14-6  6-2  305 
*   Oct 20  at Memphis  3-0  25-19,25-20,25-20  15-6  7-2  223 
*   Oct 22  at #21 Wichita State  L   0-3  16-25,25-27,19-25  15-7  7-3  2174 
*   Oct 26  at Tulsa  L   0-3  22-25,23-25,18-25  15-8  7-4  206 
*   Oct 28  at SMU  L   0-3  19-25,24-26,17-25  15-9  7-5  391 
  Oct 31  at N.C. Central  3-0  25-15,25-9,25-19  16-9  7-5  376 
*   Nov 03  USF  3-1  25-12,23-25,29-27,25-16  17-9  8-5  431 
*   Nov 05  UCF  3-1  25-20,25-20,16-25,25-22  18-9  9-5  381 
*   Nov 10  #20 WICHITA STATE  L   0-3  13-25,16-25,14-25  18-10  9-6  676 
*   Nov 12  MEMPHIS  3-0  25-23,28-26,25-23  19-10  10-6  698 
*   Nov 17  at Houston  3-2  13-25,16-25,25-23,26-24,15-10  20-10  11-6  403 
*   Nov 19  at Tulane  L   2-3  25-23,25-15,17-25,19-25,9-15  20-11  11-7  275 
*   Nov 22  at Cincinnati  3-2  25-22,25-19,15-25,20-25,15-11  21-11  12-7  452 
*   Nov 24  CINCINNATI  3-0  25-15,25-21,25-17  22-11  13-7  457 

Team Record  W-L 
Overall:  22-11 
Conference:  13-7 
Home:  13-5 
Away:  8-5 
Neutral:  1-1 
3 sets:  11-5 
4 sets:  8-1 
5 sets:  3-5 
   
Attendance  Dates  Total  Average 
Total:  33  15045  455 
Home:  18  8427  468 
Away:  13  6493  499 
Neutral:  125  62 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  WILLIAM & MARY   44  12  105  .305  40  13  29  5.0  53.0 
Aug 26  GEORGIA STATE   43  12  104  .298  42  57  6.0  55.0 
Aug 26  RUTGERS   57  30  143  .189  54  58  12  10.0  71.0 
Sep 1  vs Providence   29  21  80  .100  27  27  2.0  34.0 
Sep 1  at Stetson   66  28  185  .205  61  11  86  22  13.0  83.0 
Sep 2  vs Bucknell   41  21  110  .182  38  46  14  7.0  50.0 
Sep 8  HAMPTON   32  79  .304  31  36  12  7.0  44.0 
Sep 8  GARDNER-WEBB   54  34  188  .106  47  89  24  14.0  72.0 
Sep 9  THE CITADEL   42  11  90  .344  37  42  12  8.0  57.0 
Sep 9  WINTHROP   57  18  153  .255  52  10  69  5.0  72.0 
Sep 19  N.C. CENTRAL   42  13  93  .312  40  54  5.0  53.0 
Sep 19  NORTH CAROLINA A&T   33  76  .329  31  38  10  6.0  44.0 
Sep 22  at UCF   54  21  156  .212  52  62  18  11.0  67.0 
Sep 24  at USF   59  23  160  .225  55  72  12  9.0  73.0 
Sep 29  SMU   64  21  192  .224  59  83  14  11.0  76.0 
Oct 01  TULSA   50  25  177  .141  44  91  20  14.0  64.0 
Oct 06  at Temple   55  17  147  .259  50  74  16  8.0  67.0 
Oct 08  at UConn   54  16  135  .281  50  47  22  11.0  67.0 
Oct 13  TULANE   62  18  166  .265  56  83  16  9.0  73.0 
Oct 15  HOUSTON   55  17  154  .247  53  76  12  6.0  64.0 
Oct 20  at Memphis   51  12  109  .358  47  47  16  9.0  62.0 
Oct 22  at Wichita State   43  14  128  .227  39  51  10  5.0  48.0 
Oct 26  at Tulsa   41  18  115  .200  40  55  5.0  47.0 
Oct 28  at SMU   41  19  131  .168  41  63  10  6.0  50.0 
Oct 31  at N.C. Central   49  99  .424  43  50  6.0  60.0 
Nov 03  USF   58  17  131  .313  57  62  14  10.0  72.0 
Nov 05  UCF   63  27  155  .232  57  67  6.0  73.0 
Nov 10  WICHITA STATE   25  15  93  .108  25  30  2.0  27.0 
Nov 12  MEMPHIS   46  16  114  .263  43  46  14  11.0  62.0 
Nov 17  at Houston   54  22  169  .189  51  15  91  22  15.0  76.0 
Nov 19  at Tulane   52  21  168  .185  49  67  10  8.0  63.0 
Nov 22  at Cincinnati   53  22  163  .190  51  81  22  12.0  67.0 
Nov 24  CINCINNATI   39  16  112  .205  36  57  24  14.0  58.0 
ECU 124  1608  600  4380  .230  1498  120  146  124  1986  59  434  65  276.0  52  2004.0 
Opponent 124  1582  696  4529  .196  1477  124  212  120  1899  37  292  37  183.0  67  1889.0 

TEAM PER-GAME:

Sets played: 124
Kills per set: 12.97
Assists per set: 12.08
Service aces per set: 0.97
Reception errors per set: 1.00
Digs per set: 16.02
Blocks per set: 2.23
Ball handling errors per set: 0.42
Reception errors per set: 1.00
Points per set: 16.16

Overall record: 22-11 Conf: 13-7 Home: 13-5 Away: 8-5 Neutral: 1-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  WILLIAM & MARY   33  19  85  .165  31  42  3.0  36.0 
Aug 26  GEORGIA STATE   35  18  115  .148  32  45  4.0  47.0 
Aug 26  RUTGERS   52  18  134  .254  50  49  11  7.5  64.5 
Sep 1  vs Providence   42  77  .442  41  28  3.0  53.0 
Sep 1  at Stetson   42  24  167  .108  40  81  14  10.0  58.0 
Sep 2  vs Bucknell   24  17  95  .074  23  40  16  10.0  34.0 
Sep 8  HAMPTON   27  21  89  .067  25  32  3.0  30.0 
Sep 8  GARDNER-WEBB   62  30  189  .169  59  88  26  14.0  82.0 
Sep 9  THE CITADEL   22  17  92  .054  22  34  2.0  30.0 
Sep 9  WINTHROP   68  23  167  .269  66  11  10  64  3.0  76.0 
Sep 19  N.C. CENTRAL   16  21  99  -.051  15  33  10  5.0  23.0 
Sep 19  NORTH CAROLINA A&T   26  23  94  .032  24  10  28  2.0  34.0 
Sep 22  at UCF   70  23  159  .296  66  71  4.0  75.0 
Sep 24  at USF   57  17  148  .270  54  71  7.0  66.0 
Sep 29  SMU   76  27  192  .255  68  83  6.0  84.0 
Oct 01  TULSA   51  31  189  .106  49  94  12  7.0  60.0 
Oct 06  at Temple   51  22  164  .177  43  65  4.0  57.0 
Oct 08  at UConn   60  29  153  .203  54  55  5.0  69.0 
Oct 13  TULANE   68  25  185  .232  65  11  74  2.0  75.0 
Oct 15  HOUSTON   56  23  164  .201  50  10  66  6.0  65.0 
Oct 20  at Memphis   37  18  106  .179  34  37  3.0  43.0 
Oct 22  at Wichita State   55  13  127  .331  48  69  4.0  62.0 
Oct 26  at Tulsa   47  15  122  .262  43  52  16  9.0  60.0 
Oct 28  at SMU   42  13  126  .230  40  65  10  7.0  55.0 
Oct 31  at N.C. Central   26  17  98  .092  21  38  2.0  32.0 
Nov 03  USF   56  28  152  .184  55  54  3.0  59.0 
Nov 05  UCF   51  20  145  .214  47  52  13  7.5  63.5 
Nov 10  WICHITA STATE   53  13  100  .400  51  48  10  5.0  61.0 
Nov 12  MEMPHIS   47  19  121  .231  44  43  12  6.0  54.0 
Nov 17  at Houston   59  25  184  .185  53  15  84  10  9.0  83.0 
Nov 19  at Tulane   70  27  168  .256  68  85  16  11.0  84.0 
Nov 22  at Cincinnati   69  29  201  .199  65  16  76  4.0  76.0 
Nov 24  CINCINNATI   32  23  122  .074  31  53  5.0  38.0 
Opponent totals 124  1582  696  4529  .196  1477  124  212  120  1899  37  292  37  183.0  67  1889.0 
ECU 124  1608  600  4380  .230  1498  120  146  124  1986  59  434  65  276.0  52  2004.0 

OPPONENT PER-GAME:

Sets played: 124
Kills per set: 12.76
Assists per set: 11.91
Service aces per set: 1.00
Reception errors per set: 0.97
Digs per set: 15.31
Blocks per set: 1.48
Ball handling errors per set: 0.54
Reception errors per set: 0.97
Points per set: 15.23


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
WILLIAM & MARY  3-0  44 /  33  .305 /  .165  40 /  31  4 /  13 / 
GEORGIA STATE  3-0  43 /  35  .298 /  .148  42 /  32  6 /  3 / 
RUTGERS  1-3  57 /  52  .189 /  .254  54 /  50  4 /  4 / 
Providence  0-3  29 /  42  .100 /  .442  27 /  41  3 /  1 / 
Stetson  3-1  66 /  42  .205 /  .108  61 /  40  4 /  11 / 
Bucknell  3-0  41 /  24  .182 /  .074  38 /  23  2 /  6 / 
HAMPTON  3-0  32 /  27  .304 /  .067  31 /  25  5 /  6 / 
GARDNER-WEBB  2-3  54 /  62  .106 /  .169  47 /  59  4 /  1 / 
THE CITADEL  3-0  42 /  22  .344 /  .054  37 /  22  7 /  3 / 
WINTHROP  2-3  57 /  68  .255 /  .269  52 /  66  10 /  3 /  11 
N.C. CENTRAL  3-0  42 /  16  .312 /  -.051  40 /  15  6 /  3 / 
NORTH CAROLINA A&T  3-0  33 /  26  .329 /  .032  31 /  24  5 /  5 /  10 
UCF  2-3  54 /  70  .212 /  .296  52 /  66  2 /  1 / 
USF  3-1  59 /  57  .225 /  .270  55 /  54  5 /  3 / 
SMU  2-3  64 /  76  .224 /  .255  59 /  68  1 /  5 / 
TULSA  3-1  50 /  51  .141 /  .106  44 /  49  0 /  5 / 
Temple  3-1  55 /  51  .259 /  .177  50 /  43  4 /  5 / 
UConn  3-1  54 /  60  .281 /  .203  50 /  54  2 /  4 / 
TULANE  3-2  62 /  68  .265 /  .232  56 /  65  2 /  5 /  11 
HOUSTON  3-1  55 /  56  .247 /  .201  53 /  50  3 /  4 /  10 
Memphis  3-0  51 /  37  .358 /  .179  47 /  34  2 /  6 / 
Wichita State  0-3  43 /  55  .227 /  .331  39 /  48  0 /  1 / 
Tulsa  0-3  41 /  47  .200 /  .262  40 /  43  1 /  3 / 
SMU  0-3  41 /  42  .168 /  .230  41 /  40  3 /  6 / 
N.C. Central  3-0  49 /  26  .424 /  .092  43 /  21  5 /  6 / 
USF  3-1  58 /  56  .313 /  .184  57 /  55  4 /  1 / 
UCF  3-1  63 /  51  .232 /  .214  57 /  47  4 /  4 / 
WICHITA STATE  0-3  25 /  53  .108 /  .400  25 /  51  0 /  2 / 
MEMPHIS  3-0  46 /  47  .263 /  .231  43 /  44  5 /  4 / 
Houston  3-2  54 /  59  .189 /  .185  51 /  53  7 /  15  8 / 
Tulane  2-3  52 /  70  .185 /  .256  49 /  68  3 /  5 / 
Cincinnati  3-2  53 /  69  .190 /  .199  51 /  65  2 /  5 /  16 
CINCINNATI  3-0  39 /  32  .205 /  .074  36 /  31  5 /  4 / 
Totals  77-47  124  1608 /  1582  .230 /  .196  1498 /  1477  120 /  124  146 /  212 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
WILLIAM & MARY  0 /  29 /  42  1-8 /  1-4  5.0 /  3.0  1 /  3 / 
GEORGIA STATE  8 /  57 /  45  2-8 /  0-8  6.0 /  4.0  3 /  3 / 
RUTGERS  5 /  58 /  49  4-12 /  2-11  10.0 /  7.5  3 /  2 / 
Providence  8 /  27 /  28  2-0 /  0-6  2.0 /  3.0  4 /  1 / 
Stetson  6 /  86 /  81  2-22 /  3-14  13.0 /  10.0  0 /  1 / 
Bucknell  0 /  46 /  40  0-14 /  2-16  7.0 /  10.0  0 /  0 / 
HAMPTON  0 /  36 /  32  1-12 /  0-6  7.0 /  3.0  0 /  2 / 
GARDNER-WEBB  6 /  89 /  88  2-24 /  1-26  14.0 /  14.0  0 /  1 / 
THE CITADEL  6 /  42 /  34  2-12 /  0-4  8.0 /  2.0  0 /  1 / 
WINTHROP  5 /  10  69 /  64  1-8 /  1-4  5.0 /  3.0  3 /  4 / 
N.C. CENTRAL  2 /  54 /  33  1-8 /  0-10  5.0 /  5.0  0 /  3 / 
NORTH CAROLINA A&T  6 /  38 /  28  1-10 /  1-2  6.0 /  2.0  0 /  2 / 
UCF  1 /  62 /  71  2-18 /  1-6  11.0 /  4.0  1 /  2 / 
USF  2 /  72 /  71  3-12 /  4-6  9.0 /  7.0  1 /  2 / 
SMU  2 /  83 /  83  4-14 /  2-8  11.0 /  6.0  3 /  3 / 
TULSA  2 /  91 /  94  4-20 /  1-12  14.0 /  7.0  3 /  0 / 
Temple  2 /  74 /  65  0-16 /  1-6  8.0 /  4.0  1 /  0 / 
UConn  4 /  47 /  55  0-22 /  1-8  11.0 /  5.0  0 /  0 / 
TULANE  5 /  83 /  74  1-16 /  1-2  9.0 /  2.0  3 /  3 / 
HOUSTON  3 /  76 /  66  0-12 /  2-8  6.0 /  6.0  2 /  5 / 
Memphis  3 /  47 /  37  1-16 /  0-6  9.0 /  3.0  2 /  1 / 
Wichita State  3 /  51 /  69  0-10 /  0-8  5.0 /  4.0  0 /  1 / 
Tulsa  4 /  55 /  52  2-6 /  1-16  5.0 /  9.0  4 /  2 / 
SMU  6 /  63 /  65  1-10 /  2-10  6.0 /  7.0  4 /  1 / 
N.C. Central  4 /  50 /  38  2-8 /  0-4  6.0 /  2.0  1 /  0 / 
USF  0 /  62 /  54  3-14 /  0-6  10.0 /  3.0  3 /  2 / 
UCF  5 /  67 /  52  2-8 /  1-13  6.0 /  7.5  3 /  0 / 
WICHITA STATE  3 /  30 /  48  1-2 /  0-10  2.0 /  5.0  3 /  1 / 
MEMPHIS  1 /  46 /  43  4-14 /  0-12  11.0 /  6.0  1 /  0 / 
Houston  15 /  91 /  84  4-22 /  4-10  15.0 /  9.0  2 /  2 / 
Tulane  3 /  67 /  85  3-10 /  3-16  8.0 /  11.0  8 /  4 / 
Cincinnati  3 /  81 /  76  1-22 /  0-8  12.0 /  4.0  5 /  0 / 
CINCINNATI  1 /  57 /  53  2-24 /  2-6  14.0 /  5.0  1 /  0 / 
Totals  124 /  120  1986 /  1899  59-434 /  37-292  276.0 /  183.0  65 /  37  52 /  67 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.611 (13- 2-18)  WOOD, Bri  vs Bucknell (Sep 2, 2017) 
.579 (13- 2-19)  MONTINI, Natalie  at UCF (Sep 22, 2017) 
.542 (15- 2-24)  MONTINI, Natalie  at Wichita State (Oct 22, 2017) 
.524 (15- 4-21)  MONTINI, Natalie  vs Memphis (Nov 12, 2017) 
.488 (23- 2-43)  WOOD, Bri  vs Tulane (Oct 13, 2017) 
.476 (12- 2-21)  MONTINI, Natalie  at UConn (Oct 08, 2017) 
.440 (14- 3-25)  MONTINI, Natalie  vs UCF (Nov 05, 2017) 
.429 (13- 1-28)  OSUEGBU, Toya  vs SMU (Sep 29, 2017) 
.424 (17- 3-33)  MONTINI, Natalie  at USF (Sep 24, 2017) 
.387 (16- 4-31)  CERIANI, Lael  vs N.C. Central (Sep 19, 2017) 

KILLS (K-E-TA)
23 (23- 2-43) 5s  WOOD, Bri  vs Tulane (Oct 13, 2017) 
22 (22- 6-53) 5s  CERIANI, Lael  vs Winthrop (Sep 9, 2017) 
20 (20- 6-59) 4s  CERIANI, Lael  at Stetson (Sep 1, 2017) 
19 (19- 5-39) 4s  CERIANI, Lael  vs USF (Nov 03, 2017) 
19 (19- 6-38) 5s  MONTINI, Natalie  at Cincinnati (Nov 22, 2017) 
18 (18- 3-41) 4s  WOOD, Bri  at Temple (Oct 06, 2017) 
17 (17- 3-33) 4s  MONTINI, Natalie  at USF (Sep 24, 2017) 
17 (17- 5-39) 4s  MARES, Ashton  at USF (Sep 24, 2017) 
17 (17- 4-37) 4s  CERIANI, Lael  vs Rutgers (Aug 26, 2017) 
16 (16- 6-41) 4s  CERIANI, Lael  vs UCF (Nov 05, 2017) 

KILLS 3-SETS (K-E-TA)
16 (16- 4-31)  CERIANI, Lael  vs N.C. Central (Sep 19, 2017) 
15 (15- 2-24)  MONTINI, Natalie  at Wichita State (Oct 22, 2017) 
15 (15- 4-30)  CERIANI, Lael  vs William & Mary (Aug 25, 2017) 
15 (15- 4-21)  MONTINI, Natalie  vs Memphis (Nov 12, 2017) 
14 (14- 5-27)  MONTINI, Natalie  at SMU (Oct 28, 2017) 

KILLS 4-SETS (K-E-TA)
20 (20- 6-59)  CERIANI, Lael  at Stetson (Sep 1, 2017) 
19 (19- 5-39)  CERIANI, Lael  vs USF (Nov 03, 2017) 
18 (18- 3-41)  WOOD, Bri  at Temple (Oct 06, 2017) 
17 (17- 4-37)  CERIANI, Lael  vs Rutgers (Aug 26, 2017) 
17 (17- 3-33)  MONTINI, Natalie  at USF (Sep 24, 2017) 

KILLS 5-SETS (K-E-TA)
23 (23- 2-43)  WOOD, Bri  vs Tulane (Oct 13, 2017) 
22 (22- 6-53)  CERIANI, Lael  vs Winthrop (Sep 9, 2017) 
19 (19- 6-38)  MONTINI, Natalie  at Cincinnati (Nov 22, 2017) 
15 (15- 7-47)  CERIANI, Lael  vs Tulane (Oct 13, 2017) 
14 (14- 5-31)  MONTINI, Natalie  at Houston (Nov 17, 2017) 

TOTAL ATTEMPTS (K-E-TA)
59 (20- 6-59) 4s  CERIANI, Lael  at Stetson (Sep 1, 2017) 
53 (22- 6-53) 5s  CERIANI, Lael  vs Winthrop (Sep 9, 2017) 
51 (14- 8-51) 5s  MARES, Ashton  at Houston (Nov 17, 2017) 
51 (13- 5-51) 5s  CERIANI, Lael  vs SMU (Sep 29, 2017) 
47 (12- 4-47) 5s  MARES, Ashton  at Tulane (Nov 19, 2017) 
47 (15- 7-47) 5s  CERIANI, Lael  vs Tulane (Oct 13, 2017) 
46 ( 6- 7-46) 5s  MARES, Ashton  vs Gardner-Webb (Sep 8, 2017) 
43 (23- 2-43) 5s  WOOD, Bri  vs Tulane (Oct 13, 2017) 
43 (11- 9-43) 5s  CERIANI, Lael  vs Gardner-Webb (Sep 8, 2017) 
42 (13- 5-42) 5s  CERIANI, Lael  at Tulane (Nov 19, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (12- 2-36)  MARES, Ashton  vs Cincinnati (Nov 24, 2017) 
34 ( 5- 5-34)  MARES, Ashton  at Wichita State (Oct 22, 2017) 
34 (13- 5-34)  MARES, Ashton  at Tulsa (Oct 26, 2017) 
32 ( 6- 3-32)  CERIANI, Lael  at SMU (Oct 28, 2017) 
31 (16- 4-31)  CERIANI, Lael  vs N.C. Central (Sep 19, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
59 (20- 6-59)  CERIANI, Lael  at Stetson (Sep 1, 2017) 
41 (18- 3-41)  WOOD, Bri  at Temple (Oct 06, 2017) 
41 (16- 6-41)  CERIANI, Lael  vs UCF (Nov 05, 2017) 
40 (14- 4-40)  CERIANI, Lael  at Temple (Oct 06, 2017) 
40 ( 5- 5-40)  MARES, Ashton  vs Tulsa (Oct 01, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
53 (22- 6-53)  CERIANI, Lael  vs Winthrop (Sep 9, 2017) 
51 (13- 5-51)  CERIANI, Lael  vs SMU (Sep 29, 2017) 
51 (14- 8-51)  MARES, Ashton  at Houston (Nov 17, 2017) 
47 (12- 4-47)  MARES, Ashton  at Tulane (Nov 19, 2017) 
47 (15- 7-47)  CERIANI, Lael  vs Tulane (Oct 13, 2017) 

POINTS
25.0 (23- 0- 2.0) 5s  WOOD, Bri  vs Tulane (Oct 13, 2017) 
24.5 (22- 2- 0.5) 5s  CERIANI, Lael  vs Winthrop (Sep 9, 2017) 
23.0 (19- 0- 4.0) 5s  MONTINI, Natalie  at Cincinnati (Nov 22, 2017) 
22.0 (19- 1- 2.0) 4s  CERIANI, Lael  vs USF (Nov 03, 2017) 
22.0 (20- 1- 1.0) 4s  CERIANI, Lael  at Stetson (Sep 1, 2017) 

POINTS 3-SETS
18.5 (15- 1- 2.5)  MONTINI, Natalie  vs Memphis (Nov 12, 2017) 
17.5 (12- 3- 2.5)  MARES, Ashton  vs Cincinnati (Nov 24, 2017) 
16.5 (15- 0- 1.5)  MONTINI, Natalie  at Wichita State (Oct 22, 2017) 
16.5 (16- 0- 0.5)  CERIANI, Lael  vs N.C. Central (Sep 19, 2017) 
15.5 (15- 0- 0.5)  CERIANI, Lael  vs William & Mary (Aug 25, 2017) 

POINTS 4-SETS
22.0 (19- 1- 2.0)  CERIANI, Lael  vs USF (Nov 03, 2017) 
22.0 (20- 1- 1.0)  CERIANI, Lael  at Stetson (Sep 1, 2017) 
21.5 (17- 3- 1.5)  MARES, Ashton  at USF (Sep 24, 2017) 
19.5 (17- 0- 2.5)  MONTINI, Natalie  at USF (Sep 24, 2017) 
19.0 (18- 0- 1.0)  WOOD, Bri  at Temple (Oct 06, 2017) 

POINTS 5-SETS
25.0 (23- 0- 2.0)  WOOD, Bri  vs Tulane (Oct 13, 2017) 
24.5 (22- 2- 0.5)  CERIANI, Lael  vs Winthrop (Sep 9, 2017) 
23.0 (19- 0- 4.0)  MONTINI, Natalie  at Cincinnati (Nov 22, 2017) 
19.5 (14- 0- 5.5)  MONTINI, Natalie  at Houston (Nov 17, 2017) 
17.0 (13- 2- 2.0)  MARES, Ashton  vs Tulane (Oct 13, 2017) 

ASSISTS
50 (4s)  MARTIN, Shelby  vs UCF (Nov 05, 2017) 
50 (4s)  MARTIN, Shelby  at USF (Sep 24, 2017) 
49 (5s)  MARTIN, Shelby  vs SMU (Sep 29, 2017) 
48 (5s)  MARTIN, Shelby  at UCF (Sep 22, 2017) 
47 (5s)  MARTIN, Shelby  vs Tulane (Oct 13, 2017) 

ASSISTS 3-SETS
37  MARTIN, Shelby  vs N.C. Central (Sep 19, 2017) 
36  MARTIN, Shelby  at SMU (Oct 28, 2017) 
36  MARTIN, Shelby  vs Georgia State (Aug 26, 2017) 
35  MARTIN, Shelby  vs Memphis (Nov 12, 2017) 
35  MARTIN, Shelby  at Tulsa (Oct 26, 2017) 

ASSISTS 4-SETS
50  MARTIN, Shelby  vs UCF (Nov 05, 2017) 
50  MARTIN, Shelby  at USF (Sep 24, 2017) 
46  MARTIN, Shelby  vs USF (Nov 03, 2017) 
44  MARTIN, Shelby  at Temple (Oct 06, 2017) 
44  MARTIN, Shelby  vs Rutgers (Aug 26, 2017) 

ASSISTS 5-SETS
49  MARTIN, Shelby  vs SMU (Sep 29, 2017) 
48  MARTIN, Shelby  at UCF (Sep 22, 2017) 
47  MARTIN, Shelby  vs Tulane (Oct 13, 2017) 
43  MARTIN, Shelby  at Cincinnati (Nov 22, 2017) 
38  MARTIN, Shelby  vs Gardner-Webb (Sep 8, 2017) 

DIGS
40 (5s)  MARKWITH, Brandee  vs Gardner-Webb (Sep 8, 2017) 
37 (4s)  MARKWITH, Brandee  at Stetson (Sep 1, 2017) 
30 (5s)  MARKWITH, Brandee  vs Tulane (Oct 13, 2017) 
28 (5s)  MARKWITH, Brandee  at Houston (Nov 17, 2017) 
27 (5s)  MARKWITH, Brandee  vs SMU (Sep 29, 2017) 

DIGS 3-SETS
22  MARKWITH, Brandee  at SMU (Oct 28, 2017) 
20  MARKWITH, Brandee  vs Bucknell (Sep 2, 2017) 
19  MARKWITH, Brandee  at Tulsa (Oct 26, 2017) 
19  MARKWITH, Brandee  at Wichita State (Oct 22, 2017) 
19  MARKWITH, Brandee  vs N.C. Central (Sep 19, 2017) 

DIGS 4-SETS
37  MARKWITH, Brandee  at Stetson (Sep 1, 2017) 
24  MARKWITH, Brandee  at USF (Sep 24, 2017) 
23  MARKWITH, Brandee  vs Tulsa (Oct 01, 2017) 
22  MARKWITH, Brandee  vs Houston (Oct 15, 2017) 
21  MARKWITH, Brandee  at Temple (Oct 06, 2017) 

DIGS 5-SETS
40  MARKWITH, Brandee  vs Gardner-Webb (Sep 8, 2017) 
30  MARKWITH, Brandee  vs Tulane (Oct 13, 2017) 
28  MARKWITH, Brandee  at Houston (Nov 17, 2017) 
27  MARKWITH, Brandee  vs SMU (Sep 29, 2017) 
22  MARKWITH, Brandee  vs Winthrop (Sep 9, 2017) 

ACES
CERIANI, Lael  vs The Citadel (Sep 9, 2017) 
MARKWITH, Brandee  vs N.C. Central (Sep 19, 2017) 
MARKWITH, Brandee  at Temple (Oct 06, 2017) 
MARES, Ashton  vs Cincinnati (Nov 24, 2017) 
MARES, Ashton  at USF (Sep 24, 2017) 

BLOCKS (BS-BA)
10 ( 1- 9)  OSUEGBU, Toya  vs Cincinnati (Nov 24, 2017) 
9 ( 2- 7)  MONTINI, Natalie  at Houston (Nov 17, 2017) 
8 ( 2- 6)  MONTINI, Natalie  vs Tulsa (Oct 01, 2017) 
8 ( 1- 7)  OSUEGBU, Toya  vs Gardner-Webb (Sep 8, 2017) 
8 ( 0- 8)  OSUEGBU, Toya  at UConn (Oct 08, 2017) 
7 ( 3- 4)  OSUEGBU, Toya  vs Rutgers (Aug 26, 2017) 
7 ( 1- 6)  MONTINI, Natalie  at Cincinnati (Nov 22, 2017) 
7 ( 1- 6)  MONTINI, Natalie  at Stetson (Sep 1, 2017) 
6 ( 2- 4)  OSUEGBU, Toya  at Houston (Nov 17, 2017) 
6 ( 2- 4)  OSUEGBU, Toya  vs UCF (Nov 05, 2017) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.424 (49- 7- 99)  at N.C. Central (Oct 31, 2017) 
.358 (51-12-109)  at Memphis (Oct 20, 2017) 
.344 (42-11- 90)  vs The Citadel (Sep 9, 2017) 
