ECU

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 25  WILLIAM & MARY  W  3-0  25-22,25-22,25-19  1-0  0-0  389 
  Aug 26  GEORGIA STATE  W  3-0  25-19,25-17,27-25  2-0  0-0  237 
  Aug 26  RUTGERS  L   1-3  25-19,25-27,17-25,22-25  2-1  0-0  704 
  Sep 1  vs Providence  L   0-3  15-25,15-25,18-25  2-2  0-0  50 
  Sep 1  at Stetson  W  3-1  25-20,25-23,22-25,25-20  3-2  0-0  108 
  Sep 2  vs Bucknell  W  3-0  25-19,25-19,25-13  4-2  0-0  75 
  Sep 8  HAMPTON  W  3-0  25-13,25-12,25-19  5-2  0-0  402 
  Sep 8  GARDNER-WEBB  L   2-3  25-16,22-25,25-23,24-26,9-15  5-3  0-0  402 
  Sep 9  THE CITADEL  W  3-0  25-18,25-21,25-5  6-3  0-0  379 
  Sep 9  WINTHROP  L   2-3  16-25,25-15,21-25,25-17,15-17  6-4  0-0  379 
  Sep 19  N.C. CENTRAL  W  3-0  25-15,25-15,25-9  7-4  0-0  287 
  Sep 19  NORTH CAROLINA A&T  W  3-0  25-19,25-15,25-16  8-4  0-0  287 
*   Sep 22  at UCF  L   2-3  25-16,12-25,15-25,25-15,12-15  8-5  0-1  611 
*   Sep 24  at USF  W  3-1  18-25,25-23,25-23,25-18  9-5  1-1  226 
*   Sep 29  SMU  L   2-3  25-19,14-25,25-27,25-22,7-15  9-6  1-2  723 
*   Oct 01  TULSA  W  3-1  15-25,25-20,25-19,25-20  10-6  2-2  626 
*   Oct 06  at Temple  W  3-1  25-17,19-25,25-19,25-15  11-6  3-2  557 
*   Oct 08  at UConn  W  3-1  20-25,25-23,25-17,25-20  12-6  4-2  491 
*   Oct 13  TULANE  W  3-2  25-19,18-25,25-19,19-25,16-14  13-6  5-2  664 
*   Oct 15  HOUSTON  W  3-1  23-25,25-22,25-18,25-23  14-6  6-2  305 
*   Oct 20  at Memphis  W  3-0  25-19,25-20,25-20  15-6  7-2  223 
*   Oct 22  at #21 Wichita State  L   0-3  16-25,25-27,19-25  15-7  7-3  2174 
*   Oct 26  at Tulsa  L   0-3  22-25,23-25,18-25  15-8  7-4  206 
*   Oct 28  at SMU  L   0-3  19-25,24-26,17-25  15-9  7-5  391 
  Oct 31  at N.C. Central  W  3-0  25-15,25-9,25-19  16-9  7-5  376 
*   Nov 03  USF  W  3-1  25-12,23-25,29-27,25-16  17-9  8-5  431 
*   Nov 05  UCF  W  3-1  25-20,25-20,16-25,25-22  18-9  9-5  381 
*   Nov 10  #20 WICHITA STATE  L   0-3  13-25,16-25,14-25  18-10  9-6  676 
*   Nov 12  MEMPHIS  W  3-0  25-23,28-26,25-23  19-10  10-6  698 
*   Nov 17  at Houston  W  3-2  13-25,16-25,25-23,26-24,15-10  20-10  11-6  403 
*   Nov 19  at Tulane  L   2-3  25-23,25-15,17-25,19-25,9-15  20-11  11-7  275 
*   Nov 22  at Cincinnati  W  3-2  25-22,25-19,15-25,20-25,15-11  21-11  12-7  452 
*   Nov 24  CINCINNATI  W  3-0  25-15,25-21,25-17  22-11  13-7  457 

Team Record  W-L 
Overall:  22-11 
Conference:  13-7 
Home:  13-5 
Away:  8-5 
Neutral:  1-1 
3 sets:  11-5 
4 sets:  8-1 
5 sets:  3-5 
   
Attendance  Dates  Total  Average 
Total:  33  15045  455 
Home:  18  8427  468 
Away:  13  6493  499 
Neutral:  2  125  62 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  WILLIAM & MARY   3  44  12  105  .305  40  4  13  0  29  1  8  1  5.0  3  53.0 
Aug 26  GEORGIA STATE   3  43  12  104  .298  42  6  3  8  57  2  8  3  6.0  3  55.0 
Aug 26  RUTGERS   4  57  30  143  .189  54  4  4  5  58  4  12  3  10.0  2  71.0 
Sep 1  vs Providence   3  29  21  80  .100  27  3  1  8  27  2  0  4  2.0  1  34.0 
Sep 1  at Stetson   4  66  28  185  .205  61  4  11  6  86  2  22  0  13.0  1  83.0 
Sep 2  vs Bucknell   3  41  21  110  .182  38  2  6  0  46  0  14  0  7.0  0  50.0 
Sep 8  HAMPTON   3  32  8  79  .304  31  5  6  0  36  1  12  0  7.0  2  44.0 
Sep 8  GARDNER-WEBB   5  54  34  188  .106  47  4  1  6  89  2  24  0  14.0  1  72.0 
Sep 9  THE CITADEL   3  42  11  90  .344  37  7  3  6  42  2  12  0  8.0  1  57.0 
Sep 9  WINTHROP   5  57  18  153  .255  52  10  3  5  69  1  8  3  5.0  4  72.0 
Sep 19  N.C. CENTRAL   3  42  13  93  .312  40  6  3  2  54  1  8  0  5.0  3  53.0 
Sep 19  NORTH CAROLINA A&T   3  33  8  76  .329  31  5  5  6  38  1  10  0  6.0  2  44.0 
Sep 22  at UCF   5  54  21  156  .212  52  2  1  1  62  2  18  1  11.0  2  67.0 
Sep 24  at USF   4  59  23  160  .225  55  5  3  2  72  3  12  1  9.0  2  73.0 
Sep 29  SMU   5  64  21  192  .224  59  1  5  2  83  4  14  3  11.0  3  76.0 
Oct 01  TULSA   4  50  25  177  .141  44  0  5  2  91  4  20  3  14.0  0  64.0 
Oct 06  at Temple   4  55  17  147  .259  50  4  5  2  74  0  16  1  8.0  0  67.0 
Oct 08  at UConn   4  54  16  135  .281  50  2  4  4  47  0  22  0  11.0  0  67.0 
Oct 13  TULANE   5  62  18  166  .265  56  2  5  5  83  1  16  3  9.0  3  73.0 
Oct 15  HOUSTON   4  55  17  154  .247  53  3  4  3  76  0  12  2  6.0  5  64.0 
Oct 20  at Memphis   3  51  12  109  .358  47  2  6  3  47  1  16  2  9.0  1  62.0 
Oct 22  at Wichita State   3  43  14  128  .227  39  0  1  3  51  0  10  0  5.0  1  48.0 
Oct 26  at Tulsa   3  41  18  115  .200  40  1  3  4  55  2  6  4  5.0  2  47.0 
Oct 28  at SMU   3  41  19  131  .168  41  3  6  6  63  1  10  4  6.0  1  50.0 
Oct 31  at N.C. Central   3  49  7  99  .424  43  5  6  4  50  2  8  1  6.0  0  60.0 
Nov 03  USF   4  58  17  131  .313  57  4  1  0  62  3  14  3  10.0  2  72.0 
Nov 05  UCF   4  63  27  155  .232  57  4  4  5  67  2  8  3  6.0  0  73.0 
Nov 10  WICHITA STATE   3  25  15  93  .108  25  0  2  3  30  1  2  3  2.0  1  27.0 
Nov 12  MEMPHIS   3  46  16  114  .263  43  5  4  1  46  4  14  1  11.0  0  62.0 
Nov 17  at Houston   5  54  22  169  .189  51  7  8  15  91  4  22  2  15.0  2  76.0 
Nov 19  at Tulane   5  52  21  168  .185  49  3  5  3  67  3  10  8  8.0  4  63.0 
Nov 22  at Cincinnati   5  53  22  163  .190  51  2  5  3  81  1  22  5  12.0  0  67.0 
Nov 24  CINCINNATI   3  39  16  112  .205  36  5  4  1  57  2  24  1  14.0  0  58.0 
ECU 124  1608  600  4380  .230  1498  120  146  124  1986  59  434  65  276.0  52  2004.0 
Opponent 124  1582  696  4529  .196  1477  124  212  120  1899  37  292  37  183.0  67  1889.0 

TEAM PER-GAME:

Sets played: 124
Kills per set: 12.97
Assists per set: 12.08
Service aces per set: 0.97
Reception errors per set: 1.00
Digs per set: 16.02
Blocks per set: 2.23
Ball handling errors per set: 0.42
Reception errors per set: 1.00
Points per set: 16.16

Overall record: 22-11 Conf: 13-7 Home: 13-5 Away: 8-5 Neutral: 1-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  WILLIAM & MARY   3  33  19  85  .165  31  0  5  4  42  1  4  0  3.0  2  36.0 
Aug 26  GEORGIA STATE   3  35  18  115  .148  32  8  7  6  45  0  8  2  4.0  1  47.0 
Aug 26  RUTGERS   4  52  18  134  .254  50  5  9  4  49  2  11  0  7.5  1  64.5 
Sep 1  vs Providence   3  42  8  77  .442  41  8  7  3  28  0  6  0  3.0  1  53.0 
Sep 1  at Stetson   4  42  24  167  .108  40  6  1  4  81  3  14  1  10.0  2  58.0 
Sep 2  vs Bucknell   3  24  17  95  .074  23  0  8  2  40  2  16  1  10.0  4  34.0 
Sep 8  HAMPTON   3  27  21  89  .067  25  0  9  5  32  0  6  0  3.0  4  30.0 
Sep 8  GARDNER-WEBB   5  62  30  189  .169  59  6  7  4  88  1  26  1  14.0  4  82.0 
Sep 9  THE CITADEL   3  22  17  92  .054  22  6  4  7  34  0  4  2  2.0  4  30.0 
Sep 9  WINTHROP   5  68  23  167  .269  66  5  11  10  64  1  4  4  3.0  1  76.0 
Sep 19  N.C. CENTRAL   3  16  21  99  -.051  15  2  5  6  33  0  10  0  5.0  1  23.0 
Sep 19  NORTH CAROLINA A&T   3  26  23  94  .032  24  6  10  5  28  1  2  0  2.0  3  34.0 
Sep 22  at UCF   5  70  23  159  .296  66  1  7  2  71  1  6  0  4.0  2  75.0 
Sep 24  at USF   4  57  17  148  .270  54  2  6  5  71  4  6  1  7.0  4  66.0 
Sep 29  SMU   5  76  27  192  .255  68  2  2  1  83  2  8  0  6.0  0  84.0 
Oct 01  TULSA   4  51  31  189  .106  49  2  6  0  94  1  12  3  7.0  1  60.0 
Oct 06  at Temple   4  51  22  164  .177  43  2  9  4  65  1  6  1  4.0  2  57.0 
Oct 08  at UConn   4  60  29  153  .203  54  4  8  2  55  1  8  0  5.0  0  69.0 
Oct 13  TULANE   5  68  25  185  .232  65  5  11  2  74  1  2  1  2.0  1  75.0 
Oct 15  HOUSTON   4  56  23  164  .201  50  3  10  3  66  2  8  2  6.0  6  65.0 
Oct 20  at Memphis   3  37  18  106  .179  34  3  3  2  37  0  6  2  3.0  1  43.0 
Oct 22  at Wichita State   3  55  13  127  .331  48  3  4  0  69  0  8  1  4.0  0  62.0 
Oct 26  at Tulsa   3  47  15  122  .262  43  4  3  1  52  1  16  1  9.0  3  60.0 
Oct 28  at SMU   3  42  13  126  .230  40  6  3  3  65  2  10  1  7.0  0  55.0 
Oct 31  at N.C. Central   3  26  17  98  .092  21  4  1  5  38  0  4  1  2.0  2  32.0 
Nov 03  USF   4  56  28  152  .184  55  0  6  4  54  0  6  1  3.0  5  59.0 
Nov 05  UCF   4  51  20  145  .214  47  5  3  4  52  1  13  2  7.5  0  63.5 
Nov 10  WICHITA STATE   3  53  13  100  .400  51  3  5  0  48  0  10  1  5.0  0  61.0 
Nov 12  MEMPHIS   3  47  19  121  .231  44  1  4  5  43  0  12  2  6.0  4  54.0 
Nov 17  at Houston   5  59  25  184  .185  53  15  7  7  84  4  10  1  9.0  2  83.0 
Nov 19  at Tulane   5  70  27  168  .256  68  3  9  3  85  3  16  2  11.0  4  84.0 
Nov 22  at Cincinnati   5  69  29  201  .199  65  3  16  2  76  0  8  0  4.0  0  76.0 
Nov 24  CINCINNATI   3  32  23  122  .074  31  1  6  5  53  2  6  3  5.0  2  38.0 
Opponent totals 124  1582  696  4529  .196  1477  124  212  120  1899  37  292  37  183.0  67  1889.0 
ECU 124  1608  600  4380  .230  1498  120  146  124  1986  59  434  65  276.0  52  2004.0 

OPPONENT PER-GAME:

Sets played: 124
Kills per set: 12.76
Assists per set: 11.91
Service aces per set: 1.00
Reception errors per set: 0.97
Digs per set: 15.31
Blocks per set: 1.48
Ball handling errors per set: 0.54
Reception errors per set: 0.97
Points per set: 15.23


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
WILLIAM & MARY  3-0  3  44 /  33  .305 /  .165  40 /  31  4 /  0  13 /  5 
GEORGIA STATE  3-0  3  43 /  35  .298 /  .148  42 /  32  6 /  8  3 /  7 
RUTGERS  1-3  4  57 /  52  .189 /  .254  54 /  50  4 /  5  4 /  9 
Providence  0-3  3  29 /  42  .100 /  .442  27 /  41  3 /  8  1 /  7 
Stetson  3-1  4  66 /  42  .205 /  .108  61 /  40  4 /  6  11 /  1 
Bucknell  3-0  3  41 /  24  .182 /  .074  38 /  23  2 /  0  6 /  8 
HAMPTON  3-0  3  32 /  27  .304 /  .067  31 /  25  5 /  0  6 /  9 
GARDNER-WEBB  2-3  5  54 /  62  .106 /  .169  47 /  59  4 /  6  1 /  7 
THE CITADEL  3-0  3  42 /  22  .344 /  .054  37 /  22  7 /  6  3 /  4 
WINTHROP  2-3  5  57 /  68  .255 /  .269  52 /  66  10 /  5  3 /  11 
N.C. CENTRAL  3-0  3  42 /  16  .312 /  -.051  40 /  15  6 /  2  3 /  5 
NORTH CAROLINA A&T  3-0  3  33 /  26  .329 /  .032  31 /  24  5 /  6  5 /  10 
UCF  2-3  5  54 /  70  .212 /  .296  52 /  66  2 /  1  1 /  7 
USF  3-1  4  59 /  57  .225 /  .270  55 /  54  5 /  2  3 /  6 
SMU  2-3  5  64 /  76  .224 /  .255  59 /  68  1 /  2  5 /  2 
TULSA  3-1  4  50 /  51  .141 /  .106  44 /  49  0 /  2  5 /  6 
Temple  3-1  4  55 /  51  .259 /  .177  50 /  43  4 /  2  5 /  9 
UConn  3-1  4  54 /  60  .281 /  .203  50 /  54  2 /  4  4 /  8 
TULANE  3-2  5  62 /  68  .265 /  .232  56 /  65  2 /  5  5 /  11 
HOUSTON  3-1  4  55 /  56  .247 /  .201  53 /  50  3 /  3  4 /  10 
Memphis  3-0  3  51 /  37  .358 /  .179  47 /  34  2 /  3  6 /  3 
Wichita State  0-3  3  43 /  55  .227 /  .331  39 /  48  0 /  3  1 /  4 
Tulsa  0-3  3  41 /  47  .200 /  .262  40 /  43  1 /  4  3 /  3 
SMU  0-3  3  41 /  42  .168 /  .230  41 /  40  3 /  6  6 /  3 
N.C. Central  3-0  3  49 /  26  .424 /  .092  43 /  21  5 /  4  6 /  1 
USF  3-1  4  58 /  56  .313 /  .184  57 /  55  4 /  0  1 /  6 
UCF  3-1  4  63 /  51  .232 /  .214  57 /  47  4 /  5  4 /  3 
WICHITA STATE  0-3  3  25 /  53  .108 /  .400  25 /  51  0 /  3  2 /  5 
MEMPHIS  3-0  3  46 /  47  .263 /  .231  43 /  44  5 /  1  4 /  4 
Houston  3-2  5  54 /  59  .189 /  .185  51 /  53  7 /  15  8 /  7 
Tulane  2-3  5  52 /  70  .185 /  .256  49 /  68  3 /  3  5 /  9 
Cincinnati  3-2  5  53 /  69  .190 /  .199  51 /  65  2 /  3  5 /  16 
CINCINNATI  3-0  3  39 /  32  .205 /  .074  36 /  31  5 /  1  4 /  6 
Totals  77-47  124  1608 /  1582  .230 /  .196  1498 /  1477  120 /  124  146 /  212 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
WILLIAM & MARY  0 /  4  29 /  42  1-8 /  1-4  5.0 /  3.0  1 /  0  3 /  2 
GEORGIA STATE  8 /  6  57 /  45  2-8 /  0-8  6.0 /  4.0  3 /  2  3 /  1 
RUTGERS  5 /  4  58 /  49  4-12 /  2-11  10.0 /  7.5  3 /  0  2 /  1 
Providence  8 /  3  27 /  28  2-0 /  0-6  2.0 /  3.0  4 /  0  1 /  1 
Stetson  6 /  4  86 /  81  2-22 /  3-14  13.0 /  10.0  0 /  1  1 /  2 
Bucknell  0 /  2  46 /  40  0-14 /  2-16  7.0 /  10.0  0 /  1  0 /  4 
HAMPTON  0 /  5  36 /  32  1-12 /  0-6  7.0 /  3.0  0 /  0  2 /  4 
GARDNER-WEBB  6 /  4  89 /  88  2-24 /  1-26  14.0 /  14.0  0 /  1  1 /  4 
THE CITADEL  6 /  7  42 /  34  2-12 /  0-4  8.0 /  2.0  0 /  2  1 /  4 
WINTHROP  5 /  10  69 /  64  1-8 /  1-4  5.0 /  3.0  3 /  4  4 /  1 
N.C. CENTRAL  2 /  6  54 /  33  1-8 /  0-10  5.0 /  5.0  0 /  0  3 /  1 
NORTH CAROLINA A&T  6 /  5  38 /  28  1-10 /  1-2  6.0 /  2.0  0 /  0  2 /  3 
UCF  1 /  2  62 /  71  2-18 /  1-6  11.0 /  4.0  1 /  0  2 /  2 
USF  2 /  5  72 /  71  3-12 /  4-6  9.0 /  7.0  1 /  1  2 /  4 
SMU  2 /  1  83 /  83  4-14 /  2-8  11.0 /  6.0  3 /  0  3 /  0 
TULSA  2 /  0  91 /  94  4-20 /  1-12  14.0 /  7.0  3 /  3  0 /  1 
Temple  2 /  4  74 /  65  0-16 /  1-6  8.0 /  4.0  1 /  1  0 /  2 
UConn  4 /  2  47 /  55  0-22 /  1-8  11.0 /  5.0  0 /  0  0 /  0 
TULANE  5 /  2  83 /  74  1-16 /  1-2  9.0 /  2.0  3 /  1  3 /  1 
HOUSTON  3 /  3  76 /  66  0-12 /  2-8  6.0 /  6.0  2 /  2  5 /  6 
Memphis  3 /  2  47 /  37  1-16 /  0-6  9.0 /  3.0  2 /  2  1 /  1 
Wichita State  3 /  0  51 /  69  0-10 /  0-8  5.0 /  4.0  0 /  1  1 /  0 
Tulsa  4 /  1  55 /  52  2-6 /  1-16  5.0 /  9.0  4 /  1  2 /  3 
SMU  6 /  3  63 /  65  1-10 /  2-10  6.0 /  7.0  4 /  1  1 /  0 
N.C. Central  4 /  5  50 /  38  2-8 /  0-4  6.0 /  2.0  1 /  1  0 /  2 
USF  0 /  4  62 /  54  3-14 /  0-6  10.0 /  3.0  3 /  1  2 /  5 
UCF  5 /  4  67 /  52  2-8 /  1-13  6.0 /  7.5  3 /  2  0 /  0 
WICHITA STATE  3 /  0  30 /  48  1-2 /  0-10  2.0 /  5.0  3 /  1  1 /  0 
MEMPHIS  1 /  5  46 /  43  4-14 /  0-12  11.0 /  6.0  1 /  2  0 /  4 
Houston  15 /  7  91 /  84  4-22 /  4-10  15.0 /  9.0  2 /  1  2 /  2 
Tulane  3 /  3  67 /  85  3-10 /  3-16  8.0 /  11.0  8 /  2  4 /  4 
Cincinnati  3 /  2  81 /  76  1-22 /  0-8  12.0 /  4.0  5 /  0  0 /  0 
CINCINNATI  1 /  5  57 /  53  2-24 /  2-6  14.0 /  5.0  1 /  3  0 /  2 
Totals  124 /  120  1986 /  1899  59-434 /  37-292  276.0 /  183.0  65 /  37  52 /  67 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.611 (13- 2-18)  WOOD, Bri  vs Bucknell (Sep 2, 2017) 
.579 (13- 2-19)  MONTINI, Natalie  at UCF (Sep 22, 2017) 
.542 (15- 2-24)  MONTINI, Natalie  at Wichita State (Oct 22, 2017) 
.524 (15- 4-21)  MONTINI, Natalie  vs Memphis (Nov 12, 2017) 
.488 (23- 2-43)  WOOD, Bri  vs Tulane (Oct 13, 2017) 
.476 (12- 2-21)  MONTINI, Natalie  at UConn (Oct 08, 2017) 
.440 (14- 3-25)  MONTINI, Natalie  vs UCF (Nov 05, 2017) 
.429 (13- 1-28)  OSUEGBU, Toya  vs SMU (Sep 29, 2017) 
.424 (17- 3-33)  MONTINI, Natalie  at USF (Sep 24, 2017) 
.387 (16- 4-31)  CERIANI, Lael  vs N.C. Central (Sep 19, 2017) 

KILLS (K-E-TA)
23 (23- 2-43) 5s  WOOD, Bri  vs Tulane (Oct 13, 2017) 
22 (22- 6-53) 5s  CERIANI, Lael  vs Winthrop (Sep 9, 2017) 
20 (20- 6-59) 4s  CERIANI, Lael  at Stetson (Sep 1, 2017) 
19 (19- 5-39) 4s  CERIANI, Lael  vs USF (Nov 03, 2017) 
19 (19- 6-38) 5s  MONTINI, Natalie  at Cincinnati (Nov 22, 2017) 
18 (18- 3-41) 4s  WOOD, Bri  at Temple (Oct 06, 2017) 
17 (17- 3-33) 4s  MONTINI, Natalie  at USF (Sep 24, 2017) 
17 (17- 5-39) 4s  MARES, Ashton  at USF (Sep 24, 2017) 
17 (17- 4-37) 4s  CERIANI, Lael  vs Rutgers (Aug 26, 2017) 
16 (16- 6-41) 4s  CERIANI, Lael  vs UCF (Nov 05, 2017) 

KILLS 3-SETS (K-E-TA)
16 (16- 4-31)  CERIANI, Lael  vs N.C. Central (Sep 19, 2017) 
15 (15- 2-24)  MONTINI, Natalie  at Wichita State (Oct 22, 2017) 
15 (15- 4-30)  CERIANI, Lael  vs William & Mary (Aug 25, 2017) 
15 (15- 4-21)  MONTINI, Natalie  vs Memphis (Nov 12, 2017) 
14 (14- 5-27)  MONTINI, Natalie  at SMU (Oct 28, 2017) 

KILLS 4-SETS (K-E-TA)
20 (20- 6-59)  CERIANI, Lael  at Stetson (Sep 1, 2017) 
19 (19- 5-39)  CERIANI, Lael  vs USF (Nov 03, 2017) 
18 (18- 3-41)  WOOD, Bri  at Temple (Oct 06, 2017) 
17 (17- 4-37)  CERIANI, Lael  vs Rutgers (Aug 26, 2017) 
17 (17- 3-33)  MONTINI, Natalie  at USF (Sep 24, 2017) 

KILLS 5-SETS (K-E-TA)
23 (23- 2-43)  WOOD, Bri  vs Tulane (Oct 13, 2017) 
22 (22- 6-53)  CERIANI, Lael  vs Winthrop (Sep 9, 2017) 
19 (19- 6-38)  MONTINI, Natalie  at Cincinnati (Nov 22, 2017) 
15 (15- 7-47)  CERIANI, Lael  vs Tulane (Oct 13, 2017) 
14 (14- 5-31)  MONTINI, Natalie  at Houston (Nov 17, 2017) 

TOTAL ATTEMPTS (K-E-TA)
59 (20- 6-59) 4s  CERIANI, Lael  at Stetson (Sep 1, 2017) 
53 (22- 6-53) 5s  CERIANI, Lael  vs Winthrop (Sep 9, 2017) 
51 (14- 8-51) 5s  MARES, Ashton  at Houston (Nov 17, 2017) 
51 (13- 5-51) 5s  CERIANI, Lael  vs SMU (Sep 29, 2017) 
47 (12- 4-47) 5s  MARES, Ashton  at Tulane (Nov 19, 2017) 
47 (15- 7-47) 5s  CERIANI, Lael  vs Tulane (Oct 13, 2017) 
46 ( 6- 7-46) 5s  MARES, Ashton  vs Gardner-Webb (Sep 8, 2017) 
43 (23- 2-43) 5s  WOOD, Bri  vs Tulane (Oct 13, 2017) 
43 (11- 9-43) 5s  CERIANI, Lael  vs Gardner-Webb (Sep 8, 2017) 
42 (13- 5-42) 5s  CERIANI, Lael  at Tulane (Nov 19, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (12- 2-36)  MARES, Ashton  vs Cincinnati (Nov 24, 2017) 
34 ( 5- 5-34)  MARES, Ashton  at Wichita State (Oct 22, 2017) 
34 (13- 5-34)  MARES, Ashton  at Tulsa (Oct 26, 2017) 
32 ( 6- 3-32)  CERIANI, Lael  at SMU (Oct 28, 2017) 
31 (16- 4-31)  CERIANI, Lael  vs N.C. Central (Sep 19, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
59 (20- 6-59)  CERIANI, Lael  at Stetson (Sep 1, 2017) 
41 (18- 3-41)  WOOD, Bri  at Temple (Oct 06, 2017) 
41 (16- 6-41)  CERIANI, Lael  vs UCF (Nov 05, 2017) 
40 (14- 4-40)  CERIANI, Lael  at Temple (Oct 06, 2017) 
40 ( 5- 5-40)  MARES, Ashton  vs Tulsa (Oct 01, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
53 (22- 6-53)  CERIANI, Lael  vs Winthrop (Sep 9, 2017) 
51 (13- 5-51)  CERIANI, Lael  vs SMU (Sep 29, 2017) 
51 (14- 8-51)  MARES, Ashton  at Houston (Nov 17, 2017) 
47 (12- 4-47)  MARES, Ashton  at Tulane (Nov 19, 2017) 
47 (15- 7-47)  CERIANI, Lael  vs Tulane (Oct 13, 2017) 

POINTS
25.0 (23- 0- 2.0) 5s  WOOD, Bri  vs Tulane (Oct 13, 2017) 
24.5 (22- 2- 0.5) 5s  CERIANI, Lael  vs Winthrop (Sep 9, 2017) 
23.0 (19- 0- 4.0) 5s  MONTINI, Natalie  at Cincinnati (Nov 22, 2017) 
22.0 (19- 1- 2.0) 4s  CERIANI, Lael  vs USF (Nov 03, 2017) 
22.0 (20- 1- 1.0) 4s  CERIANI, Lael  at Stetson (Sep 1, 2017) 

POINTS 3-SETS
18.5 (15- 1- 2.5)  MONTINI, Natalie  vs Memphis (Nov 12, 2017) 
17.5 (12- 3- 2.5)  MARES, Ashton  vs Cincinnati (Nov 24, 2017) 
16.5 (15- 0- 1.5)  MONTINI, Natalie  at Wichita State (Oct 22, 2017) 
16.5 (16- 0- 0.5)  CERIANI, Lael  vs N.C. Central (Sep 19, 2017) 
15.5 (15- 0- 0.5)  CERIANI, Lael  vs William & Mary (Aug 25, 2017) 

POINTS 4-SETS
22.0 (19- 1- 2.0)  CERIANI, Lael  vs USF (Nov 03, 2017) 
22.0 (20- 1- 1.0)  CERIANI, Lael  at Stetson (Sep 1, 2017) 
21.5 (17- 3- 1.5)  MARES, Ashton  at USF (Sep 24, 2017) 
19.5 (17- 0- 2.5)  MONTINI, Natalie  at USF (Sep 24, 2017) 
19.0 (18- 0- 1.0)  WOOD, Bri  at Temple (Oct 06, 2017) 

POINTS 5-SETS
25.0 (23- 0- 2.0)  WOOD, Bri  vs Tulane (Oct 13, 2017) 
24.5 (22- 2- 0.5)  CERIANI, Lael  vs Winthrop (Sep 9, 2017) 
23.0 (19- 0- 4.0)  MONTINI, Natalie  at Cincinnati (Nov 22, 2017) 
19.5 (14- 0- 5.5)  MONTINI, Natalie  at Houston (Nov 17, 2017) 
17.0 (13- 2- 2.0)  MARES, Ashton  vs Tulane (Oct 13, 2017) 

ASSISTS
50 (4s)  MARTIN, Shelby  vs UCF (Nov 05, 2017) 
50 (4s)  MARTIN, Shelby  at USF (Sep 24, 2017) 
49 (5s)  MARTIN, Shelby  vs SMU (Sep 29, 2017) 
48 (5s)  MARTIN, Shelby  at UCF (Sep 22, 2017) 
47 (5s)  MARTIN, Shelby  vs Tulane (Oct 13, 2017) 

ASSISTS 3-SETS
37  MARTIN, Shelby  vs N.C. Central (Sep 19, 2017) 
36  MARTIN, Shelby  at SMU (Oct 28, 2017) 
36  MARTIN, Shelby  vs Georgia State (Aug 26, 2017) 
35  MARTIN, Shelby  vs Memphis (Nov 12, 2017) 
35  MARTIN, Shelby  at Tulsa (Oct 26, 2017) 

ASSISTS 4-SETS
50  MARTIN, Shelby  vs UCF (Nov 05, 2017) 
50  MARTIN, Shelby  at USF (Sep 24, 2017) 
46  MARTIN, Shelby  vs USF (Nov 03, 2017) 
44  MARTIN, Shelby  at Temple (Oct 06, 2017) 
44  MARTIN, Shelby  vs Rutgers (Aug 26, 2017) 

ASSISTS 5-SETS
49  MARTIN, Shelby  vs SMU (Sep 29, 2017) 
48  MARTIN, Shelby  at UCF (Sep 22, 2017) 
47  MARTIN, Shelby  vs Tulane (Oct 13, 2017) 
43  MARTIN, Shelby  at Cincinnati (Nov 22, 2017) 
38  MARTIN, Shelby  vs Gardner-Webb (Sep 8, 2017) 

DIGS
40 (5s)  MARKWITH, Brandee  vs Gardner-Webb (Sep 8, 2017) 
37 (4s)  MARKWITH, Brandee  at Stetson (Sep 1, 2017) 
30 (5s)  MARKWITH, Brandee  vs Tulane (Oct 13, 2017) 
