Volleyball Box Score |
Wichita State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | RAUDSEPP, Mikaela | 3 | 10 | 2 | 19 | .421 | 3 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 10.5 |
6 | WRIGHT, Emma | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
8 | MOSTROM, Gabi | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
9 | KOON, Alex | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
13 | HIEBERT, Emily | 3 | 7 | 1 | 9 | .667 | 40 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 9.5 |
22 | LEHMAN, Abbie | 3 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
10 | BROWN, Tabitha | 3 | 10 | 6 | 24 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 10.5 |
16 | BOWN, Kara | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
19 | CIVITA, Giorgia | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
20 | SHELTON, Hanna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 53 | 13 | 100 | .400 | 51 | 3 | 5 | 0 | 48 | 0 | 10 | 1 | 0 | 61.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
ECU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | MARTIN, Shelby | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
3 | WOOD, Bri | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
8 | WILLIAMS, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
9 | MARES, Ashton | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 7.5 | |
22 | CERIANI, Lael | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 | |
99 | OSUEGBU, Toya | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4.5 | |
1 | JESSETT, Alex | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
6 | CLARK, Madison | 2 | 3 | 0 | 9 | .333 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 | |
7 | MONTINI, Natalie | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
10 | MARKWITH, Brandee | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
12 | HALLOW, Maggie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
14 | HEYLIGER-POWELL, K. | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 25 | 15 | 93 | .108 | 25 | 0 | 2 | 3 | 30 | 1 | 2 | 3 | 1 | 27.0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Greenville, N.C. (Minges Coliseum)
Date: Nov 10, 2017 Attend: 676 Time: 1:15 Referees: James McDonald, Robert Kyle |
|||||||||||||||||||||||||||||||||||||||||||
|