Volleyball Box Score |
| ECU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JESSETT, Alex | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | CLARK, Madison | 4 | 2 | 1 | 10 | .100 | 26 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 7 | MONTINI, Natalie | 4 | 14 | 6 | 30 | .267 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 18.0 |
| 9 | MARES, Ashton | 4 | 11 | 6 | 30 | .167 | 3 | 1 | 3 | 3 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 22 | CERIANI, Lael | 4 | 20 | 6 | 59 | .237 | 1 | 1 | 2 | 1 | 13 | 0 | 2 | 0 | 0 | 22.0 |
| 99 | OSUEGBU, Toya | 4 | 6 | 4 | 17 | .118 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 9.5 |
| 2 | MARTIN, Shelby | 4 | 0 | 0 | 2 | .000 | 25 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | WOOD, Bri | 4 | 13 | 5 | 37 | .216 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 8 | WILLIAMS, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | MARKWITH, Brandee | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 2 | 37 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | HALLOW, Maggie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | SMITH, Logan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | HEYLIGER-POWELL, K. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 66 | 28 | 185 | .205 | 61 | 4 | 11 | 6 | 86 | 2 | 22 | 0 | 1 | 83.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | INGRAM, Rebecca | 4 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | EARNHART, Charlotte | 4 | 3 | 8 | 20 | -.250 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | CONNORS, Shelby | 4 | 7 | 4 | 21 | .143 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 12 | IVANOVA, Naina | 4 | 3 | 0 | 10 | .300 | 33 | 2 | 0 | 0 | 23 | 0 | 1 | 1 | 2 | 5.5 |
| 22 | JIN, Hao | 4 | 6 | 3 | 29 | .103 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 11.5 |
| 23 | DEISA, Eva | 4 | 9 | 4 | 32 | .156 | 2 | 0 | 0 | 2 | 15 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | SPENCE, Chelcie | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | BEZHAN, Anna | 4 | 5 | 2 | 29 | .103 | 1 | 2 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 4 | 42 | 24 | 167 | .108 | 40 | 6 | 1 | 4 | 81 | 3 | 14 | 1 | 2 | 58.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: DeLand, Fla. (Edmunds Center)
Date: Sep 01, 2017 Attend: 108 Time: 2:13 Referees: Joya Teter, Rebecca Carstensen Hatter Classic |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||