Volleyball Box Score |
ECU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3 | WOOD, Bri | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 | |
6 | CLARK, Madison | 5 | 1 | 1 | 4 | .000 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 4 | 2.0 | |
7 | MONTINI, Natalie | 5 | 11 | 5 | 29 | .207 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 13.0 | |
9 | MARES, Ashton | 5 | 12 | 4 | 47 | .170 | 1 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 13.5 | |
22 | CERIANI, Lael | 5 | 13 | 5 | 42 | .190 | 0 | 0 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 14.0 | |
99 | OSUEGBU, Toya | 5 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 11.5 | |
1 | JESSETT, Alex | 5 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 | |
2 | MARTIN, Shelby | 5 | 1 | 2 | 10 | -.100 | 31 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 1.0 | |
8 | WILLIAMS, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
10 | MARKWITH, Brandee | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 | |
12 | HALLOW, Maggie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
14 | HEYLIGER-POWELL, K. | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 52 | 21 | 168 | .185 | 49 | 3 | 5 | 3 | 67 | 3 | 10 | 8 | 4 | 63.0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
|
Tulane | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | BOWERS, Justine | 5 | 7 | 5 | 20 | .100 | 52 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 4 | 9.0 |
5 | PRIMAVERA, Mia | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
9 | DOUGLAS, Lexie | 5 | 18 | 5 | 41 | .317 | 2 | 0 | 2 | 1 | 4 | 1 | 4 | 0 | 0 | 21.0 |
10 | HANSEL, Erika | 5 | 14 | 5 | 40 | .225 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 15.0 |
11 | BENOIT, Markenzie | 5 | 5 | 3 | 11 | .182 | 0 | 1 | 1 | 0 | 4 | 0 | 6 | 1 | 0 | 9.0 |
12 | KERN, Dayna | 5 | 10 | 7 | 30 | .100 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 13.0 |
4 | MCHUGH, Kaylie | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
6 | MORDELL, Lisa | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
16 | SHAW, Hannah | 5 | 14 | 2 | 21 | .571 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 15.0 |
24 | THOMPSON, Kristen | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 5 | 70 | 27 | 168 | .256 | 68 | 3 | 9 | 3 | 85 | 3 | 16 | 2 | 4 | 84.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: New Orleans, La. (Fogelman in Devlin)
Date: Nov 19, 2017 Attend: 275 Time: 2:04 Referees: Angelle Sims, John Marlborough |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|