Volleyball Box Score |
ECU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | JESSETT, Alex | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
2 | MARTIN, Shelby | 3 | 5 | 2 | 14 | .214 | 36 | 1 | 3 | 0 | 3 | 0 | 1 | 2 | 1 | 6.5 | |
7 | MONTINI, Natalie | 3 | 14 | 5 | 27 | .333 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 15.0 | |
9 | MARES, Ashton | 3 | 4 | 4 | 27 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 | 5.0 | |
22 | CERIANI, Lael | 3 | 6 | 3 | 32 | .094 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 | |
99 | OSUEGBU, Toya | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 | |
3 | WOOD, Bri | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 | |
6 | CLARK, Madison | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
10 | MARKWITH, Brandee | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 | |
12 | HALLOW, Maggie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 41 | 19 | 131 | .168 | 41 | 3 | 6 | 6 | 63 | 1 | 10 | 4 | 1 | 50.0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
SMU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | PATTERSON, Kendall | 3 | 1 | 0 | 3 | .333 | 35 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
8 | BRUNSTEIN, Kelly | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
9 | MILLS, Lauren | 3 | 7 | 1 | 32 | .188 | 1 | 0 | 0 | 1 | 10 | 1 | 2 | 0 | 0 | 9.0 |
12 | HEGARTY, Katie | 3 | 5 | 0 | 25 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6.0 |
21 | KENNEDY, Meryn | 3 | 6 | 4 | 17 | .118 | 1 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 8.5 |
24 | ADAMS, Brittany | 3 | 16 | 5 | 34 | .324 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 17.5 |
2 | WATTS, Montana | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
3 | DIBONA, Julia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 42 | 13 | 126 | .230 | 40 | 6 | 3 | 3 | 65 | 2 | 10 | 1 | 0 | 55.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Dallas, Texas (Moody Coliseum)
Date: Oct 28, 2017 Attend: 391 Time: 1:27 Referees: Steve Robb, Keith Murless |
|||||||||||||||||||||||||||||||||||||||||||
|