Volleyball Box Score |
N.C. Central | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | IANOVALE,Erika | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0.5 |
4 | DAYE,Jazmine | 2 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
6 | WHITE,Whitney | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
12 | PHILLIPS,Paige | 3 | 1 | 0 | 3 | .333 | 13 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
13 | ALCOX,Christine | 3 | 3 | 3 | 21 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 4.0 |
22 | MILLER,Da'Nesha | 2 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 2.0 |
1 | WILLIAMS,Diamond | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | BERRIOS,Natasha | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | WHITE,Kennedy | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
7 | SHIPMAN,Kierra | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
8 | SIMMONS,Bree | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
15 | YOUNG,McKayla | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | WRIGHT,Braxton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 16 | 21 | 99 | -.051 | 15 | 2 | 5 | 6 | 33 | 0 | 10 | 0 | 1 | 23.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
ECU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | MARTIN, Shelby | 3 | 3 | 0 | 5 | .600 | 37 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4.0 |
3 | WOOD, Bri | 3 | 9 | 5 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
7 | MONTINI, Natalie | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
9 | MARES, Ashton | 3 | 5 | 2 | 22 | .136 | 0 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 6.5 |
22 | CERIANI, Lael | 3 | 16 | 4 | 31 | .387 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 16.5 |
99 | OSUEGBU, Toya | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
1 | JESSETT, Alex | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
8 | WILLIAMS, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | MARKWITH, Brandee | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 4.0 |
12 | HALLOW, Maggie | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
13 | SMITH, Logan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 3 | 42 | 13 | 93 | .312 | 40 | 6 | 3 | 2 | 54 | 1 | 8 | 0 | 3 | 53.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Greenville, N.C. (Minges Coliseum)
Date: Sep 19, 2017 Attend: Time: 1:20 Referees: Aisha Boyd, Bonnie O'Connor |
|||||||||||||||||||||||||||||||||||||||||||
|