Volleyball Box Score |
Winthrop | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | FEY, Keaupono | 5 | 14 | 2 | 25 | .480 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 15.5 |
7 | KLEFFNER, Jace | 5 | 19 | 5 | 49 | .286 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 19.0 |
9 | YAMAGUCHI, Siani | 5 | 1 | 0 | 5 | .200 | 53 | 1 | 3 | 0 | 20 | 0 | 0 | 0 | 1 | 2.0 |
12 | GUNTER, Sydney | 5 | 18 | 7 | 38 | .289 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18.5 |
18 | WILSON, Ara | 5 | 13 | 9 | 40 | .100 | 1 | 2 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 15.5 |
21 | SANDLIN, Annie | 5 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
1 | SAO, Puaoolelagi | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
3 | SKELTON, Carlie | 5 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 1.0 |
6 | SPEVAK, Hanna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
17 | VAUCHER, Marion | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | LACKEY, Hannah | 5 | 1 | 0 | 2 | .500 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 5 | 68 | 23 | 167 | .269 | 66 | 5 | 11 | 10 | 64 | 1 | 4 | 4 | 1 | 76.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
ECU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | WOOD, Bri | 5 | 10 | 1 | 26 | .346 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
6 | CLARK, Madison | 2 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
7 | MONTINI, Natalie | 5 | 13 | 4 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13.5 |
9 | MARES, Ashton | 5 | 3 | 3 | 26 | .000 | 1 | 2 | 1 | 2 | 14 | 0 | 1 | 0 | 0 | 5.5 |
22 | CERIANI, Lael | 5 | 22 | 6 | 53 | .302 | 0 | 2 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 24.5 |
99 | OSUEGBU, Toya | 5 | 7 | 1 | 17 | .353 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 9.5 |
1 | JESSETT, Alex | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2 | MARTIN, Shelby | 4 | 1 | 2 | 4 | -.250 | 35 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5.0 |
8 | WILLIAMS, Megan | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
10 | MARKWITH, Brandee | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
12 | HALLOW, Maggie | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 57 | 18 | 153 | .255 | 52 | 10 | 3 | 5 | 69 | 1 | 8 | 3 | 4 | 72.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Greenville, N.C. (Minges Coliseum)
Date: Sep 9, 2017 Attend: 379 Time: 2:11 Referees: Chris Johnson, Robert Kyle |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|