Volleyball Box Score |
UCF | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Watkins,Miranda | 4 | 0 | 0 | 0 | .000 | 23 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
5 | Bright,Kia | 4 | 15 | 2 | 44 | .295 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 15.5 |
11 | Westney,Jeanne | 4 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
12 | Wickey,Taylor | 4 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
14 | Sabol,Alli | 4 | 12 | 4 | 30 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
15 | Fisher,Kristina | 4 | 11 | 7 | 30 | .133 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 13.0 |
2 | Olson,Erin | 4 | 1 | 1 | 2 | .000 | 21 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
4 | Pingel,Jordan | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
6 | Felice,Kat | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Harper,Lache | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
32 | Watson,Anne-Marie | 4 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
33 | Painter,Mary Kate | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 51 | 20 | 145 | .214 | 47 | 5 | 3 | 4 | 52 | 1 | 13 | 2 | 0 | 63.5 | |
TOTAL TEAM BLOCKS: 7.5 |
|
|
ECU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | MARTIN, Shelby | 4 | 5 | 3 | 10 | .200 | 50 | 2 | 1 | 0 | 10 | 0 | 1 | 2 | 0 | 7.5 |
3 | WOOD, Bri | 4 | 11 | 8 | 29 | .103 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
7 | MONTINI, Natalie | 4 | 14 | 3 | 25 | .440 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15.0 |
9 | MARES, Ashton | 4 | 14 | 3 | 39 | .282 | 1 | 0 | 0 | 2 | 20 | 0 | 1 | 0 | 0 | 14.5 |
22 | CERIANI, Lael | 4 | 16 | 6 | 41 | .244 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 16.5 |
99 | OSUEGBU, Toya | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 7.0 |
1 | JESSETT, Alex | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
6 | CLARK, Madison | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | MARKWITH, Brandee | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
12 | HALLOW, Maggie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 63 | 27 | 155 | .232 | 57 | 4 | 4 | 5 | 67 | 2 | 8 | 3 | 0 | 73.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Greenville, N.C. (Minges Coliseum)
Date: Nov 05, 2017 Attend: 381 Time: 1:50 Referees: Robert Kyle, Ronnie Mutter |
||||||||||||||||||||||||||||||||||||||||||||||||||
|