Volleyball Box Score |
ECU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | JESSETT, Alex | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
2 | MARTIN, Shelby | 3 | 4 | 0 | 5 | .800 | 35 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 4.0 |
7 | MONTINI, Natalie | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 8.5 |
9 | MARES, Ashton | 3 | 13 | 5 | 34 | .235 | 3 | 0 | 0 | 3 | 16 | 0 | 1 | 0 | 0 | 13.5 |
22 | CERIANI, Lael | 3 | 9 | 5 | 28 | .143 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
99 | OSUEGBU, Toya | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
3 | WOOD, Bri | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
6 | CLARK, Madison | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | MARKWITH, Brandee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
12 | HALLOW, Maggie | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | SMITH, Logan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 41 | 18 | 115 | .200 | 40 | 1 | 3 | 4 | 55 | 2 | 6 | 4 | 2 | 47.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Tulsa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | THORSON,Emily | 3 | 15 | 7 | 45 | .178 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 17.5 |
8 | HUBBARD,Emily | 3 | 8 | 1 | 24 | .292 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
16 | COOK,Callie | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 10.0 |
18 | MOORE,Rachel | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 11.0 |
20 | CARTER,Ebony | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
25 | PARDO,Mariah | 3 | 2 | 1 | 4 | .250 | 19 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
1 | HORSFALL,Taylor | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
13 | LEDYARD,Lindsey | 3 | 1 | 0 | 3 | .333 | 16 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2.0 |
15 | ANDERSON,Ashton | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
21 | LIVINGSTON,Lexie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 47 | 15 | 122 | .262 | 43 | 4 | 3 | 1 | 52 | 1 | 16 | 1 | 3 | 60.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Tulsa, Okla. (Reynolds Center)
Date: Oct 26, 2017 Attend: 206 Time: 1:46 Referees: Brian Hemelgarn, Rich Cooper |
|||||||||||||||||||||||||||||||||||||||||||
|