Volleyball Box Score |
| The Citadel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Mellanie King | 3 | 7 | 8 | 30 | -.033 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 | |
| 7 | Emma Strong | 2 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1.0 | |
| 9 | Megan Fuhr | 3 | 3 | 1 | 10 | .200 | 15 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 4.0 | |
| 10 | Autumn Bennett | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| 16 | Sarah Dobrich | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.5 | |
| 18 | Julie Tanner | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| 1 | Abigail Murn | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 6 | Gracie Barnes | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 | |
| 8 | Caricia Rodriguez | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | McKenzie Boland | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | |
| 15 | Jen Barbot | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 22 | 17 | 92 | .054 | 22 | 6 | 4 | 7 | 34 | 0 | 4 | 2 | 4 | 30.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | MARTIN, Shelby | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | WOOD, Bri | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 13.5 | |
| 7 | MONTINI, Natalie | 3 | 4 | 0 | 8 | .500 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 | |
| 9 | MARES, Ashton | 3 | 9 | 4 | 25 | .200 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 | |
| 22 | CERIANI, Lael | 3 | 9 | 2 | 15 | .467 | 0 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 14.0 | |
| 99 | OSUEGBU, Toya | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 8.5 | |
| 1 | JESSETT, Alex | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | CLARK, Madison | 3 | 1 | 0 | 5 | .200 | 26 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 1 | 2.5 | |
| 8 | WILLIAMS, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | MARKWITH, Brandee | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | ANDRUSKOVA, Stephie | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | HALLOW, Maggie | 3 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 42 | 11 | 90 | .344 | 37 | 7 | 3 | 6 | 42 | 2 | 12 | 0 | 1 | 57.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
Site: Greenville, N.C. (Minges Coliseum)
Date: Sep 9, 2017 Attend: Time: 1:18 Referees: Chris Johnson, James McDonald |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||