Volleyball Box Score |
| Houston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | WALKER, Chenelle | 4 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 7 | IRVINE, Abby | 4 | 3 | 0 | 5 | .600 | 21 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | DUNCAN, Megan | 4 | 10 | 4 | 26 | .231 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 10.0 |
| 15 | AFFLERBAUGH, Sarah | 1 | 1 | 2 | 5 | -.200 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | LYNCH, Brianna | 4 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 13.5 |
| 92 | GARDNER, Brianna | 4 | 9 | 2 | 29 | .241 | 0 | 2 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 1 | KARSTEN, Claire | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | GILES, Abby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | MCCARDELL, Keandra | 4 | 1 | 1 | 2 | .000 | 17 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 2.0 |
| 8 | KARBO, Katie | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | WEIXELMAN, Kayla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | KREBS, Katie | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | ZELAYA, Gabi | 4 | 6 | 6 | 26 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | NAPOLEON, Kylie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | PERTENS, Silvia | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 4 | 56 | 23 | 164 | .201 | 50 | 3 | 10 | 3 | 66 | 2 | 8 | 2 | 6 | 65.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JESSETT, Alex | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | MARTIN, Shelby | 4 | 11 | 2 | 19 | .474 | 41 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 4 | 12.5 |
| 7 | MONTINI, Natalie | 4 | 11 | 3 | 26 | .308 | 1 | 1 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 14.0 |
| 9 | MARES, Ashton | 4 | 8 | 6 | 33 | .061 | 6 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 1 | 8.5 |
| 22 | CERIANI, Lael | 4 | 11 | 5 | 37 | .162 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 99 | OSUEGBU, Toya | 4 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| 3 | WOOD, Bri | 4 | 11 | 1 | 26 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | DUNN, Samantha | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | MARKWITH, Brandee | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | HALLOW, Maggie | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 55 | 17 | 154 | .247 | 53 | 3 | 4 | 3 | 76 | 0 | 12 | 2 | 5 | 64.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Greenville, N.C. (Minges Coliseum)
Date: Oct 15, 2017 Attend: 305 Time: 2:00 Referees: Bonnie O'Connor, Debbie McLamb |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||