Volleyball Box Score |
| SMU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | PATTERSON, Kendall | 5 | 3 | 0 | 7 | .429 | 59 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | BRUNSTEIN, Kelly | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | MILLS, Lauren | 5 | 15 | 7 | 50 | .160 | 2 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 17.0 |
| 12 | HEGARTY, Katie | 5 | 10 | 7 | 43 | .070 | 0 | 0 | 1 | 0 | 12 | 1 | 2 | 0 | 0 | 12.0 |
| 21 | KENNEDY, Meryn | 5 | 20 | 7 | 34 | .382 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 21.5 |
| 24 | ADAMS, Brittany | 5 | 19 | 3 | 38 | .421 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 19.5 |
| 2 | WATTS, Montana | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | DIBONA, Julia | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | LAWSON, Ali | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | NORDMANN, Lexi | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 5 | 76 | 27 | 192 | .255 | 68 | 2 | 2 | 1 | 83 | 2 | 8 | 0 | 0 | 84.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | MARTIN, Shelby | 5 | 7 | 1 | 14 | .429 | 49 | 1 | 1 | 0 | 11 | 0 | 2 | 2 | 2 | 9.0 |
| 3 | WOOD, Bri | 5 | 12 | 2 | 27 | .370 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | MONTINI, Natalie | 5 | 12 | 6 | 36 | .167 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 15.5 |
| 9 | MARES, Ashton | 5 | 7 | 5 | 33 | .061 | 1 | 0 | 2 | 0 | 13 | 1 | 2 | 1 | 0 | 9.0 |
| 22 | CERIANI, Lael | 5 | 13 | 5 | 51 | .157 | 1 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 14.0 |
| 99 | OSUEGBU, Toya | 5 | 13 | 1 | 28 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 16.0 |
| 1 | JESSETT, Alex | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | WILLIAMS, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | MARKWITH, Brandee | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | HALLOW, Maggie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | HEYLIGER-POWELL, K. | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 64 | 21 | 192 | .224 | 59 | 1 | 5 | 2 | 83 | 4 | 14 | 3 | 3 | 76.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Greenville, N.C. (Minges Coliseum)
Date: Sep 29, 2017 Attend: 723 Time: 2:25 Referees: Debbie McLamb, Keith Murlless |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||