Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
2/12/21 | FURMAN | W | 16-14 | 1- 0- 0 | 0- 0- 0 | 100 | VERNON, ASHLEY (1-0) | Greenville, N.C. | |||
2/15/21 | at #16 Virginia | 6-21 | L | 1- 1- 0 | 0- 0- 0 | VERNON, ASHLEY (1-1) | Charlottesville, Va. | ||||
2/19/21 | at Davidson | 6-15 | L | 1- 2- 0 | 0- 0- 0 | VERNON, ASHLEY (1-2) | Davidson College | ||||
2/24/21 | CAMPBELL | W | 20-8 | 2- 2- 0 | 0- 0- 0 | 100 | VERNON, ASHLEY (2-2) | Greenville,N.C. | |||
2/28/21 | #8 DUKE | 4-16 | L | 2- 3- 0 | 0- 0- 0 | 100 | VERNON, ASHLEY (2-3) | Greenville, N.C. | |||
3/6/21 | JACKSONVILLE | 9-12 | L | 2- 4- 0 | 0- 0- 0 | 275 | VERNON, ASHLEY (2-4) | Greenville, N.C. | |||
* | 3/19/21 | at Old Dominion | W | 12-9 | 3- 4- 0 | 1- 0- 0 | 103 | VERNON, ASHLEY (3-4) | Norfolk, Va. | ||
* | 3/21/21 | at Old Dominion | 12-13 | L | OT | 3- 5- 0 | 1- 1- 0 | 148 | VERNON, ASHLEY (3-5) | Norfolk, Va. | |
* | 3/26/21 | VANDERBILT | 12-19 | L | 3- 6- 0 | 1- 2- 0 | 275 | VERNON, ASHLEY (3-6) | Greenville, N.C. | ||
* | 3/28/21 | VANDERBILT | 12-14 | L | 3- 7- 0 | 1- 3- 0 | 275 | VERNON, ASHLEY (3-7) | Greenville, N.C. | ||
* | 4/1/21 | at #10 Florida | 9-20 | L | 3- 8- 0 | 1- 4- 0 | 232 | VERNON, ASHLEY (3-8) | Gainesville, Fla. | ||
* | 4/3/21 | at #10 Florida | 7-19 | L | 3- 9- 0 | 1- 5- 0 | 215 | VERNON, ASHLEY (3-9) | Gainesville, Fla. | ||
* | 4/16/21 | at Temple | 7-13 | L | 3-10- 0 | 1- 6- 0 | 50 | VERNON, ASHLEY (3-10) | Philadelphia, Pa. | ||
* | 4/18/21 | at Temple | 6-11 | L | 3-11- 0 | 1- 7- 0 | 75 | VERNON, ASHLEY (3-11) | Philadelphia, Pa. | ||
* | 4/23/21 | CINCINNATI | W | 12-11 | 4-11- 0 | 2- 7- 0 | 150 | VERNON, ASHLEY (4-11) | Greenville, N.C. | ||
* | 4/25/21 | CINCINNATI | 13-14 | L | 4-12- 0 | 2- 8- 0 | 285 | WHITE, CHRISTINA (0-1-0) | Greenville, N.C. |
Team Record | W-L-T |
Overall | 4-12 |
Conference | 2-8 |
Home | 3-5 |
Away | 1-7 |
Neutral | 0-0 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
Total | 16 | 2383 | 149 |
Home | 8 | 1560 | 195 |
Away | 8 | 823 | 103 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
2/12/21 | FURMAN | 16-14 | 16 | 7 | 23 | 25 | .640 | 22 | .880 | 1 | 1 | 1 | 2 | 6 | 15 | 17 | 15 | 8 | 0-0.0 |
2/15/21 | at Virginia | 6-21 | 6 | 3 | 9 | 10 | .600 | 9 | .900 | 0 | 0 | 0 | 3 | 3 | 11 | 10 | 15 | 5 | 0-0.0 |
2/19/21 | at Davidson | 6-15 | 6 | 3 | 9 | 24 | .250 | 16 | .667 | 0 | 0 | 0 | 2 | 10 | 23 | 10 | 19 | 14 | 0-0.0 |
2/24/21 | CAMPBELL | 20-8 | 20 | 7 | 27 | 34 | .588 | 27 | .794 | 1 | 1 | 0 | 4 | 5 | 16 | 16 | 13 | 7 | 0-0.0 |
2/28/21 | DUKE | 4-16 | 4 | 1 | 5 | 14 | .286 | 8 | .571 | 0 | 0 | 0 | 1 | 3 | 12 | 7 | 23 | 6 | 0-0.0 |
3/6/21 | JACKSONVILLE | 9-12 | 9 | 8 | 17 | 23 | .391 | 19 | .826 | 0 | 1 | 0 | 0 | 4 | 13 | 10 | 14 | 10 | 0-0.0 |
3/19/21 | at Old Dominion | 12-9 | 12 | 5 | 17 | 32 | .375 | 24 | .750 | 1 | 2 | 0 | 2 | 4 | 19 | 10 | 14 | 8 | 0-0.0 |
3/21/21 | at Old Dominion | 12-13 | 12 | 5 | 17 | 25 | .480 | 21 | .840 | 0 | 3 | 0 | 2 | 4 | 17 | 9 | 17 | 9 | 0-0.0 |
3/26/21 | VANDERBILT | 12-19 | 12 | 3 | 15 | 30 | .400 | 21 | .700 | 0 | 1 | 0 | 6 | 10 | 15 | 13 | 13 | 6 | 0-0.0 |
3/28/21 | VANDERBILT | 12-14 | 12 | 2 | 14 | 29 | .414 | 23 | .793 | 0 | 2 | 0 | 3 | 4 | 16 | 9 | 7 | 5 | 0-0.0 |
4/1/21 | at Florida | 9-20 | 9 | 5 | 14 | 17 | .529 | 14 | .824 | 0 | 1 | 0 | 2 | 3 | 13 | 8 | 10 | 5 | 0-0.0 |
4/3/21 | at Florida | 7-19 | 7 | 1 | 8 | 14 | .500 | 13 | .929 | 0 | 1 | 0 | 5 | 8 | 14 | 12 | 16 | 6 | 0-0.0 |
4/16/21 | at Temple | 7-13 | 7 | 2 | 9 | 28 | .250 | 19 | .679 | 0 | 0 | 0 | 2 | 6 | 24 | 6 | 15 | 7 | 0-0.0 |
4/18/21 | at Temple | 6-11 | 6 | 3 | 9 | 22 | .273 | 14 | .636 | 0 | 0 | 0 | 1 | 4 | 19 | 5 | 10 | 10 | 0-0.0 |
4/23/21 | CINCINNATI | 12-11 | 12 | 6 | 18 | 24 | .500 | 19 | .792 | 1 | 1 | 0 | 4 | 6 | 19 | 9 | 15 | 12 | 0-0.0 |
4/25/21 | CINCINNATI | 13-14 | 13 | 3 | 16 | 23 | .565 | 16 | .696 | 0 | 1 | 0 | 5 | 6 | 21 | 9 | 18 | 8 | 0-0.0 |
ECU | 163-229 | 163 | 64 | 227 | 374 | .436 | 285 | .762 | 4 | 15 | 1 | 44 | 86 | 267 | 160 | 234 | 126 | 0-0.0 | |
Opponent | 229 | 121 | 350 | 498 | .460 | 373 | .749 | 12 | 29 | 2 | 52 | 130 | 264 | 256 | 240 | 139 | 0-0.0 |
TEAM PER-GAME |
Games played: 16 Shots per game: 23.38 Goals per game: 10.19 Assists per game: 4.00 Points per game: 14.19 Faceoff W-L pct: 0.000 Clear pct.: 0.808 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/12/21 | FURMAN | 16-14 | 60:00 | 14 | 14.00 | 11 | .440 | 1 | 0 | 0 | 29 |
2/15/21 | at Virginia | 6-21 | 59:33 | 21 | 17.57 | 3 | .125 | 0 | 1 | 0 | 35 |
2/19/21 | at Davidson | 6-15 | 60:00 | 15 | 16.71 | 9 | .375 | 0 | 1 | 0 | 29 |
2/24/21 | CAMPBELL | 20-8 | 60:00 | 8 | 14.53 | 10 | .556 | 1 | 0 | 0 | 28 |
2/28/21 | DUKE | 4-16 | 60:00 | 16 | 14.82 | 9 | .360 | 0 | 1 | 0 | 34 |
3/6/21 | JACKSONVILLE | 9-12 | 60:00 | 12 | 14.35 | 12 | .500 | 0 | 1 | 0 | 30 |
3/19/21 | at Old Dominion | 12-9 | 60:00 | 9 | 13.59 | 9 | .500 | 1 | 0 | 0 | 24 |
3/21/21 | at Old Dominion | 12-13 | 63:58 | 13 | 13.40 | 10 | .435 | 0 | 1 | 0 | 31 |
3/26/21 | VANDERBILT | 12-19 | 60:00 | 19 | 14.02 | 15 | .441 | 0 | 1 | 0 | 41 |
3/28/21 | VANDERBILT | 12-14 | 60:00 | 14 | 14.02 | 12 | .462 | 0 | 1 | 0 | 40 |
4/1/21 | at Florida | 9-20 | 60:00 | 20 | 14.56 | 6 | .231 | 0 | 1 | 0 | 32 |
4/3/21 | at Florida | 7-19 | 60:00 | 19 | 14.93 | 6 | .240 | 0 | 1 | 0 | 31 |
4/16/21 | at Temple | 7-13 | 60:00 | 13 | 14.78 | 10 | .435 | 0 | 1 | 0 | 31 |
4/18/21 | at Temple | 6-11 | 59:59 | 11 | 14.51 | 3 | .214 | 0 | 1 | 0 | 25 |
4/23/21 | CINCINNATI | 12-11 | 60:00 | 11 | 14.28 | 11 | .500 | 1 | 0 | 0 | 26 |
4/25/21 | CINCINNATI | 13-14 | 60:00 | 14 | 14.26 | 8 | .364 | 0 | 1 | 0 | 31 |
Totals | 163-229 | 963:30 | 229 | 14.26 | 144 | .386 | 4 | 12 | 0 | 497 | |
Opponent | 963:30 | 163 | 14.26 | 122 | .428 | 12 | 4 | 0 | 374 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
2/12/21 | FURMAN | 16-14 | 14 | 5 | 19 | 30 | .467 | 25 | .833 | 0 | 2 | 1 | 7 | 14 | 21 | 14 | 15 | 10 | 0-0.0 |
2/15/21 | at Virginia | 6-21 | 21 | 9 | 30 | 35 | .600 | 24 | .686 | 1 | 4 | 0 | 5 | 7 | 11 | 19 | 8 | 8 | 0-0.0 |
2/19/21 | at Davidson | 6-15 | 15 | 6 | 21 | 29 | .517 | 24 | .828 | 1 | 1 | 0 | 3 | 6 | 23 | 13 | 27 | 7 | 0-0.0 |
2/24/21 | CAMPBELL | 20-8 | 8 | 3 | 11 | 28 | .286 | 18 | .643 | 0 | 1 | 0 | 1 | 4 | 18 | 12 | 14 | 7 | 0-0.0 |
2/28/21 | DUKE | 4-16 | 16 | 7 | 23 | 34 | .471 | 25 | .735 | 1 | 3 | 0 | 8 | 14 | 16 | 15 | 14 | 16 | 0-0.0 |
3/6/21 | JACKSONVILLE | 9-12 | 12 | 6 | 18 | 30 | .400 | 24 | .800 | 1 | 2 | 0 | 1 | 6 | 12 | 11 | 17 | 12 | 0-0.0 |
3/19/21 | at Old Dominion | 12-9 | 9 | 7 | 16 | 24 | .375 | 18 | .750 | 0 | 0 | 0 | 1 | 4 | 14 | 13 | 22 | 5 | 0-0.0 |
3/21/21 | at Old Dominion | 12-13 | 13 | 7 | 20 | 31 | .419 | 23 | .742 | 1 | 3 | 0 | 3 | 8 | 17 | 19 | 18 | 12 | 0-0.0 |
3/26/21 | VANDERBILT | 12-19 | 19 | 7 | 26 | 41 | .463 | 34 | .829 | 1 | 2 | 1 | 4 | 12 | 12 | 19 | 12 | 3 | 0-0.0 |
3/28/21 | VANDERBILT | 12-14 | 14 | 11 | 25 | 40 | .350 | 26 | .650 | 1 | 1 | 0 | 1 | 11 | 15 | 19 | 12 | 3 | 0-0.0 |
4/1/21 | at Florida | 9-20 | 20 | 9 | 29 | 32 | .625 | 26 | .812 | 1 | 8 | 0 | 7 | 11 | 15 | 23 | 8 | 8 | 0-0.0 |
4/3/21 | at Florida | 7-19 | 19 | 12 | 31 | 31 | .613 | 25 | .806 | 1 | 2 | 0 | 3 | 5 | 20 | 14 | 9 | 13 | 0-0.0 |
4/16/21 | at Temple | 7-13 | 13 | 11 | 24 | 31 | .419 | 23 | .742 | 1 | 0 | 0 | 1 | 5 | 21 | 16 | 15 | 12 | 0-0.0 |
4/18/21 | at Temple | 6-11 | 11 | 8 | 19 | 25 | .440 | 14 | .560 | 1 | 0 | 0 | 1 | 6 | 18 | 14 | 15 | 7 | 0-0.0 |
4/23/21 | CINCINNATI | 12-11 | 11 | 6 | 17 | 26 | .423 | 22 | .846 | 0 | 0 | 0 | 2 | 5 | 14 | 16 | 18 | 10 | 0-0.0 |
4/25/21 | CINCINNATI | 13-14 | 14 | 7 | 21 | 31 | .452 | 22 | .710 | 1 | 0 | 0 | 4 | 12 | 17 | 19 | 16 | 6 | 0-0.0 |
Opponent | 229-163 | 229 | 121 | 350 | 498 | .460 | 373 | .749 | 12 | 29 | 2 | 52 | 130 | 264 | 256 | 240 | 139 | 0-0.0 | |
ECU | 163 | 64 | 227 | 374 | .436 | 285 | .762 | 4 | 15 | 1 | 44 | 86 | 267 | 160 | 234 | 126 | 0-0.0 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 31.12 Goals per game: 14.31 Assists per game: 7.56 Points per game: 21.88 Faceoff W-L pct: 0.000 Clear pct.: 0.808 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/12/21 | FURMAN | 16-14 | 60:00 | 16 | 16.00 | 6 | .273 | 0 | 1 | 0 | 25 |
2/15/21 | at Virginia | 6-21 | 59:33 | 6 | 11.04 | 3 | .333 | 1 | 0 | 0 | 10 |
2/19/21 | at Davidson | 6-15 | 60:00 | 6 | 9.36 | 10 | .625 | 1 | 0 | 0 | 24 |
2/24/21 | CAMPBELL | 20-8 | 60:00 | 20 | 12.02 | 7 | .259 | 0 | 1 | 0 | 34 |
2/28/21 | DUKE | 4-16 | 60:00 | 4 | 10.42 | 4 | .500 | 1 | 0 | 0 | 14 |
3/6/21 | JACKSONVILLE | 9-12 | 60:00 | 9 | 10.18 | 10 | .526 | 1 | 0 | 0 | 23 |
3/19/21 | at Old Dominion | 12-9 | 60:00 | 12 | 10.44 | 12 | .500 | 0 | 1 | 0 | 32 |
3/21/21 | at Old Dominion | 12-13 | 63:58 | 12 | 10.55 | 9 | .429 | 1 | 0 | 0 | 25 |
3/26/21 | VANDERBILT | 12-19 | 60:00 | 12 | 10.71 | 9 | .429 | 1 | 0 | 0 | 30 |
3/28/21 | VANDERBILT | 12-14 | 60:00 | 12 | 10.84 | 11 | .478 | 1 | 0 | 0 | 29 |
4/1/21 | at Florida | 9-20 | 60:00 | 9 | 10.67 | 5 | .357 | 1 | 0 | 0 | 17 |
4/3/21 | at Florida | 7-19 | 60:00 | 7 | 10.37 | 6 | .462 | 1 | 0 | 0 | 14 |
4/16/21 | at Temple | 7-13 | 60:00 | 7 | 10.11 | 12 | .632 | 1 | 0 | 0 | 28 |
4/18/21 | at Temple | 6-11 | 59:59 | 6 | 9.82 | 8 | .571 | 1 | 0 | 0 | 22 |
4/23/21 | CINCINNATI | 12-11 | 60:00 | 12 | 9.96 | 7 | .368 | 0 | 1 | 0 | 24 |
4/25/21 | CINCINNATI | 13-14 | 60:00 | 13 | 10.15 | 3 | .188 | 1 | 0 | 0 | 23 |
Opponent | 229-163 | 963:30 | 163 | 10.15 | 122 | .428 | 12 | 4 | 0 | 374 | |
ECU | 963:30 | 229 | 10.15 | 144 | .386 | 4 | 12 | 0 | 497 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
2/12/21 | FURMAN | 16-14 | 16/14 | 7/5 | 25/30 | 22/25 | 15/21 | 15/15 | 0/0 | 14-17/14-15 | 0-0.0/0-0.0 |
2/15/21 | at Virginia | 6-21 | 6/21 | 3/9 | 10/35 | 9/24 | 11/11 | 15/8 | 0/0 | 5-7/7-10 | 0-0.0/0-0.0 |
2/19/21 | at Davidson | 6-15 | 6/15 | 3/6 | 24/29 | 16/24 | 23/23 | 19/27 | 0/0 | 14-21/20-26 | 0-0.0/0-0.0 |
2/24/21 | CAMPBELL | 20-8 | 20/8 | 7/3 | 34/28 | 27/18 | 16/18 | 13/14 | 0/0 | 16-19/11-13 | 0-0.0/0-0.0 |
2/28/21 | DUKE | 4-16 | 4/16 | 1/7 | 14/34 | 8/25 | 12/16 | 23/14 | 0/0 | 14-19/17-19 | 0-0.0/0-0.0 |
3/6/21 | JACKSONVILLE | 9-12 | 9/12 | 8/6 | 23/30 | 19/24 | 13/12 | 14/17 | 0/0 | 15-18/14-15 | 0-0.0/0-0.0 |
3/19/21 | at Old Dominion | 12-9 | 12/9 | 5/7 | 32/24 | 24/18 | 19/14 | 14/22 | 0/0 | 14-17/9-18 | 0-0.0/0-0.0 |
3/21/21 | at Old Dominion | 12-13 | 12/13 | 5/7 | 25/31 | 21/23 | 17/17 | 17/18 | 0/0 | 15-19/10-16 | 0-0.0/0-0.0 |
3/26/21 | VANDERBILT | 12-19 | 12/19 | 3/7 | 30/41 | 21/34 | 15/12 | 13/12 | 0/0 | 13-15/14-15 | 0-0.0/0-0.0 |
3/28/21 | VANDERBILT | 12-14 | 12/14 | 2/11 | 29/40 | 23/26 | 16/15 | 7/12 | 0/0 | 17-18/16-18 | 0-0.0/0-0.0 |
4/1/21 | at Florida | 9-20 | 9/20 | 5/9 | 17/32 | 14/26 | 13/15 | 10/8 | 0/0 | 12-13/9-9 | 0-0.0/0-0.0 |
4/3/21 | at Florida | 7-19 | 7/19 | 1/12 | 14/31 | 13/25 | 14/20 | 16/9 | 0/0 | 9-12/12-13 | 0-0.0/0-0.0 |
4/16/21 | at Temple | 7-13 | 7/13 | 2/11 | 28/31 | 19/23 | 24/21 | 15/15 | 0/0 | 15-22/16-18 | 0-0.0/0-0.0 |
4/18/21 | at Temple | 6-11 | 6/11 | 3/8 | 22/25 | 14/14 | 19/18 | 10/15 | 0/0 | 16-20/14-18 | 0-0.0/0-0.0 |
4/23/21 | CINCINNATI | 12-11 | 12/11 | 6/6 | 24/26 | 19/22 | 19/14 | 15/18 | 0/0 | 19-23/16-18 | 0-0.0/0-0.0 |
4/25/21 | CINCINNATI | 13-14 | 13/14 | 3/7 | 23/31 | 16/22 | 21/17 | 18/16 | 0/0 | 19-21/13-15 | 0-0.0/0-0.0 |
Totals | 163-229 | 163/229 | 64/121 | 374/498 | 285/373 | 267/264 | 234/240 | 0/0 | 227-281/212-256 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
ECU - TEAM GAME HIGHS |
POINTS | 27 | vs Campbell (2/24/21) | ||
23 | vs Furman (2/12/21) | |||
GOALS | 20 | vs Campbell (2/24/21) | ||
16 | vs Furman (2/12/21) | |||
ASSISTS | 8 | vs Jacksonville (3/6/21) | ||
7 | vs Campbell (2/24/21) | |||
7 | vs Furman (2/12/21) | |||
SHOTS | 34 | vs Campbell (2/24/21) | ||
32 | at Old Dominion (3/19/21) | |||
SHOT PERCENT | .640 | 16-25 | vs Furman (2/12/21) | |
.600 | 6-10 | at Virginia (2/15/21) | ||
SHOTS ON GOAL | 27 | vs Campbell (2/24/21) | ||
24 | at Old Dominion (3/19/21) | |||
ON GOAL PERCENT | .929 | 13-14 | at Florida (4/3/21) | |
.900 | 9-10 | at Virginia (2/15/21) | ||
SAVES | 15 | vs Vanderbilt (3/26/21) | ||
12 | vs Vanderbilt (3/28/21) | |||
12 | vs Jacksonville (3/6/21) | |||
GROUND BALLS | 24 | at Temple (4/16/21) | ||
23 | at Davidson (2/19/21) | |||
TURNOVERS | 23 | vs Duke (2/28/21) | ||
19 | at Davidson (2/19/21) | |||
CAUSED TURNOVERS | 14 | at Davidson (2/19/21) | ||
12 | vs Cincinnati (4/23/21) |
Opponent - GAME HIGHS |
POINTS | 31 | at Florida (4/3/21) | ||
30 | at Virginia (2/15/21) | |||
GOALS | 21 | at Virginia (2/15/21) | ||
20 | at Florida (4/1/21) | |||
ASSISTS | 12 | at Florida (4/3/21) | ||
11 | at Temple (4/16/21) | |||
11 | vs Vanderbilt (3/28/21) | |||
SHOTS | 41 | vs Vanderbilt (3/26/21) | ||
40 | vs Vanderbilt (3/28/21) | |||
SHOT PERCENT | .625 | 20-32 | at Florida (4/1/21) | |
.613 | 19-31 | at Florida (4/3/21) | ||
SHOTS ON GOAL | 34 | vs Vanderbilt (3/26/21) | ||
26 | at Florida (4/1/21) | |||
26 | vs Vanderbilt (3/28/21) | |||
ON GOAL PERCENT | .846 | 22-26 | vs Cincinnati (4/23/21) | |
.833 | 25-30 | vs Furman (2/12/21) | ||
SAVES | 12 | at Temple (4/16/21) | ||
12 | at Old Dominion (3/19/21) | |||
GROUND BALLS | 23 | at Davidson (2/19/21) | ||
21 | at Temple (4/16/21) | |||
21 | vs Furman (2/12/21) | |||
TURNOVERS | 27 | at Davidson (2/19/21) | ||
22 | at Old Dominion (3/19/21) | |||
CAUSED TURNOVERS | 16 | vs Duke (2/28/21) | ||
13 | at Florida (4/3/21) |
ECU - GAME LOWS |
POINTS | 5 | vs Duke (2/28/21) | ||
8 | at Florida (4/3/21) | |||
GOALS | 4 | vs Duke (2/28/21) | ||
6 | at Virginia (2/15/21) | |||
6 | at Davidson (2/19/21) | |||
6 | at Temple (4/18/21) | |||
ASSISTS | 1 | vs Duke (2/28/21) | ||
1 | at Florida (4/3/21) | |||
SHOTS | 10 | at Virginia (2/15/21) | ||
14 | vs Duke (2/28/21) | |||
14 | at Florida (4/3/21) | |||
SHOTS ON GOAL | 8 | vs Duke (2/28/21) | ||
9 | at Virginia (2/15/21) | |||
SAVES | 3 | at Virginia (2/15/21) | ||
3 | at Temple (4/18/21) | |||
GROUND BALLS | 11 | at Virginia (2/15/21) | ||
12 | vs Duke (2/28/21) | |||
TURNOVERS | 7 | vs Vanderbilt (3/28/21) | ||
10 | at Florida (4/1/21) | |||
10 | at Temple (4/18/21) | |||
CAUSED TURNOVERS | 5 | at Virginia (2/15/21) | ||
5 | vs Vanderbilt (3/28/21) | |||
5 | at Florida (4/1/21) |
Opponent - GAME LOWS |
POINTS | 11 | vs Campbell (2/24/21) | ||
16 | at Old Dominion (3/19/21) | |||
GOALS | 8 | vs Campbell (2/24/21) | ||
9 | at Old Dominion (3/19/21) | |||
ASSISTS | 3 | vs Campbell (2/24/21) | ||
5 | vs Furman (2/12/21) | |||
SHOTS | 24 | at Old Dominion (3/19/21) | ||
25 | at Temple (4/18/21) | |||
SHOTS ON GOAL | 14 | at Temple (4/18/21) | ||
18 | vs Campbell (2/24/21) | |||
18 | at Old Dominion (3/19/21) | |||
SAVES | 3 | at Virginia (2/15/21) | ||
3 | vs Cincinnati (4/25/21) | |||
GROUND BALLS | 11 | at Virginia (2/15/21) | ||
12 | vs Jacksonville (3/6/21) | |||
12 | vs Vanderbilt (3/26/21) | |||
TURNOVERS | 8 | at Virginia (2/15/21) | ||
8 | at Florida (4/1/21) | |||
CAUSED TURNOVERS | 3 | vs Vanderbilt (3/26/21) | ||
3 | vs Vanderbilt (3/28/21) |
Player High/Low Analysis |
ECU - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | LEGAR, NICOLE vs Cincinnati (4/25/21) | |||
6 | PALLOZZI, MEGAN vs Campbell (2/24/21) | ||||
6 | LEGAR, NICOLE vs Furman (2/12/21) | ||||
GOALS.............. | 5 | LEGAR, NICOLE vs Cincinnati (4/25/21) | |||
5 | PALLOZZI, MEGAN vs Campbell (2/24/21) | ||||
5 | PALLOZZI, MEGAN vs Furman (2/12/21) | ||||
ASSISTS............ | 4 | LEGAR, NICOLE vs Furman (2/12/21) | |||
3 | KIMEL, FRANCES vs Cincinnati (4/23/21) | ||||
3 | KIMEL, FRANCES vs Jacksonville (3/6/21) | ||||
3 | TRYNISKI, MEGAN vs Jacksonville (3/6/21) | ||||
3 | TRYNISKI, MEGAN vs Furman (2/12/21) | ||||
SHOTS.............. | 11 | PALLOZZI, MEGAN at Temple (4/18/21) | |||
9 | PALLOZZI, MEGAN vs Vanderbilt (3/26/21) | ||||
9 | TRYNISKI, MEGAN at Old Dominion (3/19/21) | ||||
SHOTS ON GOAL...... | 7 | PALLOZZI, MEGAN vs Vanderbilt (3/26/21) | |||
7 | PALLOZZI, MEGAN vs Campbell (2/24/21) | ||||
SAVES.............. | 15 | VERNON, ASHLEY vs Vanderbilt (3/26/21) | |||
12 | VERNON, ASHLEY vs Vanderbilt (3/28/21) | ||||
12 | VERNON, ASHLEY vs Jacksonville (3/6/21) | ||||
GROUND BALLS....... | 5 | LEGAR, NICOLE vs Cincinnati (4/25/21) | |||
5 | LEGAR, NICOLE at Temple (4/16/21) | ||||
DRAW CONTROLS...... | 8 | LEGAR, NICOLE vs Furman (2/12/21) | |||
6 | LEGAR, NICOLE at Florida (4/3/21) | ||||
CAUSED TURNOVER.... | 4 | GIACOLONE, ALEXANDRA vs Cincinnati (4/23/21) | |||
4 | GIACOLONE, ALEXANDRA at Davidson (2/19/21) |
ECU - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 12 | Fornia, Gabby vs Vanderbilt (3/28/21) | |||
7 | Meghan Hoffman at Temple (4/16/21) | ||||
7 | Harris,Brianna at Florida (4/1/21) | ||||
GOALS.............. | 6 | Haus,Grace at Florida (4/3/21) | |||
5 | Harris,Brianna at Florida (4/1/21) | ||||
5 | Gearhardt, Griffin vs Vanderbilt (3/28/21) | ||||
5 | SISKIND, Lilly at Old Dominion (3/21/21) | ||||
5 | Alyssa Arnold vs Jacksonville (3/6/21) | ||||
5 | Rippley,Sam at Davidson (2/19/21) | ||||
ASSISTS............ | 9 | Fornia, Gabby vs Vanderbilt (3/28/21) | |||
7 | Meghan Hoffman at Temple (4/16/21) | ||||
SHOTS.............. | 11 | BORZILLO, Monica vs Cincinnati (4/25/21) | |||
10 | Souza, Maddie vs Vanderbilt (3/28/21) | ||||
SHOTS ON GOAL...... | 9 | Souza, Maddie vs Vanderbilt (3/28/21) | |||
8 | SISKIND, Lilly at Old Dominion (3/21/21) | ||||
SAVES.............. | 11 | Gunning, Paige vs Vanderbilt (3/28/21) | |||
10 | PECCIA, Jenna at Old Dominion (3/19/21) | ||||
GROUND BALLS....... | 7 | MLKVY, Dani vs Cincinnati (4/25/21) | |||
6 | Courtney Taylor at Temple (4/16/21) | ||||
DRAW CONTROLS...... | 10 | Bridget Whitaker at Temple (4/16/21) | |||
10 | SANCHEZ, Julianna vs Campbell (2/24/21) | ||||
CAUSED TURNOVER.... | 5 | Courtney Taylor at Temple (4/16/21) | |||
4 | Olivia Carner vs Duke (2/28/21) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 4 | 5 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | WHITE,CHRI | WILSON,ELI | BARTLEY,CE | PENNYPACKE | SCHULTES,M | KIMEL,FRAN | MELTON,HAN |
FURMAN | 2/12/21 | 16-14 | W | DNP | DNP | DNP | DNP | 4-0-4 | 1-0-1 | 0-0-0 |
at Virginia | 2/15/21 | 6-21 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 |
at Davidson | 2/19/21 | 6-15 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-1 | DNP |
CAMPBELL | 2/24/21 | 20-8 | W | DNP | 2-1-3 | 0-0-0 | 2-1-3 | DNP | 3-0-3 | DNP |
DUKE | 2/28/21 | 4-16 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 0-0-0 |
JACKSONVILLE | 3/6/21 | 9-12 | L | DNP | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 1-3-4 | DNP |
