#29 PALLOZZI, MEGAN  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
2/12/21   FURMAN   16-14  *  *  5  0  5  7  .714  5  .714  0  0  0  2  2  0  0  1  0  0-0.0  
2/15/21   at Virginia   6-21  *  *  3  1  4  4  .727  4  .818  0  0  0  3  3  1  0  1  1  0-0.0  
2/19/21   at Davidson   6-15  *  *  0  1  1  1  .667  1  .833  0  0  0  0  1  3  0  2  2  0-0.0  
2/24/21   CAMPBELL   20-8  *  *  5  1  6  8  .650  7  .850  1  1  0  1  1  2  0  1  0  0-0.0  
2/28/21   DUKE   4-16  *  *  1  0  1  3  .609  2  .826  0  0  0  1  2  0  0  1  0  0-0.0  
3/6/21   JACKSONVILLE   9-12  *  *  4  0  4  6  .621  6  .862  0  1  0  0  0  0  0  0  0  0-0.0  
3/19/21   at Old Dominion   12-9  *  *  0  0  0  4  .545  2  .818  0  0  0  0  1  1  0  0  0  0-0.0  
3/21/21   at Old Dominion   12-13  *  *  1  1  2  2  .543  1  .800  0  0  0  0  0  1  0  1  0  0-0.0  
3/26/21   VANDERBILT   12-19  *  *  2  0  2  9  .477  7  .795  0  0  0  0  1  3  0  0  0  0-0.0  
3/28/21   VANDERBILT   12-14  *  *  4  0  4  5  .510  4  .796  0  0  0  0  0  0  0  0  0  0-0.0  
4/1/21   at Florida   9-20  *  *  1  1  2  2  .510  2  .804  0  0  0  1  2  1  0  4  0  0-0.0  
4/3/21   at Florida   7-19  *  *  2  0  2  2  .528  2  .811  0  1  0  2  2  1  0  2  0  0-0.0  
4/16/21   at Temple   7-13  *  *  0  1  1  4  .491  2  .789  0  0  0  0  1  0  0  0  0  0-0.0  
4/18/21   at Temple   6-11  *  *  3  0  3  11  .456  5  .735  0  0  0  0  1  0  0  1  0  0-0.0  
4/23/21   CINCINNATI   12-11  *  *  3  1  4  6  .459  4  .730  0  0  0  1  1  0  0  2  0  0-0.0  
4/25/21   CINCINNATI   13-14  *  *  2  0  2  4  .462  3  .731  0  0  0  0  0  0  0  4  0  0-0.0  
Totals     163-229  16  16  36  7  43  78  .462  57  .731  1  3  0  11  18  13  0  20  3  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 4.88
Goals per game: 2.25
Assists per game: 0.44
Points per game: 2.69
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0