#72 VERNON, ASHLEY |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
2/12/21 | FURMAN | 16-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 | |
2/15/21 | at Virginia | 6-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
2/19/21 | at Davidson | 6-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0.0 | |
2/24/21 | CAMPBELL | 20-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
2/28/21 | DUKE | 4-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
3/6/21 | JACKSONVILLE | 9-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
3/19/21 | at Old Dominion | 12-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0.0 | |
3/21/21 | at Old Dominion | 12-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
3/26/21 | VANDERBILT | 12-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
3/28/21 | VANDERBILT | 12-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
4/1/21 | at Florida | 9-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
4/3/21 | at Florida | 7-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 | |
4/16/21 | at Temple | 7-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
4/18/21 | at Temple | 6-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
4/23/21 | CINCINNATI | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0.0 | |
4/25/21 | CINCINNATI | 13-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Totals | 163-229 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 7 | 1 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#72 VERNON, ASHLEY |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/12/21 | FURMAN | 16-14 | * | * | 60:00 | 14 | 14.00 | 10 | .417 | 1 | 0 | 0 | 29 |
2/15/21 | at Virginia | 6-21 | * | * | 25:00 | 12 | 18.35 | 1 | .297 | 1 | 1 | 0 | 19 |
2/19/21 | at Davidson | 6-15 | * | * | 60:00 | 15 | 16.97 | 9 | .328 | 1 | 2 | 0 | 29 |
2/24/21 | CAMPBELL | 20-8 | * | * | 60:00 | 8 | 14.34 | 10 | .380 | 2 | 2 | 0 | 28 |
2/28/21 | DUKE | 4-16 | * | * | 60:00 | 16 | 14.72 | 9 | .375 | 2 | 3 | 0 | 34 |
3/6/21 | JACKSONVILLE | 9-12 | * | * | 60:00 | 12 | 14.22 | 12 | .398 | 2 | 4 | 0 | 30 |
3/19/21 | at Old Dominion | 12-9 | * | * | 60:00 | 9 | 13.40 | 9 | .411 | 3 | 4 | 0 | 24 |
3/21/21 | at Old Dominion | 12-13 | * | * | 63:58 | 13 | 13.23 | 10 | .414 | 3 | 5 | 0 | 31 |
3/26/21 | VANDERBILT | 12-19 | * | * | 60:00 | 19 | 13.91 | 15 | .419 | 3 | 6 | 0 | 41 |
3/28/21 | VANDERBILT | 12-14 | * | * | 60:00 | 14 | 13.92 | 12 | .424 | 3 | 7 | 0 | 40 |
4/1/21 | at Florida | 9-20 | * | * | 60:00 | 20 | 14.50 | 6 | .404 | 3 | 8 | 0 | 32 |
4/3/21 | at Florida | 7-19 | * | * | 60:00 | 19 | 14.89 | 6 | .389 | 3 | 9 | 0 | 31 |
4/16/21 | at Temple | 7-13 | * | * | 60:00 | 13 | 14.74 | 10 | .393 | 3 | 10 | 0 | 31 |
4/18/21 | at Temple | 6-11 | * | * | 59:59 | 11 | 14.46 | 3 | .385 | 3 | 11 | 0 | 25 |
4/23/21 | CINCINNATI | 12-11 | * | * | 60:00 | 11 | 14.22 | 11 | .392 | 4 | 11 | 0 | 26 |
4/25/21 | CINCINNATI | 13-14 | * | * | 12:12 | 6 | 14.44 | 1 | .387 | 4 | 11 | 0 | 8 |
Totals | 16 | 16 | 881:09 | 212 | 14.44 | 134 | .387 | 4 | 11 | 0 | 458 |