# 5 PENNYPACKER, CAMRYN |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
2/15/21 | at Virginia | 6-21 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
2/19/21 | at Davidson | 6-15 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 | |
2/24/21 | CAMPBELL | 20-8 | * | 2 | 1 | 3 | 3 | .600 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0.0 | |
2/28/21 | DUKE | 4-16 | * | 0 | 0 | 0 | 1 | .500 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0.0 | |
3/6/21 | JACKSONVILLE | 9-12 | * | 0 | 0 | 0 | 1 | .429 | 1 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0.0 | |
3/19/21 | at Old Dominion | 12-9 | * | 2 | 0 | 2 | 3 | .500 | 3 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0.0 | |
3/21/21 | at Old Dominion | 12-13 | * | 1 | 1 | 2 | 1 | .545 | 1 | .818 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0.0 | |
3/26/21 | VANDERBILT | 12-19 | * | 0 | 0 | 0 | 4 | .400 | 2 | .733 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0.0 | |
3/28/21 | VANDERBILT | 12-14 | * | 1 | 0 | 1 | 2 | .412 | 1 | .706 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0.0 | |
4/1/21 | at Florida | 9-20 | * | 0 | 0 | 0 | 0 | .412 | 0 | .706 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
4/3/21 | at Florida | 7-19 | * | * | 0 | 0 | 0 | 0 | .412 | 0 | .706 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0-0.0 |
4/16/21 | at Temple | 7-13 | * | 1 | 0 | 1 | 2 | .421 | 2 | .737 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0-0.0 | |
4/18/21 | at Temple | 6-11 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .750 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0-0.0 |
4/23/21 | CINCINNATI | 12-11 | * | * | 4 | 0 | 4 | 5 | .480 | 4 | .760 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0.0 |
4/25/21 | CINCINNATI | 13-14 | * | * | 0 | 0 | 0 | 2 | .444 | 0 | .704 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0.0 |
Totals | 147-215 | 15 | 4 | 12 | 2 | 14 | 27 | .444 | 19 | .704 | 0 | 0 | 0 | 0 | 2 | 9 | 31 | 15 | 4 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 1.80 Goals per game: 0.80 Assists per game: 0.13 Points per game: 0.93 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |