#10 BORCHERS, BRITTANY |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
2/12/21 | FURMAN | 16-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
2/15/21 | at Virginia | 6-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
2/19/21 | at Davidson | 6-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
2/24/21 | CAMPBELL | 20-8 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0.0 | |
2/28/21 | DUKE | 4-16 | * | 0 | 1 | 1 | 2 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
3/6/21 | JACKSONVILLE | 9-12 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
3/19/21 | at Old Dominion | 12-9 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
3/21/21 | at Old Dominion | 12-13 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
3/28/21 | VANDERBILT | 12-14 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
4/3/21 | at Florida | 7-19 | * | 1 | 0 | 1 | 1 | .500 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
4/16/21 | at Temple | 7-13 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
4/18/21 | at Temple | 6-11 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
4/25/21 | CINCINNATI | 13-14 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Totals | 130-179 | 13 | 0 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 0-0.0 |
Per-game summary |
Games played: 13 Shots per game: 0.31 Goals per game: 0.15 Assists per game: 0.08 Points per game: 0.23 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |