#20 BARR, PAYTON  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
2/12/21   FURMAN   16-14  *    1  0  1  1  1.000  1  1.000  1  0  1  0  0  0  4  3  0  0-0.0  
2/15/21   at Virginia   6-21  *  *  0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  3  0  0  0-0.0  
2/19/21   at Davidson   6-15  *  *  2  0  2  3  .750  3  1.000  0  0  0  0  1  0  3  2  0  0-0.0  
2/24/21   CAMPBELL   20-8  *  *  1  1  2  2  .667  1  .833  0  0  0  0  0  1  3  1  1  0-0.0  
2/28/21   DUKE   4-16  *  *  1  0  1  5  .455  2  .636  0  0  0  0  1  1  4  1  0  0-0.0  
3/6/21   JACKSONVILLE   9-12  *  *  0  0  0  0  .455  0  .636  0  0  0  0  0  0  0  1  0  0-0.0  
3/19/21   at Old Dominion   12-9  *  *  0  0  0  5  .312  4  .688  0  0  0  0  0  1  1  0  0  0-0.0  
3/21/21   at Old Dominion   12-13  *  *  1  0  1  4  .300  4  .750  0  0  0  0  0  3  0  2  1  0-0.0  
3/26/21   VANDERBILT   12-19  *  *  1  2  3  1  .333  1  .762  0  0  0  1  1  1  1  2  1  0-0.0  
3/28/21   VANDERBILT   12-14  *  *  1  0  1  4  .320  3  .760  0  0  0  1  2  0  1  0  0  0-0.0  
4/1/21   at Florida   9-20  *  *  0  0  0  0  .320  0  .760  0  0  0  0  0  0  0  0  0  0-0.0  
4/3/21   at Florida   7-19  *    0  0  0  0  .320  0  .760  0  0  0  0  0  1  0  1  0  0-0.0  
4/16/21   at Temple   7-13  *  *  1  0  1  2  .333  2  .778  0  0  0  0  0  1  0  0  0  0-0.0  
4/18/21   at Temple   6-11  *    0  0  0  0  .333  0  .778  0  0  0  0  0  0  0  1  0  0-0.0  
4/23/21   CINCINNATI   12-11  *    1  0  1  1  .357  1  .786  0  1  0  1  1  1  0  1  0  0-0.0  
4/25/21   CINCINNATI   13-14  *    0  0  0  1  .345  1  .793  0  0  0  0  0  1  3  1  0  0-0.0  
Totals     163-229  16  11  10  3  13  29  .345  23  .793  1  1  1  3  6  11  23  16  3  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 1.81
Goals per game: 0.62
Assists per game: 0.19
Points per game: 0.81
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0