#20 BARR, PAYTON  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
2/12/21   FURMAN   16-14    1.000  1.000  0-0.0  
2/15/21   at Virginia   6-21  1.000  1.000  0-0.0  
2/19/21   at Davidson   6-15  .750  1.000  0-0.0  
2/24/21   CAMPBELL   20-8  .667  .833  0-0.0  
2/28/21   DUKE   4-16  .455  .636  0-0.0  
3/6/21   JACKSONVILLE   9-12  .455  .636  0-0.0  
3/19/21   at Old Dominion   12-9  .312  .688  0-0.0  
3/21/21   at Old Dominion   12-13  .300  .750  0-0.0  
3/26/21   VANDERBILT   12-19  .333  .762  0-0.0  
3/28/21   VANDERBILT   12-14  .320  .760  0-0.0  
4/1/21   at Florida   9-20  .320  .760  0-0.0  
4/3/21   at Florida   7-19    .320  .760  0-0.0  
4/16/21   at Temple   7-13  .333  .778  0-0.0  
4/18/21   at Temple   6-11    .333  .778  0-0.0  
4/23/21   CINCINNATI   12-11    .357  .786  0-0.0  
4/25/21   CINCINNATI   13-14    .345  .793  0-0.0  
Totals     163-229  16  11  10  13  29  .345  23  .793  11  23  16  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 1.81
Goals per game: 0.62
Assists per game: 0.19
Points per game: 0.81
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0