#28 FRANK, COURTNEY  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
2/12/21   FURMAN   16-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0  0  3  0-0.0  
2/15/21   at Virginia   6-21  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
2/19/21   at Davidson   6-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
2/24/21   CAMPBELL   20-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0  0  2  0-0.0  
2/28/21   DUKE   4-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
3/28/21   VANDERBILT   12-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
4/16/21   at Temple   7-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
4/18/21   at Temple   6-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  2  0  0  0  0-0.0  
4/23/21   CINCINNATI   12-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
4/25/21   CINCINNATI   13-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0  0  0  0-0.0  
Totals     102-137  10  0  0  0  0  0  .000  0  .000  0  0  0  0  0  5  0  0  5  0-0.0  

Per-game summary 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0