#17 LEGAR, NICOLE |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
2/12/21 | FURMAN | 16-14 | * | * | 2 | 4 | 6 | 3 | .667 | 3 | 1.000 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 1 | 1 | 0-0.0 |
2/15/21 | at Virginia | 6-21 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0.0 |
2/19/21 | at Davidson | 6-15 | * | * | 0 | 0 | 0 | 4 | .286 | 2 | .714 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0-0.0 |
2/24/21 | CAMPBELL | 20-8 | * | * | 0 | 0 | 0 | 2 | .222 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 0-0.0 |
2/28/21 | DUKE | 4-16 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
3/6/21 | JACKSONVILLE | 9-12 | * | * | 2 | 2 | 4 | 4 | .308 | 4 | .769 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0-0.0 |
3/19/21 | at Old Dominion | 12-9 | * | * | 4 | 1 | 5 | 5 | .444 | 5 | .833 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0-0.0 |
3/21/21 | at Old Dominion | 12-13 | * | * | 3 | 0 | 3 | 5 | .478 | 4 | .826 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | 1 | 2 | 0-0.0 |
3/26/21 | VANDERBILT | 12-19 | * | * | 1 | 0 | 1 | 4 | .444 | 2 | .778 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 2 | 2 | 0-0.0 |
3/28/21 | VANDERBILT | 12-14 | * | * | 3 | 0 | 3 | 3 | .500 | 3 | .800 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0-0.0 |
4/1/21 | at Florida | 9-20 | * | * | 3 | 1 | 4 | 4 | .529 | 4 | .824 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0.0 |
4/3/21 | at Florida | 7-19 | * | * | 0 | 0 | 0 | 1 | .514 | 1 | .829 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0-0.0 |
4/16/21 | at Temple | 7-13 | * | * | 1 | 0 | 1 | 4 | .487 | 4 | .846 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0-0.0 |
4/18/21 | at Temple | 6-11 | * | * | 0 | 1 | 1 | 2 | .463 | 1 | .829 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 1 | 0-0.0 |
4/23/21 | CINCINNATI | 12-11 | * | * | 4 | 0 | 4 | 7 | .479 | 6 | .833 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 0-0.0 |
4/25/21 | CINCINNATI | 13-14 | * | * | 5 | 2 | 7 | 7 | .509 | 5 | .818 | 0 | 1 | 0 | 2 | 2 | 5 | 2 | 3 | 2 | 0-0.0 |
Totals | 163-229 | 16 | 16 | 28 | 11 | 39 | 55 | .509 | 45 | .818 | 2 | 6 | 0 | 6 | 13 | 29 | 56 | 23 | 16 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 3.44 Goals per game: 1.75 Assists per game: 0.69 Points per game: 2.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |