# 6 SCHULTES, MACKELL  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
2/12/21   FURMAN   16-14  *    4  0  4  5  .800  5  1.000  0  0  0  0  1  1  0  2  1  0-0.0  
2/15/21   at Virginia   6-21  *    0  0  0  0  .800  0  1.000  0  0  0  0  0  0  0  5  0  0-0.0  
2/19/21   at Davidson   6-15  *    0  1  1  2  .571  1  .857  0  0  0  0  0  2  0  1  0  0-0.0  
3/19/21   at Old Dominion   12-9  *    0  0  0  0  .571  0  .857  0  0  0  0  0  0  0  0  0  0-0.0  
3/21/21   at Old Dominion   12-13  *    0  0  0  0  .571  0  .857  0  0  0  0  0  0  0  0  0  0-0.0  
3/28/21   VANDERBILT   12-14  *    0  0  0  0  .571  0  .857  0  0  0  0  0  0  0  0  0  0-0.0  
4/1/21   at Florida   9-20  *    0  0  0  0  .571  0  .857  0  0  0  0  0  0  0  0  0  0-0.0  
4/3/21   at Florida   7-19  *    0  1  1  1  .500  1  .875  0  0  0  0  0  0  0  0  0  0-0.0  
4/16/21   at Temple   7-13  *    0  0  0  3  .364  1  .727  0  0  0  0  0  0  0  0  0  0-0.0  
4/18/21   at Temple   6-11  *    0  0  0  2  .308  2  .769  0  0  0  0  0  0  0  0  0  0-0.0  
4/23/21   CINCINNATI   12-11  *    0  0  0  0  .308  0  .769  0  0  0  0  0  1  0  0  0  0-0.0  
4/25/21   CINCINNATI   13-14  *    0  0  0  0  .308  0  .769  0  0  0  0  0  0  0  1  0  0-0.0  
Totals     118-174  12  0  4  2  6  13  .308  10  .769  0  0  0  0  1  4  0  9  1  0-0.0  

Per-game summary 
Games played: 12
Shots per game: 1.08
Goals per game: 0.33
Assists per game: 0.17
Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0