| # 1 WILSON, ELIZABETH |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/15/21 | at Virginia | 6-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 2/19/21 | at Davidson | 6-15 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 2/24/21 | CAMPBELL | 20-8 | * | * | 2 | 1 | 3 | 2 | .667 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0-0.0 |
| 2/28/21 | DUKE | 4-16 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0.0 |
| 3/6/21 | JACKSONVILLE | 9-12 | * | 1 | 0 | 1 | 1 | .750 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 3/19/21 | at Old Dominion | 12-9 | * | 0 | 0 | 0 | 0 | .750 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 3/21/21 | at Old Dominion | 12-13 | * | 2 | 0 | 2 | 4 | .625 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 3/26/21 | VANDERBILT | 12-19 | * | 0 | 0 | 0 | 1 | .556 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 3/28/21 | VANDERBILT | 12-14 | * | 0 | 1 | 1 | 1 | .500 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| 4/1/21 | at Florida | 9-20 | * | 0 | 0 | 0 | 1 | .455 | 0 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 4/3/21 | at Florida | 7-19 | * | 0 | 0 | 0 | 0 | .455 | 0 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 4/16/21 | at Temple | 7-13 | * | * | 0 | 1 | 1 | 0 | .455 | 0 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| 4/18/21 | at Temple | 6-11 | * | * | 0 | 1 | 1 | 0 | .455 | 0 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 4/23/21 | CINCINNATI | 12-11 | * | 0 | 0 | 0 | 0 | .455 | 0 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 134-201 | 14 | 4 | 5 | 4 | 9 | 11 | .455 | 6 | .545 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 10 | 1 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.79 Goals per game: 0.36 Assists per game: 0.29 Points per game: 0.64 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |