# 9 STANTON, ALLY  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
2/12/21   FURMAN   16-14  *  *  1  0  1  4  .250  4  1.000  0  0  0  0  1  0  0  2  0  0-0.0  
2/15/21   at Virginia   6-21  *  *  0  0  0  2  .167  1  .833  0  0  0  0  0  2  0  1  2  0-0.0  
2/19/21   at Davidson   6-15  *  *  1  0  1  3  .222  3  .889  0  0  0  0  2  0  0  0  0  0-0.0  
2/24/21   CAMPBELL   20-8  *  *  3  2  5  6  .333  4  .800  0  0  0  0  0  1  0  0  0  0-0.0  
2/28/21   DUKE   4-16  *  *  1  0  1  2  .353  2  .824  0  0  0  0  0  1  0  1  0  0-0.0  
3/6/21   JACKSONVILLE   9-12  *  *  0  0  0  2  .316  2  .842  0  0  0  0  0  0  0  1  0  0-0.0  
3/19/21   at Old Dominion   12-9  *  *  0  0  0  2  .286  1  .810  0  0  0  0  0  3  0  1  0  0-0.0  
3/21/21   at Old Dominion   12-13  *  *  1  0  1  4  .280  4  .840  0  1  0  1  2  0  0  1  0  0-0.0  
3/26/21   VANDERBILT   12-19  *  *  0  0  0  1  .269  0  .808  0  0  0  0  0  1  0  1  0  0-0.0  
3/28/21   VANDERBILT   12-14  *  *  0  0  0  2  .250  2  .821  0  0  0  0  0  0  0  1  0  0-0.0  
4/1/21   at Florida   9-20  *  *  3  2  5  3  .323  3  .839  0  0  0  1  1  0  0  1  0  0-0.0  
4/3/21   at Florida   7-19  *  *  2  0  2  5  .333  5  .861  0  0  0  1  2  0  0  0  0  0-0.0  
4/23/21   CINCINNATI   12-11  *  *  0  0  0  1  .324  1  .865  0  0  0  0  1  1  0  3  0  0-0.0  
4/25/21   CINCINNATI   13-14  *  *  2  0  2  4  .341  3  .854  0  0  0  2  2  0  0  1  1  0-0.0  
Totals     150-205  14  14  14  4  18  41  .341  35  .854  0  1  0  5  11  9  0  14  3  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 2.93
Goals per game: 1.00
Assists per game: 0.29
Points per game: 1.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0