# 9 STANTON, ALLY  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
2/12/21   FURMAN   16-14  .250  1.000  0-0.0  
2/15/21   at Virginia   6-21  .167  .833  0-0.0  
2/19/21   at Davidson   6-15  .222  .889  0-0.0  
2/24/21   CAMPBELL   20-8  .333  .800  0-0.0  
2/28/21   DUKE   4-16  .353  .824  0-0.0  
3/6/21   JACKSONVILLE   9-12  .316  .842  0-0.0  
3/19/21   at Old Dominion   12-9  .286  .810  0-0.0  
3/21/21   at Old Dominion   12-13  .280  .840  0-0.0  
3/26/21   VANDERBILT   12-19  .269  .808  0-0.0  
3/28/21   VANDERBILT   12-14  .250  .821  0-0.0  
4/1/21   at Florida   9-20  .323  .839  0-0.0  
4/3/21   at Florida   7-19  .333  .861  0-0.0  
4/23/21   CINCINNATI   12-11  .324  .865  0-0.0  
4/25/21   CINCINNATI   13-14  .341  .854  0-0.0  
Totals     150-205  14  14  14  18  41  .341  35  .854  11  14  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 2.93
Goals per game: 1.00
Assists per game: 0.29
Points per game: 1.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0