# 7 KIMEL, FRANCES  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
2/12/21   FURMAN   16-14  1.000  1.000  0-0.0  
2/15/21   at Virginia   6-21  1.000  1.000  0-0.0  
2/19/21   at Davidson   6-15  .500  .833  0-0.0  
2/24/21   CAMPBELL   20-8  .667  .889  0-0.0  
2/28/21   DUKE   4-16  .700  .900  0-0.0  
3/6/21   JACKSONVILLE   9-12  .571  .857  0-0.0  
3/19/21   at Old Dominion   12-9  .588  .882  0-0.0  
3/21/21   at Old Dominion   12-13  .579  .895  0-0.0  
3/26/21   VANDERBILT   12-19  .625  .875  0-0.0  
3/28/21   VANDERBILT   12-14  .567  .867  0-0.0  
4/1/21   at Florida   9-20  .548  .839  0-0.0  
4/3/21   at Florida   7-19  .562  .844  0-0.0  
4/16/21   at Temple   7-13  .538  .821  0-0.0  
4/18/21   at Temple   6-11  .548  .833  0-0.0  
4/23/21   CINCINNATI   12-11  .548  .833  0-0.0  
4/25/21   CINCINNATI   13-14  .558  .837  0-0.0  
Totals     163-229  16  16  24  12  36  43  .558  36  .837  14  13  21  16  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 2.69
Goals per game: 1.50
Assists per game: 0.75
Points per game: 2.25
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0