Overall Team Statistics |
| Overall: 4-12 Conf: 2-8 Home: 3-5 Away: 1-7 Neut: 0-0 |
| TEAM STATISTICS | ECU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 163-374 | 229-498 |
| Goals scored per game | 10.19 | 14.31 |
| Shot pct. | .436 | .460 |
| Shots on goal-Attempts | 285-374 | 373-498 |
| SOG pct. | .762 | .749 |
| Shots/Game | 23.4 | 31.1 |
| Assists | 64 | 121 |
| Free position Made-Att | 44-86 | 52-130 |
| Free position pct. | .512 | .400 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 15-0 | 29-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 163 | 229 |
| Man-up | 15 | 29 |
| Man-down | 1 | 2 |
| Free-position | 44 | 52 |
| Unassisted | 99 | 108 |
| Overtime | 0 | 1 |
| Goals scored average | 10.15 | 14.26 |
| GROUND BALLS | 267 | 264 |
| DRAW CONTROLS | 160 | 256 |
| TURNOVERS | 234 | 240 |
| CAUSED TURNOVERS | 126 | 139 |
| CLEARS | 227-281 | 212-256 |
| Clear Pct. | .808 | .828 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| SHOT CLOCK VIOLATIONS | 0 | 1 |
| ATTENDANCE | ||
| Total | 1560 | 823 |
| Dates/Avg Per Date | 8/195 | 8/103 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-12 Conf: 2-8 Home: 3-5 Away: 1-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc |
| 29 | PALLOZZI, MEGAN | 16-16 | 36 | 7 | 43 | 78 | .462 | 57 | .731 | 1 | 3 | 0 | 11-18 | 13 | 0 | 20 | 3 | 0-0.0 | 6 | 0 | 0 | 0 |
| 17 | LEGAR, NICOLE | 16-16 | 28 | 11 | 39 | 55 | .509 | 45 | .818 | 2 | 6 | 0 | 6-13 | 29 | 56 | 23 | 16 | 0-0.0 | 14 | 0 | 1 | 0 |
| 24 | TRYNISKI, MEGAN | 14-14 | 21 | 16 | 37 | 54 | .389 | 37 | .685 | 0 | 2 | 0 | 7-12 | 3 | 0 | 28 | 2 | 0-0.0 | 4 | 0 | 2 | 1 |
| 7 | KIMEL, FRANCES | 16-16 | 24 | 12 | 36 | 43 | .558 | 36 | .837 | 0 | 1 | 0 | 8-14 | 13 | 21 | 16 | 3 | 0-0.0 | 13 | 0 | 0 | 1 |
| 9 | STANTON, ALLY | 14-14 | 14 | 4 | 18 | 41 | .341 | 35 | .854 | 0 | 1 | 0 | 5-11 | 9 | 0 | 14 | 3 | 0-0.0 | 17 | 0 | 2 | 1 |
| 5 | PENNYPACKER, CAMRYN | 15-4 | 12 | 2 | 14 | 27 | .444 | 19 | .704 | 0 | 0 | 0 | 0-2 | 9 | 31 | 15 | 4 | 0-0.0 | 16 | 0 | 7 | 0 |
| 20 | BARR, PAYTON | 16-11 | 10 | 3 | 13 | 29 | .345 | 23 | .793 | 1 | 1 | 1 | 3-6 | 11 | 23 | 16 | 3 | 0-0.0 | 22 | 0 | 5 | 0 |
| 1 | WILSON, ELIZABETH | 14-4 | 5 | 4 | 9 | 11 | .455 | 6 | .545 | 0 | 0 | 0 | 1-2 | 4 | 0 | 10 | 1 | 0-0.0 | 2 | 0 | 0 | 1 |
| 6 | SCHULTES, MACKELL | 12-0 | 4 | 2 | 6 | 13 | .308 | 10 | .769 | 0 | 0 | 0 | 0-1 | 4 | 0 | 9 | 1 | 0-0.0 | 3 | 0 | 1 | 0 |
| 31 | BROMLEY, ELLIE | 12-1 | 4 | 1 | 5 | 11 | .364 | 8 | .727 | 0 | 1 | 0 | 2-5 | 3 | 4 | 10 | 6 | 0-0.0 | 5 | 0 | 1 | 0 |
| 10 | BORCHERS, BRITTANY | 13-0 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 0-0 | 2 | 6 | 3 | 0 | 0-0.0 | 1 | 0 | 0 | 0 |
| 16 | LOCICERO, SOPHIA | 6-0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 1-2 | 2 | 0 | 3 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 21 | INDERLIED, CAROLINE | 8-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0-0 | 2 | 1 | 2 | 0 | 0-0.0 | 3 | 0 | 0 | 0 |
| 19 | JOSEPH, ANNA | 13-4 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 1 | 3 | 1 | 0-0.0 | 11 | 0 | 4 | 0 |
| 25 | CARBUCCIA, LYDIA | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 88 | REED, FLYNN | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1 | 0-0.0 | 1 | 0 | 0 | 0 |
| 72 | VERNON, ASHLEY | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 29 | 0 | 7 | 1 | 0-0.0 | 0 | 0 | 0 | 0 |
| 44 | DI CHIARA, REGINA | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 32 | JOHNSTON, CARLI | 13-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 17 | 0 | 4 | 9 | 0-0.0 | 19 | 0 | 2 | 0 |
| 28 | FRANK, COURTNEY | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 0 | 5 | 0-0.0 | 4 | 0 | 3 | 0 |
| 27 | GIACOLONE, ALEXANDRA | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 27 | 0 | 7 | 20 | 0-0.0 | 31 | 0 | 0 | 0 |
| 26 | MORRISON, SUMMER | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0.0 | 0 | 0 | 0 | 0 |
| 22 | BLUMTHAL, LIZ | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 28 | 9 | 10 | 17 | 0-0.0 | 55 | 0 | 7 | 0 |
| 15 | COX, JORDYN | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 18 | 0 | 7 | 9 | 0-0.0 | 39 | 0 | 1 | 0 |
| 13 | JARVIS, AMY | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0.0 | 1 | 0 | 0 | 0 |
| 12 | CAPUTO, SAM | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 11 | 0 | 9 | 4 | 0-0.0 | 24 | 0 | 2 | 0 |
| 8 | MELTON, HANNAH | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 3 | 0 | 0 | 0 |
| 4 | BARTLEY, CECE | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 16 | 2 | 7 | 15 | 0-0.0 | 34 | 0 | 3 | 0 |
| 0 | WHITE, CHRISTINA | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 3 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| Total............... | 16 | 163 | 64 | 227 | 374 | .436 | 285 | .762 | 4 | 15 | 1 | 44-86 | 267 | 160 | 234 | 126 | 0-0.0 | 329 | 0 | 41 | 4 | |
| Opponents........... | 16 | 229 | 121 | 350 | 498 | .460 | 373 | .749 | 12 | 29 | 2 | 52-130 | 264 | 256 | 240 | 139 | 0-0.0 | 228 | 0 | 36 | 7 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 0 | WHITE, CHRISTINA | 2-0 | 82:21 | 17 | 12.39 | 9 | .346 | 0 | 1 | 0 | 39 |
| 72 | VERNON, ASHLEY | 16-16 | 881:09 | 212 | 14.44 | 134 | .387 | 4 | 11 | 0 | 458 |
| Total............... | 16 | 963:30 | 229 | 14.26 | 144 | .386 | 4 | 12 | 0 | 497 | |
| Opponents........... | 16 | 963:30 | 163 | 10.15 | 122 | .428 | 12 | 4 | 0 | 374 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 4-12 Conf: 2-8 Home: 3-5 Away: 1-7 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
29 PALLOZZI, MEGAN 16-16 36 7 43 78 .462 57 .731 20 3 1 13 10-10 18 4 22 49 .367 32 .653 14 0 0 7
17 LEGAR, NICOLE 16-16 28 11 39 55 .509 45 .818 23 16 2 29 10-10 24 5 29 42 .571 35 .833 17 12 2 23
24 TRYNISKI, MEGAN 14-14 21 16 37 54 .389 37 .685 28 2 0 3 10-10 16 7 23 43 .372 31 .721 20 1 0 3
7 KIMEL, FRANCES 16-16 24 12 36 43 .558 36 .837 16 3 0 13 10-10 16 9 25 29 .552 24 .828 12 2 0 5
9 STANTON, ALLY 14-14 14 4 18 41 .341 35 .854 14 3 0 9 8-8 8 2 10 22 .364 19 .864 9 1 0 5
5 PENNYPACKER, CAMRYN 15-4 12 2 14 27 .444 19 .704 15 4 0 9 10-4 9 1 10 20 .450 14 .700 7 3 0 8
20 BARR, PAYTON 16-11 10 3 13 29 .345 23 .793 16 3 1 11 10-6 5 2 7 18 .278 16 .889 8 2 0 9
1 WILSON, ELIZABETH 14-4 5 4 9 11 .455 6 .545 10 1 0 4 9-2 2 3 5 7 .286 3 .429 4 0 0 2
6 SCHULTES, MACKELL 12-0 4 2 6 13 .308 10 .769 9 1 0 4 9-0 0 1 1 6 .000 4 .667 1 0 0 1
31 BROMLEY, ELLIE 12-1 4 1 5 11 .364 8 .727 10 6 0 3 6-0 1 0 1 2 .500 2 1.000 3 2 0 1
10 BORCHERS, BRITTANY 13-0 2 1 3 4 .500 3 .750 3 0 0 2 7-0 1 0 1 1 1.000 1 1.000 1 0 0 1
16 LOCICERO, SOPHIA 6-0 2 0 2 5 .400 4 .800 3 0 0 2 4-0 1 0 1 2 .500 1 .500 2 0 0 1
21 INDERLIED, CAROLINE 8-0 1 0 1 2 .500 1 .500 2 0 0 2 6-0 1 0 1 2 .500 1 .500 1 0 0 1
19 JOSEPH, ANNA 13-4 0 1 1 0 .000 0 .000 3 1 0 7 9-1 0 1 1 0 .000 0 .000 3 1 0 6
25 CARBUCCIA, LYDIA 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1-0 0 0 0 1 .000 1 1.000 0 0 0 0
88 REED, FLYNN 5-0 0 0 0 0 .000 0 .000 0 1 0 0 5-0 0 0 0 0 .000 0 .000 0 1 0 0
72 VERNON, ASHLEY 16-16 0 0 0 0 .000 0 .000 7 1 0 29 10-10 0 0 0 0 .000 0 .000 5 0 0 20
44 DI CHIARA, REGINA 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
32 JOHNSTON, CARLI 13-10 0 0 0 0 .000 0 .000 4 9 0 17 10-9 0 0 0 0 .000 0 .000 3 9 0 14
28 FRANK, COURTNEY 10-0 0 0 0 0 .000 0 .000 0 5 0 5 5-0 0 0 0 0 .000 0 .000 0 0 0 3
27 GIACOLONE, ALEXANDRA 16-14 0 0 0 0 .000 0 .000 7 20 0 27 10-10 0 0 0 0 .000 0 .000 5 16 0 22
26 MORRISON, SUMMER 3-0 0 0 0 0 .000 0 .000 0 1 0 1 3-0 0 0 0 0 .000 0 .000 0 1 0 1
22 BLUMTHAL, LIZ 16-16 0 0 0 0 .000 0 .000 10 17 0 28 10-10 0 0 0 0 .000 0 .000 5 11 0 16
15 COX, JORDYN 14-13 0 0 0 0 .000 0 .000 7 9 0 18 9-8 0 0 0 0 .000 0 .000 5 5 0 14
13 JARVIS, AMY 2-0 0 0 0 0 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
12 CAPUTO, SAM 8-8 0 0 0 0 .000 0 .000 9 4 0 11 2-2 0 0 0 0 .000 0 .000 0 0 0 3
8 MELTON, HANNAH 3-1 0 0 0 0 .000 0 .000 0 0 0 0 -
4 BARTLEY, CECE 15-14 0 0 0 0 .000 0 .000 7 15 0 16 10-10 0 0 0 0 .000 0 .000 6 9 0 8
0 WHITE, CHRISTINA 2-0 0 0 0 0 .000 0 .000 3 0 0 4 1-0 0 0 0 0 .000 0 .000 2 0 0 3
Total............... 16 163 64 227 374 .436 285 .762 234 126 4 267 10 102 35 137 244 .418 184 .754 135 76 2 177
Opponents........... 16 229 121 350 498 .460 373 .749 240 139 12 264 10 143 85 228 312 .458 233 .747 145 79 8 163
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
0 WHITE, CHRISTINA 2-0 82:21 17 12.39 9 .346 0 1 0 39 1-0 47:48 8 10.04 7 .467 0 1 0 23
72 VERNON, ASHLEY 16-16 881:09 212 14.44 134 .387 4 11 0 458 10-10 556:09 135 14.56 83 .381 2 7 0 289
Total............... 16 963:30 229 14.26 144 .386 4 12 0 497 10 603:57 143 14.21 90 .386 2 8 0 312
Opponents........... 16 963:30 163 10.15 122 .428 12 4 0 374 10 603:57 102 10.13 82 .446 8 2 0 244
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-12 | 3-5 | 1-7 | 0-0 |
| CONFERENCE | 2-8 | 1-3 | 1-5 | 0-0 |
| NON-CONFERENCE | 2-4 | 2-2 | 0-2 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||