Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 26 | vs Canisius | W | 3-0 | 25-19,25-21,25-10 | 1-0 | 0-0 | 101 | ||
Aug 27 | vs Fairleigh Dickinson | W | 3-0 | 25-9,25-12,25-16 | 2-0 | 0-0 | 54 | ||
Aug 27 | at Bucknell | W | 3-1 | 25-27,25-20,25-9,25-21 | 3-0 | 0-0 | 135 | ||
Sep 04 | at Savannah State | W | 3-0 | 25-12,25-16,25-19 | 4-0 | 0-0 | 151 | ||
Sep 06 | at North Carolina A&T | W | 3-0 | 28-26,25-23,25-18 | 5-0 | 0-0 | 106 | ||
Sep 09 | vs South Carolina St. | W | 3-0 | 25-13,25-15,25-5 | 6-0 | 0-0 | 76 | ||
Sep 10 | vs Navy | W | 3-1 | 25-20,16-25,25-14,26-24 | 7-0 | 0-0 | 105 | ||
Sep 10 | at Campbell | W | 3-2 | 21-25,25-18,16-25,25-22,16-14 | 8-0 | 0-0 | 452 | ||
Sep 17 | vs South Carolina St. | W | 3-0 | 25-14,25-16,25-14 | 9-0 | 0-0 | 137 | ||
Sep 17 | at Georgia State | W | 3-1 | 25-21,22-25,25-21,26-24 | 10-0 | 0-0 | 238 | ||
* | Sep 22 | at SMU | L | 1-3 | 16-25,27-25,24-26,23-25 | 10-1 | 0-1 | 212 | |
* | Sep 24 | at Tulsa | L | 1-3 | 25-19,17-25,18-25,17-25 | 10-2 | 0-2 | 242 | |
* | Sep 30 | UCF | L | 1-3 | 22-25,25-22,30-32,12-25 | 10-3 | 0-3 | 813 | |
* | Oct 02 | USF | L | 0-3 | 20-25,14-25,18-25 | 10-4 | 0-4 | 762 | |
* | Oct 05 | CINCINNATI | L | 0-3 | 19-25,20-25,14-25 | 10-5 | 0-5 | 299 | |
* | Oct 07 | MEMPHIS | W | 3-2 | 22-25,25-19,25-20,20-25,15-9 | 11-5 | 1-5 | 491 | |
* | Oct 13 | at Tulane | W | 3-1 | 25-21,25-22,27-29,25-23 | 12-5 | 2-5 | 120 | |
* | Oct 15 | at Houston | W | 3-0 | 30-28,28-26,25-17 | 13-5 | 3-5 | 346 | |
* | Oct 21 | TEMPLE | L | 1-3 | 15-25,22-25,28-26,17-25 | 13-6 | 3-6 | 451 | |
* | Oct 23 | UCONN | W | 3-2 | 26-24,25-23,19-25,18-25,16-14 | 14-6 | 4-6 | 452 | |
* | Oct 27 | at USF | L | 1-3 | 25-20,17-25,23-25,15-25 | 14-7 | 4-7 | 227 | |
* | Oct 29 | at UCF | L | 0-3 | 25-27,21-25,20-25 | 14-8 | 4-8 | 507 | |
* | Nov 04 | TULSA | L | 0-3 | 25-27,12-25,18-25 | 14-9 | 4-9 | 382 | |
* | Nov 06 | SMU | L | 0-3 | 22-25,16-25,11-25 | 14-10 | 4-10 | 448 | |
* | Nov 11 | at UConn | L | 1-3 | 18-25,19-25,25-21,24-26 | 14-11 | 4-11 | 186 | |
* | Nov 13 | at Temple | L | 0-3 | 16-25,19-25,20-25 | 14-12 | 4-12 | 367 | |
* | Nov 17 | HOUSTON | W | 3-1 | 25-14,20-25,25-20,26-24 | 15-12 | 5-12 | 603 | |
* | Nov 19 | TULANE | L | 1-3 | 17-25,22-25,25-20,22-25 | 15-13 | 5-13 | 513 | |
* | Nov 23 | at Cincinnati | L | 0-3 | 13-25,22-25,19-25 | 15-14 | 5-14 | 408 | |
* | Nov 26 | at Memphis | L | 0-3 | 19-25,21-25,26-28 | 15-15 | 5-15 | 511 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs Canisius | 3 | 40 | 15 | 97 | .258 | 37 | 8 | 6 | 3 | 57 | 2 | 12 | 0 | 8.0 | 0 | 56.0 |
Aug 27 | vs Fairleigh Dickinson | 3 | 42 | 13 | 93 | .312 | 38 | 6 | 7 | 2 | 46 | 1 | 20 | 0 | 11.0 | 0 | 59.0 |
Aug 27 | at Bucknell | 4 | 60 | 23 | 137 | .270 | 55 | 6 | 6 | 3 | 72 | 4 | 18 | 2 | 13.0 | 0 | 79.0 |
Sep 04 | at Savannah State | 3 | 36 | 9 | 67 | .403 | 33 | 5 | 7 | 2 | 23 | 2 | 4 | 3 | 4.0 | 1 | 45.0 |
Sep 06 | at North Carolina A&T | 3 | 43 | 17 | 96 | .271 | 44 | 6 | 7 | 5 | 48 | 2 | 10 | 0 | 7.0 | 0 | 56.0 |
Sep 09 | vs South Carolina St. | 3 | 38 | 11 | 85 | .318 | 35 | 12 | 7 | 1 | 42 | 2 | 6 | 1 | 5.0 | 1 | 55.0 |
Sep 10 | vs Navy | 4 | 47 | 25 | 132 | .167 | 45 | 6 | 8 | 3 | 55 | 2 | 16 | 2 | 10.0 | 0 | 63.0 |
Sep 10 | at Campbell | 5 | 65 | 25 | 199 | .201 | 60 | 2 | 7 | 8 | 109 | 5 | 18 | 0 | 14.0 | 1 | 81.0 |
Sep 17 | vs South Carolina St. | 3 | 36 | 18 | 80 | .225 | 34 | 9 | 8 | 1 | 31 | 1 | 8 | 4 | 5.0 | 0 | 50.0 |
Sep 17 | at Georgia State | 4 | 54 | 24 | 142 | .211 | 52 | 4 | 5 | 4 | 63 | 0 | 12 | 5 | 6.0 | 1 | 64.0 |
Sep 22 | at SMU | 4 | 50 | 22 | 169 | .166 | 49 | 1 | 13 | 6 | 76 | 2 | 20 | 5 | 12.0 | 0 | 63.0 |
Sep 24 | at Tulsa | 4 | 45 | 29 | 139 | .115 | 43 | 1 | 10 | 5 | 46 | 1 | 18 | 3 | 10.0 | 3 | 56.0 |
Sep 30 | UCF | 4 | 50 | 26 | 161 | .149 | 46 | 6 | 2 | 5 | 77 | 1 | 22 | 5 | 12.0 | 1 | 68.0 |
Oct 02 | USF | 3 | 37 | 21 | 117 | .137 | 35 | 0 | 3 | 5 | 44 | 1 | 6 | 1 | 4.0 | 0 | 41.0 |
Oct 05 | CINCINNATI | 3 | 27 | 14 | 104 | .125 | 25 | 3 | 4 | 3 | 39 | 0 | 12 | 1 | 6.0 | 1 | 36.0 |
Oct 07 | MEMPHIS | 5 | 61 | 32 | 182 | .159 | 58 | 3 | 9 | 1 | 95 | 2 | 22 | 0 | 13.0 | 2 | 77.0 |
Oct 13 | at Tulane | 4 | 55 | 20 | 147 | .238 | 52 | 2 | 8 | 4 | 72 | 2 | 14 | 0 | 9.0 | 0 | 66.0 |
Oct 15 | at Houston | 3 | 53 | 13 | 115 | .348 | 52 | 1 | 9 | 4 | 48 | 1 | 6 | 3 | 4.0 | 1 | 58.0 |
Oct 21 | TEMPLE | 4 | 53 | 22 | 140 | .221 | 50 | 2 | 8 | 6 | 38 | 4 | 12 | 0 | 10.0 | 4 | 65.0 |
Oct 23 | UCONN | 5 | 52 | 33 | 165 | .115 | 47 | 0 | 7 | 5 | 77 | 3 | 26 | 0 | 16.0 | 2 | 68.0 |
Oct 27 | at USF | 4 | 55 | 22 | 153 | .216 | 51 | 1 | 10 | 4 | 67 | 3 | 2 | 1 | 4.0 | 0 | 60.0 |
Oct 29 | at UCF | 3 | 35 | 18 | 127 | .134 | 34 | 2 | 6 | 2 | 61 | 1 | 14 | 2 | 8.0 | 2 | 45.0 |
Nov 04 | TULSA | 3 | 27 | 24 | 95 | .032 | 23 | 0 | 3 | 7 | 40 | 2 | 8 | 3 | 6.0 | 1 | 33.0 |
Nov 06 | SMU | 3 | 28 | 15 | 94 | .138 | 27 | 3 | 4 | 6 | 32 | 0 | 0 | 1 | 0.0 | 1 | 31.0 |
Nov 11 | at UConn | 4 | 49 | 19 | 142 | .211 | 49 | 4 | 11 | 13 | 52 | 16 | 2 | 0 | 17.0 | 0 | 70.0 |
Nov 13 | at Temple | 3 | 35 | 19 | 103 | .155 | 34 | 2 | 5 | 0 | 31 | 0 | 2 | 1 | 1.0 | 2 | 38.0 |
Nov 17 | HOUSTON | 4 | 47 | 23 | 133 | .180 | 46 | 8 | 12 | 2 | 65 | 2 | 8 | 1 | 6.0 | 0 | 61.0 |
Nov 19 | TULANE | 4 | 55 | 26 | 141 | .206 | 54 | 3 | 6 | 9 | 64 | 1 | 6 | 4 | 4.0 | 0 | 62.0 |
Nov 23 | at Cincinnati | 3 | 30 | 25 | 102 | .049 | 27 | 4 | 5 | 6 | 43 | 1 | 8 | 2 | 5.0 | 0 | 39.0 |
Nov 26 | at Memphis | 3 | 40 | 14 | 119 | .218 | 39 | 5 | 7 | 5 | 56 | 1 | 8 | 1 | 5.0 | 0 | 50.0 |
East Carolina | 108 | 1345 | 617 | 3776 | .193 | 1274 | 115 | 210 | 130 | 1669 | 65 | 340 | 51 | 235.0 | 24 | 1695.0 | |
Opponent | 108 | 1353 | 618 | 3908 | .188 | 1253 | 130 | 223 | 115 | 1558 | 45 | 300 | 53 | 195.0 | 37 | 1678.0 |
TEAM PER-GAME: Sets played: 108 Kills per set: 12.45 Assists per set: 11.80 Service aces per set: 1.06 Reception errors per set: 1.20 Digs per set: 15.45 Blocks per set: 2.18 Ball handling errors per set: 0.22 Reception errors per set: 1.20 Points per set: 15.69 |
Overall record: 15-15 Conf: 5-15 Home: 3-7 Away: 7-8 Neutral: 5-0
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs Canisius | 3 | 22 | 21 | 109 | .009 | 19 | 3 | 3 | 8 | 35 | 2 | 10 | 1 | 7.0 | 0 | 32.0 |
Aug 27 | vs Fairleigh Dickinson | 3 | 11 | 19 | 81 | -.099 | 10 | 2 | 1 | 6 | 31 | 1 | 4 | 2 | 3.0 | 0 | 16.0 |
Aug 27 | at Bucknell | 4 | 43 | 21 | 150 | .147 | 40 | 3 | 8 | 6 | 47 | 3 | 10 | 5 | 8.0 | 0 | 54.0 |
Sep 04 | at Savannah State | 3 | 26 | 24 | 78 | .026 | 25 | 2 | 6 | 5 | 17 | 0 | 0 | 3 | 0.0 | 2 | 28.0 |
Sep 06 | at North Carolina A&T | 3 | 38 | 18 | 107 | .187 | 32 | 5 | 10 | 6 | 31 | 2 | 4 | 0 | 4.0 | 1 | 47.0 |
Sep 09 | vs South Carolina St. | 3 | 10 | 20 | 78 | -.128 | 9 | 1 | 3 | 12 | 26 | 0 | 4 | 0 | 2.0 | 2 | 13.0 |
Sep 10 | vs Navy | 4 | 44 | 31 | 139 | .094 | 40 | 3 | 4 | 6 | 54 | 1 | 12 | 2 | 7.0 | 2 | 54.0 |
Sep 10 | at Campbell | 5 | 59 | 27 | 213 | .150 | 51 | 8 | 7 | 2 | 99 | 1 | 14 | 0 | 8.0 | 0 | 75.0 |
Sep 17 | vs South Carolina St. | 3 | 16 | 22 | 74 | -.081 | 13 | 1 | 5 | 9 | 21 | 1 | 4 | 5 | 3.0 | 2 | 20.0 |
Sep 17 | at Georgia State | 4 | 57 | 21 | 153 | .235 | 51 | 4 | 14 | 4 | 58 | 1 | 10 | 6 | 6.0 | 2 | 67.0 |
Sep 22 | at SMU | 4 | 59 | 34 | 181 | .138 | 56 | 6 | 5 | 1 | 90 | 2 | 16 | 1 | 10.0 | 0 | 75.0 |
Sep 24 | at Tulsa | 4 | 47 | 23 | 126 | .190 | 45 | 5 | 7 | 1 | 55 | 1 | 10 | 1 | 6.0 | 1 | 58.0 |
Sep 30 | UCF | 4 | 64 | 24 | 181 | .221 | 56 | 5 | 8 | 6 | 75 | 4 | 18 | 1 | 13.0 | 3 | 82.0 |
Oct 02 | USF | 3 | 43 | 11 | 110 | .291 | 40 | 5 | 2 | 0 | 50 | 0 | 12 | 4 | 6.0 | 2 | 54.0 |
Oct 05 | CINCINNATI | 3 | 50 | 14 | 108 | .333 | 47 | 3 | 7 | 3 | 56 | 0 | 4 | 1 | 2.0 | 1 | 55.0 |
Oct 07 | MEMPHIS | 5 | 53 | 24 | 186 | .156 | 50 | 1 | 16 | 3 | 77 | 2 | 21 | 5 | 12.5 | 1 | 66.5 |
Oct 13 | at Tulane | 4 | 59 | 29 | 174 | .172 | 54 | 4 | 14 | 2 | 62 | 1 | 10 | 1 | 6.0 | 0 | 69.0 |
Oct 15 | at Houston | 3 | 44 | 15 | 111 | .261 | 42 | 4 | 11 | 1 | 44 | 2 | 4 | 1 | 4.0 | 0 | 52.0 |
Oct 21 | TEMPLE | 4 | 61 | 20 | 128 | .320 | 58 | 6 | 5 | 2 | 52 | 3 | 6 | 1 | 6.0 | 1 | 73.0 |
Oct 23 | UCONN | 5 | 64 | 40 | 187 | .128 | 60 | 5 | 9 | 0 | 73 | 0 | 18 | 2 | 9.0 | 2 | 78.0 |
Oct 27 | at USF | 4 | 57 | 19 | 150 | .253 | 51 | 4 | 4 | 1 | 66 | 2 | 17 | 1 | 10.5 | 1 | 71.5 |
Oct 29 | at UCF | 3 | 49 | 18 | 133 | .233 | 46 | 2 | 8 | 2 | 65 | 2 | 5 | 2 | 4.5 | 1 | 55.5 |
Nov 04 | TULSA | 3 | 42 | 16 | 103 | .252 | 41 | 7 | 8 | 0 | 38 | 1 | 8 | 1 | 5.0 | 2 | 54.0 |
Nov 06 | SMU | 3 | 48 | 10 | 97 | .392 | 46 | 6 | 5 | 3 | 44 | 0 | 6 | 0 | 3.0 | 2 | 57.0 |
Nov 11 | at UConn | 4 | 53 | 29 | 156 | .154 | 47 | 13 | 4 | 4 | 53 | 4 | 2 | 2 | 5.0 | 0 | 71.0 |
Nov 13 | at Temple | 3 | 49 | 10 | 93 | .419 | 48 | 0 | 6 | 2 | 39 | 1 | 12 | 1 | 7.0 | 1 | 56.0 |
Nov 17 | HOUSTON | 4 | 45 | 20 | 139 | .180 | 41 | 2 | 17 | 8 | 51 | 3 | 8 | 1 | 7.0 | 4 | 54.0 |
Nov 19 | TULANE | 4 | 53 | 16 | 139 | .266 | 50 | 9 | 9 | 3 | 51 | 4 | 16 | 2 | 12.0 | 3 | 74.0 |
Nov 23 | at Cincinnati | 3 | 38 | 10 | 98 | .286 | 37 | 6 | 9 | 4 | 41 | 0 | 25 | 0 | 12.5 | 1 | 56.5 |
Nov 26 | at Memphis | 3 | 49 | 12 | 126 | .294 | 48 | 5 | 8 | 5 | 57 | 1 | 10 | 1 | 6.0 | 0 | 60.0 |
Opponent totals | 108 | 1353 | 618 | 3908 | .188 | 1253 | 130 | 223 | 115 | 1558 | 45 | 300 | 53 | 195.0 | 37 | 1678.0 | |
East Carolina | 108 | 1345 | 617 | 3776 | .193 | 1274 | 115 | 210 | 130 | 1669 | 65 | 340 | 51 | 235.0 | 24 | 1695.0 |
OPPONENT PER-GAME: Sets played: 108 Kills per set: 12.53 Assists per set: 11.60 Service aces per set: 1.20 Reception errors per set: 1.06 Digs per set: 14.43 Blocks per set: 1.81 Ball handling errors per set: 0.34 Reception errors per set: 1.06 Points per set: 15.54 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Canisius | 3-0 | 3 | 40 / | 22 | .258 / | .009 | 37 / | 19 | 8 / | 3 | 6 / | 3 |
Fairleigh Dickinson | 3-0 | 3 | 42 / | 11 | .312 / | -.099 | 38 / | 10 | 6 / | 2 | 7 / | 1 |
Bucknell | 3-1 | 4 | 60 / | 43 | .270 / | .147 | 55 / | 40 | 6 / | 3 | 6 / | 8 |
Savannah State | 3-0 | 3 | 36 / | 26 | .403 / | .026 | 33 / | 25 | 5 / | 2 | 7 / | 6 |
North Carolina A&T | 3-0 | 3 | 43 / | 38 | .271 / | .187 | 44 / | 32 | 6 / | 5 | 7 / | 10 |
South Carolina St. | 3-0 | 3 | 38 / | 10 | .318 / | -.128 | 35 / | 9 | 12 / | 1 | 7 / | 3 |
Navy | 3-1 | 4 | 47 / | 44 | .167 / | .094 | 45 / | 40 | 6 / | 3 | 8 / | 4 |
Campbell | 3-2 | 5 | 65 / | 59 | .201 / | .150 | 60 / | 51 | 2 / | 8 | 7 / | 7 |
South Carolina St. | 3-0 | 3 | 36 / | 16 | .225 / | -.081 | 34 / | 13 | 9 / | 1 | 8 / | 5 |
Georgia State | 3-1 | 4 | 54 / | 57 | .211 / | .235 | 52 / | 51 | 4 / | 4 | 5 / | 14 |
SMU | 1-3 | 4 | 50 / | 59 | .166 / | .138 | 49 / | 56 | 1 / | 6 | 13 / | 5 |
Tulsa | 1-3 | 4 | 45 / | 47 | .115 / | .190 | 43 / | 45 | 1 / | 5 | 10 / | 7 |
UCF | 1-3 | 4 | 50 / | 64 | .149 / | .221 | 46 / | 56 | 6 / | 5 | 2 / | 8 |
USF | 0-3 | 3 | 37 / | 43 | .137 / | .291 | 35 / | 40 | 0 / | 5 | 3 / | 2 |
CINCINNATI | 0-3 | 3 | 27 / | 50 | .125 / | .333 | 25 / | 47 | 3 / | 3 | 4 / | 7 |
MEMPHIS | 3-2 | 5 | 61 / | 53 | .159 / | .156 | 58 / | 50 | 3 / | 1 | 9 / | 16 |
Tulane | 3-1 | 4 | 55 / | 59 | .238 / | .172 | 52 / | 54 | 2 / | 4 | 8 / | 14 |
Houston | 3-0 | 3 | 53 / | 44 | .348 / | .261 | 52 / | 42 | 1 / | 4 | 9 / | 11 |
TEMPLE | 1-3 | 4 | 53 / | 61 | .221 / | .320 | 50 / | 58 | 2 / | 6 | 8 / | 5 |
UCONN | 3-2 | 5 | 52 / | 64 | .115 / | .128 | 47 / | 60 | 0 / | 5 | 7 / | 9 |
USF | 1-3 | 4 | 55 / | 57 | .216 / | .253 | 51 / | 51 | 1 / | 4 | 10 / | 4 |
UCF | 0-3 | 3 | 35 / | 49 | .134 / | .233 | 34 / | 46 | 2 / | 2 | 6 / | 8 |
TULSA | 0-3 | 3 | 27 / | 42 | .032 / | .252 | 23 / | 41 | 0 / | 7 | 3 / | 8 |
SMU | 0-3 | 3 | 28 / | 48 | .138 / | .392 | 27 / | 46 | 3 / | 6 | 4 / | 5 |
UConn | 1-3 | 4 | 49 / | 53 | .211 / | .154 | 49 / | 47 | 4 / | 13 | 11 / | 4 |
Temple | 0-3 | 3 | 35 / | 49 | .155 / | .419 | 34 / | 48 | 2 / | 0 | 5 / | 6 |
HOUSTON | 3-1 | 4 | 47 / | 45 | .180 / | .180 | 46 / | 41 | 8 / | 2 | 12 / | 17 |
TULANE | 1-3 | 4 | 55 / | 53 | .206 / | .266 | 54 / | 50 | 3 / | 9 | 6 / | 9 |
Cincinnati | 0-3 | 3 | 30 / | 38 | .049 / | .286 | 27 / | 37 | 4 / | 6 | 5 / | 9 |
Memphis | 0-3 | 3 | 40 / | 49 | .218 / | .294 | 39 / | 48 | 5 / | 5 | 7 / | 8 | Totals | 52-56 | 108 | 1345 / | 1353 | .193 / | .188 | 1274 / | 1253 | 115 / | 130 | 210 / | 223 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Canisius | 3 / | 8 | 57 / | 35 | 2-12 / | 2-10 | 8.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
Fairleigh Dickinson | 2 / | 6 | 46 / | 31 | 1-20 / | 1-4 | 11.0 / | 3.0 | 0 / | 2 | 0 / | 0 |
Bucknell | 3 / | 6 | 72 / | 47 | 4-18 / | 3-10 | 13.0 / | 8.0 | 2 / | 5 | 0 / | 0 |
Savannah State | 2 / | 5 | 23 / | 17 | 2-4 / | 0-0 | 4.0 / | 0.0 | 3 / | 3 | 1 / | 2 |
North Carolina A&T | 5 / | 6 | 48 / | 31 | 2-10 / | 2-4 | 7.0 / | 4.0 | 0 / | 0 | 0 / | 1 |
South Carolina St. | 1 / | 12 | 42 / | 26 | 2-6 / | 0-4 | 5.0 / | 2.0 | 1 / | 0 | 1 / | 2 |
Navy | 3 / | 6 | 55 / | 54 | 2-16 / | 1-12 | 10.0 / | 7.0 | 2 / | 2 | 0 / | 2 |
Campbell | 8 / | 2 | 109 / | 99 | 5-18 / | 1-14 | 14.0 / | 8.0 | 0 / | 0 | 1 / | 0 |
South Carolina St. | 1 / | 9 | 31 / | 21 | 1-8 / | 1-4 | 5.0 / | 3.0 | 4 / | 5 | 0 / | 2 |
Georgia State | 4 / | 4 | 63 / | 58 | 0-12 / | 1-10 | 6.0 / | 6.0 | 5 / | 6 | 1 / | 2 |
SMU | 6 / | 1 | 76 / | 90 | 2-20 / | 2-16 | 12.0 / | 10.0 | 5 / | 1 | 0 / | 0 |
Tulsa | 5 / | 1 | 46 / | 55 | 1-18 / | 1-10 | 10.0 / | 6.0 | 3 / | 1 | 3 / | 1 |
UCF | 5 / | 6 | 77 / | 75 | 1-22 / | 4-18 | 12.0 / | 13.0 | 5 / | 1 | 1 / | 3 |
USF | 5 / | 0 | 44 / | 50 | 1-6 / | 0-12 | 4.0 / | 6.0 | 1 / | 4 | 0 / | 2 |
CINCINNATI | 3 / | 3 | 39 / | 56 | 0-12 / | 0-4 | 6.0 / | 2.0 | 1 / | 1 | 1 / | 1 |
MEMPHIS | 1 / | 3 | 95 / | 77 | 2-22 / | 2-21 | 13.0 / | 12.5 | 0 / | 5 | 2 / | 1 |
Tulane | 4 / | 2 | 72 / | 62 | 2-14 / | 1-10 | 9.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
Houston | 4 / | 1 | 48 / | 44 | 1-6 / | 2-4 | 4.0 / | 4.0 | 3 / | 1 | 1 / | 0 |
TEMPLE | 6 / | 2 | 38 / | 52 | 4-12 / | 3-6 | 10.0 / | 6.0 | 0 / | 1 | 4 / | 1 |
UCONN | 5 / | 0 | 77 / | 73 | 3-26 / | 0-18 | 16.0 / | 9.0 | 0 / | 2 | 2 / | 2 |
USF | 4 / | 1 | 67 / | 66 | 3-2 / | 2-17 | 4.0 / | 10.5 | 1 / | 1 | 0 / | 1 |
UCF | 2 / | 2 | 61 / | 65 | 1-14 / | 2-5 | 8.0 / | 4.5 | 2 / | 2 | 2 / | 1 |
TULSA | 7 / | 0 | 40 / | 38 | 2-8 / | 1-8 | 6.0 / | 5.0 | 3 / | 1 | 1 / | 2 |
SMU | 6 / | 3 | 32 / | 44 | 0-0 / | 0-6 | 0.0 / | 3.0 | 1 / | 0 | 1 / | 2 |
UConn | 13 / | 4 | 52 / | 53 | 16-2 / | 4-2 | 17.0 / | 5.0 | 0 / | 2 | 0 / | 0 |
Temple | 0 / | 2 | 31 / | 39 | 0-2 / | 1-12 | 1.0 / | 7.0 | 1 / | 1 | 2 / | 1 |
HOUSTON | 2 / | 8 | 65 / | 51 | 2-8 / | 3-8 | 6.0 / | 7.0 | 1 / | 1 | 0 / | 4 |
TULANE | 9 / | 3 | 64 / | 51 | 1-6 / | 4-16 | 4.0 / | 12.0 | 4 / | 2 | 0 / | 3 |
Cincinnati | 6 / | 4 | 43 / | 41 | 1-8 / | 0-25 | 5.0 / | 12.5 | 2 / | 0 | 0 / | 1 |
Memphis | 5 / | 5 | 56 / | 57 | 1-8 / | 1-10 | 5.0 / | 6.0 | 1 / | 1 | 0 / | 0 | Totals | 130 / | 115 | 1669 / | 1558 | 65-340 / | 45-300 | 235.0 / | 195.0 | 51 / | 53 | 24 / | 37 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.750 (13- 1-16) | TAYLOR, I'Tiana | at Savannah State (Sep 04, 2016) |
.667 (16- 0-24) | MCRAE, Ashley | vs SMU (Nov 06, 2016) |
.630 (19- 2-27) | MCRAE, Ashley | vs Tulane (Nov 19, 2016) |
.560 (14- 0-25) | MCRAE, Ashley | at Memphis (Nov 26, 2016) |
.538 (17- 3-26) | MCRAE, Ashley | vs UConn (Oct 23, 2016) |
.480 (15- 3-25) | DARDEN, Sydney | vs Canisius (Aug 26, 2016) |
.448 (15- 2-29) | MCRAE, Ashley | at Tulane (Oct 13, 2016) |
.429 (12- 3-21) | MONTINI, Natalie | vs USF (Oct 02, 2016) |
.419 (15- 2-31) | TAYLOR, I'Tiana | vs Navy (Sep 10, 2016) |
.385 (12- 2-26) | MCRAE, Ashley | vs Temple (Oct 21, 2016) |
KILLS (K-E-TA)
20 (20- 7-52) 5s | DARDEN, Sydney | vs Memphis (Oct 07, 2016) |
19 (19- 5-59) 5s | DARDEN, Sydney | at Campbell (Sep 10, 2016) |
19 (19- 2-27) 4s | MCRAE, Ashley | vs Tulane (Nov 19, 2016) |
17 (17- 3-26) 5s | MCRAE, Ashley | vs UConn (Oct 23, 2016) |
17 (17- 6-38) 4s | DARDEN, Sydney | at Bucknell (Aug 27, 2016) |
17 (17-10-54) 5s | TAYLOR, I'Tiana | vs Memphis (Oct 07, 2016) |
16 (16- 0-24) 3s | MCRAE, Ashley | vs SMU (Nov 06, 2016) |
16 (16- 6-43) 4s | DARDEN, Sydney | at USF (Oct 27, 2016) |
16 (16- 6-36) 4s | TAYLOR, I'Tiana | vs Tulane (Nov 19, 2016) |
15 (15- 2-31) 4s | TAYLOR, I'Tiana | vs Navy (Sep 10, 2016) |
KILLS 3-SETS (K-E-TA)
16 (16- 0-24) | MCRAE, Ashley | vs SMU (Nov 06, 2016) |
15 (15- 3-25) | DARDEN, Sydney | vs Canisius (Aug 26, 2016) |
14 (14- 0-25) | MCRAE, Ashley | at Memphis (Nov 26, 2016) |
13 (13- 1-16) | TAYLOR, I'Tiana | at Savannah State (Sep 04, 2016) |
12 (12- 3-21) | MONTINI, Natalie | vs USF (Oct 02, 2016) |
KILLS 4-SETS (K-E-TA)
19 (19- 2-27) | MCRAE, Ashley | vs Tulane (Nov 19, 2016) |
17 (17- 6-38) | DARDEN, Sydney | at Bucknell (Aug 27, 2016) |
16 (16- 6-43) | DARDEN, Sydney | at USF (Oct 27, 2016) |
16 (16- 6-36) | TAYLOR, I'Tiana | vs Tulane (Nov 19, 2016) |
15 (15- 2-31) | TAYLOR, I'Tiana | vs Navy (Sep 10, 2016) |
KILLS 5-SETS (K-E-TA)
20 (20- 7-52) | DARDEN, Sydney | vs Memphis (Oct 07, 2016) |
19 (19- 5-59) | DARDEN, Sydney | at Campbell (Sep 10, 2016) |
17 (17- 3-26) | MCRAE, Ashley | vs UConn (Oct 23, 2016) |
17 (17-10-54) | TAYLOR, I'Tiana | vs Memphis (Oct 07, 2016) |
15 (15- 5-33) | MONTINI, Natalie | at Campbell (Sep 10, 2016) |
TOTAL ATTEMPTS (K-E-TA)
59 (19- 5-59) 5s | DARDEN, Sydney | at Campbell (Sep 10, 2016) |
54 (17-10-54) 5s | TAYLOR, I'Tiana | vs Memphis (Oct 07, 2016) |
52 (20- 7-52) 5s | DARDEN, Sydney | vs Memphis (Oct 07, 2016) |
48 (15- 3-48) 4s | DARDEN, Sydney | at SMU (Sep 22, 2016) |
45 (12- 8-45) 4s | DARDEN, Sydney | vs UCF (Sep 30, 2016) |
43 (16- 6-43) 4s | DARDEN, Sydney | at USF (Oct 27, 2016) |
42 (11- 7-42) 4s | TAYLOR, I'Tiana | vs UCF (Sep 30, 2016) |
39 (10- 9-39) 5s | TAYLOR, I'Tiana | vs UConn (Oct 23, 2016) |
38 ( 7- 5-38) 3s | DARDEN, Sydney | at UCF (Oct 29, 2016) |
38 (17- 6-38) 4s | DARDEN, Sydney | at Bucknell (Aug 27, 2016) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
38 ( 7- 5-38) | DARDEN, Sydney | at UCF (Oct 29, 2016) |
37 (10- 5-37) | DARDEN, Sydney | vs Cincinnati (Oct 05, 2016) |
32 (11- 5-32) | TAYLOR, I'Tiana | at Houston (Oct 15, 2016) |
32 ( 6- 6-32) | DARDEN, Sydney | vs USF (Oct 02, 2016) |
