Volleyball Box Score |
East Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | GONZALEZ, Sabrina | 3 | 1 | 2 | 6 | -.167 | 26 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
4 | DARDEN, Sydney | 3 | 5 | 4 | 21 | .048 | 0 | 1 | 2 | 4 | 7 | 1 | 1 | 0 | 0 | 7.5 |
7 | MONTINI, Natalie | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
12 | MCRAE, Ashley | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
22 | CERIANI, Lael | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
24 | TAYLOR, I'Tiana | 3 | 6 | 10 | 23 | -.174 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 0 | 6.5 |
1 | JESSETT, Alex | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
5 | COTTINGHAM, Taira | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
8 | WILLIAMS, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | MARKWITH, Brandee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 30 | 25 | 102 | .049 | 27 | 4 | 5 | 6 | 43 | 1 | 8 | 2 | 0 | 39.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Cincinnati | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
9 | TINGELHOFF, Jade | 3 | 1 | 0 | 3 | .333 | 32 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
12 | NOLAN, Carly | 3 | 12 | 4 | 30 | .267 | 1 | 0 | 2 | 1 | 5 | 0 | 7 | 0 | 0 | 15.5 |
13 | HILL, Ciara | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
17 | KIMMEL, Alison | 3 | 3 | 0 | 9 | .333 | 0 | 3 | 2 | 0 | 3 | 0 | 8 | 0 | 0 | 10.0 |
21 | ALAIWAN, Lise | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
23 | THOMPSON, Jordan | 3 | 9 | 4 | 31 | .161 | 1 | 1 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 13.0 |
2 | WILLIAMS, Abby | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 1.0 |
5 | OGLE, Elly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | DINKELACKER, Lindsey | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 38 | 10 | 98 | .286 | 37 | 6 | 9 | 4 | 41 | 0 | 25 | 0 | 1 | 56.5 | |
TOTAL TEAM BLOCKS: 12.5 |
|
Site: Cincinnati, Ohio (Fifth Third Arena)
Date: Nov 23, 2016 Attend: 408 Time: 1:21 Referees: Scott Burnett, Donnie Goodwin |
|||||||||||||||||||||||||||||||||||||||||||
|