Volleyball Box Score |
| South Carolina St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | FINNIE,Ashante | 3 | 4 | 4 | 15 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 7 | PLAZA,Fabiola | 3 | 1 | 1 | 4 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | PETERSON,Dashinique | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | CHESTNUT,Marcella | 3 | 4 | 8 | 24 | -.167 | 1 | 0 | 2 | 6 | 4 | 1 | 0 | 1 | 0 | 5.0 |
| 15 | ROOKS,KaShunyna | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | DAFNEY,Brianna | 3 | 5 | 6 | 26 | -.038 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 6.0 |
| 4 | MOSES,Alexis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | PEEPLES,Tia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | BRAYBOY,Annissa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 3 | 16 | 22 | 74 | -.081 | 13 | 1 | 5 | 9 | 21 | 1 | 4 | 5 | 2 | 20.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | GONZALEZ, Sabrina | 3 | 0 | 1 | 1 | -1.000 | 28 | 4 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 4.5 |
| 4 | DARDEN, Sydney | 2 | 5 | 0 | 12 | .417 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 7 | MONTINI, Natalie | 3 | 11 | 4 | 16 | .438 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 15.0 |
| 9 | MARES, Ashton | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | OSUEGBU, Toya | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 24 | TAYLOR, I'Tiana | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 1 | JESSETT, Alex | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | COTTINGHAM, Taira | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | BIDGOOD, Haley | 1 | 1 | 1 | 5 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | WILLIAMS, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | MARKWITH, Brandee | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | BROGAN, Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | CERIANI, Lael | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 3 | 36 | 18 | 80 | .225 | 34 | 9 | 8 | 1 | 31 | 1 | 8 | 4 | 0 | 50.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Atlanta, Ga. (GSU Sports Arena)
Date: Sep 17, 2016 Attend: 137 Time: 1:18 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||