Volleyball Box Score |
East Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | GONZALEZ, Sabrina | 3 | 2 | 0 | 4 | .500 | 46 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 2.0 |
4 | DARDEN, Sydney | 3 | 9 | 3 | 26 | .231 | 1 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
7 | MONTINI, Natalie | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
12 | MCRAE, Ashley | 3 | 11 | 1 | 15 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
22 | CERIANI, Lael | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
24 | TAYLOR, I'Tiana | 3 | 11 | 5 | 32 | .188 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 3 | 0 | 11.5 |
1 | JESSETT, Alex | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
8 | WILLIAMS, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | MARKWITH, Brandee | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 53 | 13 | 115 | .348 | 52 | 1 | 9 | 4 | 48 | 1 | 6 | 3 | 1 | 58.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Houston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | MCCARDELL, Keandra | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | WALKER, Chenelle | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
9 | SQUIER, Faith | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
15 | AFFLERBAUGH, Sarah | 3 | 7 | 4 | 23 | .130 | 1 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 8.0 |
18 | LYNCH, Brianna | 3 | 13 | 4 | 28 | .321 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 16.0 |
92 | GARDNER, Brianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | GILES, Abby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | WISE, Hunter | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
7 | GUZMAN, Marisa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
8 | KARBO, Katie | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
11 | KREBS, Katie | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
12 | DUNCAN, Megan | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
Totals | 3 | 44 | 15 | 111 | .261 | 42 | 4 | 11 | 1 | 44 | 2 | 4 | 1 | 0 | 52.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Houston, Texas (Athletics/Alumni)
Date: Oct 15, 2016 Attend: 346 Time: 1:37 Referees: Jo Lizama, Eric Sanders |
|||||||||||||||||||||||||||||||||||||||||||
|