Volleyball Box Score |
East Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | GONZALEZ, Sabrina | 4 | 2 | 0 | 6 | .333 | 44 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
4 | DARDEN, Sydney | 4 | 7 | 3 | 26 | .154 | 3 | 0 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | |
7 | MONTINI, Natalie | 4 | 8 | 4 | 23 | .174 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | |
12 | MCRAE, Ashley | 4 | 13 | 3 | 27 | .370 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | |
22 | CERIANI, Lael | 4 | 9 | 3 | 24 | .250 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | |
24 | TAYLOR, I'Tiana | 4 | 10 | 6 | 35 | .114 | 0 | 0 | 1 | 1 | 12 | 3 | 0 | 0 | 0 | |
1 | JESSETT, Alex | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
5 | COTTINGHAM, Taira | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | WILLIAMS, Megan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
10 | MARKWITH, Brandee | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | |
TEAM | 4 | |||||||||||||||
Totals | 4 | 49 | 19 | 142 | .211 | 49 | 4 | 11 | 13 | 52 | 16 | 2 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 17.0 |
|
|
UConn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
6 | WILLIAMS, Kayla | 4 | 12 | 5 | 40 | .175 | 0 | 3 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | |
9 | EVANS, Camille | 4 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
13 | ADENIYI, Tosin | 4 | 9 | 6 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
14 | CMAJDALKA, Hayley | 4 | 7 | 4 | 18 | .167 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
15 | MCGARY, Iman | 3 | 5 | 5 | 24 | .000 | 0 | 1 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | |
16 | RIVERA, Rebecca | 4 | 0 | 0 | 2 | .000 | 28 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
1 | KLINE, Elizabeth | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
2 | CABEL, Danielle | 4 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
3 | STRAWBERRY, Jade | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | TURNER, Emma | 4 | 1 | 0 | 3 | .333 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
7 | CASON, Kenya | 4 | 3 | 1 | 8 | .250 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 53 | 29 | 156 | .154 | 47 | 13 | 4 | 4 | 53 | 4 | 2 | 2 | 0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Storrs, Conn. (Gampel Pavilion)
Date: Nov 11, 2016 Attend: 186 Time: 1:57 Referees: Jorge Limeres, Timothy Countryman |
|||||||||||||||||||||||||||||||