Fairleigh Dickinson vs East Carolina (Aug 27, 2016)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Fairleigh Dickinson vs East Carolina
(Aug 27, 2016 at Lewisburg, Pa.)

   Fairleigh Dickinson      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   WYCKOFF, Taylor   3  0  1  8  -.125  1  0  1  0  5  0  0  0  0  0.0 
8   TRABERT, Kirstin   3  1  1  5  .000  9  1  0  0  6  0  2  1  0  3.0 
9   LATON, Caroline   3  0  2  6  -.333  0  0  0  0  0  0  1  0  0  0.5 
11  REYES, Annabel   3  5  3  13  .154  0  0  0  0  0  1  1  0  0  6.5 
16  SABOL, Rebecca   3  2  3  14  -.071  0  0  0  0  2  0  0  0  0  2.0 
21  O'SULLIVAN, Carly   3  0  3  13  -.231  0  0  0  1  7  0  0  0  0  0.0 
5   WRAY, Savanna   3  0  0  0  .000  0  1  0  1  6  0  0  0  0  1.0 
6   LILLER, Emma   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
7   BELL, Mary   2  0  0  0  .000  0  0  0  2  1  0  0  0  0  0.0 
12  STREBIG, Abigail   2  0  3  5  -.600  0  0  0  0  1  0  0  0  0  0.0 
14  SULLIVAN, Erika   3  3  3  16  .000  0  0  0  0  3  0  0  1  0  3.0 
   TEAM                           2                      
  Totals  3  11  19  81  -.099  10  2  1  6  31  1  4  2  0  16.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  2  7  22  -.227  6-24   25% 
2  4  9  35  -.143  8-25   31% 
3  5  3  24  .083  10-24   41% 
          24-73   32% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Fairleigh Dickinson   (0)  9  12  16     0-2  
East Carolina   (3)  25  25  25     2-0  

   East Carolina      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   GONZALEZ, Sabrina   3  3  0  5  .600  32  2  4  0  10  0  1  0  0  5.5 
4   DARDEN, Sydney   3  6  5  20  .050  1  1  0  0  6  0  3  0  0  8.5 
7   MONTINI, Natalie   3  6  4  11  .182  0  0  1  0  1  0  5  0  0  8.5 
12  MCRAE, Ashley   3  10  0  16  .625  0  0  0  0  2  1  5  0  0  13.5 
22  CERIANI, Lael   1  0  1  4  -.250  0  0  0  0  0  0  1  0  0  0.5 
24  TAYLOR, I'Tiana   2  7  2  14  .357  0  0  0  1  1  0  2  0  0  8.0 
1   JESSETT, Alex   3  0  0  0  .000  1  1  0  1  5  0  0  0  0  1.0 
6   BIDGOOD, Haley   2  5  0  11  .455  0  0  0  0  2  0  2  0  0  6.0 
8   WILLIAMS, Megan   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
9   MARES, Ashton   3  5  1  12  .333  3  1  0  0  10  0  1  0  0  6.5 
10  MARKWITH, Brandee   3  0  0  0  .000  1  1  2  0  9  0  0  0  0  1.0 
  Totals  3  42  13  93  .312  38  6  7  2  46  1  20  0  0  59.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  5  26  .231  7-10   69% 
2  13  4  33  .273  8-12   66% 
3  18  4  34  .412  11-17   64% 
          26-39   66% 
    Site: Lewisburg, Pa. (Davis Gym)
Date: Aug 27, 2016 Attend: 54 Time: 1:09
Referees:
Bucknell Tournament
   1  2  3  Total 
Tie scores  0  7  3  10 
Lead changes  0  3  1  4