Volleyball Box Score |
East Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | GONZALEZ, Sabrina | 3 | 1 | 0 | 6 | .167 | 33 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 |
4 | DARDEN, Sydney | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
7 | MONTINI, Natalie | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
12 | MCRAE, Ashley | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | CERIANI, Lael | 3 | 2 | 3 | 14 | -.071 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | TAYLOR, I'Tiana | 3 | 12 | 7 | 28 | .179 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
1 | JESSETT, Alex | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
8 | WILLIAMS, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MARKWITH, Brandee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
11 | OSUEGBU, Toya | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 35 | 19 | 103 | .155 | 34 | 2 | 5 | 0 | 31 | 0 | 2 | 1 | 2 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
Temple | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | ASCI, Irem | 3 | 19 | 3 | 29 | .552 | 1 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | |
4 | DEAK, Iva | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
5 | PERIC, Dara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
7 | COUNDOURIDES, Kyra | 3 | 2 | 1 | 5 | .200 | 43 | 0 | 3 | 0 | 7 | 0 | 2 | 1 | 1 | |
11 | OVERTON, Kirsten | 3 | 6 | 0 | 16 | .375 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
16 | RAPACZ, Izzy | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | |
3 | HEIRAKUJI, Mia | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
12 | GRATTAN, Caroline | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 49 | 10 | 93 | .419 | 48 | 0 | 6 | 2 | 39 | 1 | 12 | 1 | 1 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Philadelphia, Pa. (McGonigle Hall)
Date: Nov 13, 2016 Attend: 367 Time: 1:30 Referees: |
||||||||||||||||||||||||||