Volleyball Box Score |
Cincinnati | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | MULDROW, Maya | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
9 | TINGELHOFF, Jade | 3 | 0 | 0 | 0 | .000 | 41 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
11 | DINKELACKER, Lindsey | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
12 | NOLAN, Carly | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 3 | 2 | 22 | 0 | 0 | 0 | 0 | 7.0 |
17 | KIMMEL, Alison | 3 | 4 | 0 | 5 | .800 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
23 | THOMPSON, Jordan | 3 | 20 | 3 | 36 | .472 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 21.0 |
2 | WILLIAMS, Abby | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
4 | WOLF, Sabrina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | OGLE, Elly | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | HILL, Ciara | 3 | 15 | 3 | 32 | .375 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15.0 |
Totals | 3 | 50 | 14 | 108 | .333 | 47 | 3 | 7 | 3 | 56 | 0 | 4 | 1 | 1 | 55.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
East Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | GONZALEZ, Sabrina | 3 | 1 | 1 | 6 | .000 | 25 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 2.5 |
4 | DARDEN, Sydney | 3 | 10 | 5 | 37 | .135 | 0 | 0 | 2 | 1 | 12 | 0 | 2 | 0 | 0 | 11.0 |
7 | MONTINI, Natalie | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
11 | OSUEGBU, Toya | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
12 | MCRAE, Ashley | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
24 | TAYLOR, I'Tiana | 3 | 5 | 4 | 30 | .033 | 0 | 1 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 6.5 |
1 | JESSETT, Alex | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
8 | WILLIAMS, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | MARKWITH, Brandee | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 27 | 14 | 104 | .125 | 25 | 3 | 4 | 3 | 39 | 0 | 12 | 1 | 1 | 36.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Greenville, N.C. (Minges Coliseum)
Date: Oct 05, 2016 Attend: 299 Time: 1:24 Referees: Randy McLamb, Ronnie Mutter |
|||||||||||||||||||||||||||||||||||||||||||
|