Volleyball Box Score |
| Houston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | MCCARDELL, Keandra | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 4 | 1.0 |
| 6 | WALKER, Chenelle | 4 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | SQUIER, Faith | 4 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | DUNCAN, Megan | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | AFFLERBAUGH, Sarah | 4 | 7 | 5 | 34 | .059 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 92 | GARDNER, Brianna | 4 | 5 | 0 | 10 | .500 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 10.5 |
| 3 | GILES, Abby | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | WISE, Hunter | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | GUZMAN, Marisa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | KARBO, Katie | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | KREBS, Katie | 4 | 0 | 1 | 1 | -1.000 | 15 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | LYNCH, Brianna | 4 | 14 | 6 | 34 | .235 | 0 | 0 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 15.0 |
| Totals | 4 | 45 | 20 | 139 | .180 | 41 | 2 | 17 | 8 | 51 | 3 | 8 | 1 | 4 | 54.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | GONZALEZ, Sabrina | 4 | 3 | 0 | 5 | .600 | 38 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | DARDEN, Sydney | 4 | 10 | 6 | 34 | .118 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | MONTINI, Natalie | 4 | 8 | 6 | 19 | .105 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 12 | MCRAE, Ashley | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7.0 |
| 22 | CERIANI, Lael | 4 | 8 | 2 | 24 | .250 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | TAYLOR, I'Tiana | 4 | 13 | 6 | 33 | .212 | 0 | 0 | 0 | 1 | 7 | 0 | 4 | 0 | 0 | 15.0 |
| 1 | JESSETT, Alex | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | WILLIAMS, Megan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | MARKWITH, Brandee | 4 | 0 | 0 | 0 | .000 | 5 | 6 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 4 | 47 | 23 | 133 | .180 | 46 | 8 | 12 | 2 | 65 | 2 | 8 | 1 | 0 | 61.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Greenville, N.C. (Minges Coliseum)
Date: Nov 17, 2016 Attend: 603 Time: 1:53 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||