Volleyball Box Score |
East Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | GONZALEZ, Sabrina | 3 | 1 | 0 | 4 | .250 | 32 | 0 | 2 | 0 | 11 | 0 | 3 | 1 | 1 | 2.5 |
4 | DARDEN, Sydney | 3 | 7 | 5 | 38 | .053 | 1 | 0 | 3 | 1 | 12 | 0 | 2 | 0 | 0 | 8.0 |
5 | COTTINGHAM, Taira | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
7 | MONTINI, Natalie | 3 | 10 | 4 | 21 | .286 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 14.0 |
12 | MCRAE, Ashley | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
24 | TAYLOR, I'Tiana | 3 | 7 | 7 | 26 | .000 | 0 | 0 | 0 | 1 | 11 | 1 | 1 | 0 | 1 | 8.5 |
1 | JESSETT, Alex | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
8 | WILLIAMS, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | MARKWITH, Brandee | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
13 | BROGAN, Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | CERIANI, Lael | 3 | 3 | 1 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 3 | 35 | 18 | 127 | .134 | 34 | 2 | 6 | 2 | 61 | 1 | 14 | 2 | 2 | 45.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
UCF | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | HERVEY, Jale | 3 | 20 | 4 | 43 | .372 | 0 | 0 | 1 | 0 | 13 | 1 | 1 | 1 | 0 | 21.5 | |
3 | WATKINS, Miranda | 3 | 0 | 0 | 0 | .000 | 21 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 | |
5 | BRIGHT, Kia | 3 | 7 | 5 | 33 | .061 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 | |
10 | GALLART, Taylor | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 | |
11 | WESTNEY, Jeanne | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 | |
12 | WICKEY, Taylor | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 | |
2 | SCOTT, Halle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
4 | PINGEL, Jordan | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 | |
14 | SABOL, Alli | 3 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 11.5 | |
15 | RAJAEE, Farah | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 49 | 18 | 133 | .233 | 46 | 2 | 8 | 2 | 65 | 2 | 5 | 2 | 1 | 55.5 | ||
TOTAL TEAM BLOCKS: 4.5 |
|
Site: Orlando, Fla. (The Venue)
Date: Oct 29, 2016 Attend: 507 Time: 1:44 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
|