Volleyball Box Score |
East Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | JESSETT, Alex | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
3 | GONZALEZ, Sabrina | 5 | 2 | 0 | 7 | .286 | 50 | 1 | 1 | 0 | 24 | 0 | 1 | 0 | 0 | 3.5 | |
4 | DARDEN, Sydney | 5 | 19 | 5 | 59 | .237 | 3 | 0 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 20.0 | |
7 | MONTINI, Natalie | 5 | 15 | 5 | 33 | .303 | 0 | 0 | 1 | 0 | 7 | 2 | 3 | 0 | 0 | 18.5 | |
12 | MCRAE, Ashley | 5 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 10.0 | |
24 | TAYLOR, I'Tiana | 5 | 11 | 5 | 33 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 | |
6 | BIDGOOD, Haley | 2 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 3.5 | |
8 | WILLIAMS, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
9 | MARES, Ashton | 5 | 9 | 4 | 30 | .167 | 1 | 0 | 2 | 1 | 14 | 0 | 2 | 0 | 0 | 10.0 | |
10 | MARKWITH, Brandee | 5 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 1.0 | |
22 | CERIANI, Lael | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 65 | 25 | 199 | .201 | 60 | 2 | 7 | 8 | 109 | 5 | 18 | 0 | 1 | 81.0 | ||
TOTAL TEAM BLOCKS: 14.0 |
|
|
Campbell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | RAMIREZ,Rebecca | 5 | 1 | 0 | 4 | .250 | 17 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
4 | SCHUITEMA,Summer | 5 | 2 | 1 | 5 | .200 | 28 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 2.5 |
6 | TAIT,Jenny | 5 | 8 | 1 | 17 | .412 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 11.5 |
10 | STOCKING,Jessica | 5 | 17 | 7 | 55 | .182 | 0 | 2 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 19.5 |
14 | KREUN,Loni | 5 | 7 | 4 | 46 | .065 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 7.0 |
17 | LINXWILER,Madison | 5 | 10 | 3 | 28 | .250 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
7 | HEATH,Allena | 5 | 6 | 7 | 30 | -.033 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
13 | HARTY,Rachel | 5 | 8 | 4 | 28 | .143 | 1 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 10.0 |
22 | SCHANBACK,Kayla | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 5 | 59 | 27 | 213 | .150 | 51 | 8 | 7 | 2 | 99 | 1 | 14 | 0 | 0 | 75.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Buies Creek, N.C. (Gore Arena)
Date: Sep 10, 2016 Attend: 452 Time: 2:11 Referees: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|