Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Charlotte | 11/27/20 | 66-57 | W | 28-57 | .491 | 2-15 | .133 | 8-10 | .800 | 5 | 29 | 34 | 34.0 | 14 | 14 | 10 | 4 | 7 | 66 | 66.0 | |
N.C. WESLEYAN | 12/01/20 | 91-62 | W | 34-66 | .515 | 9-23 | .391 | 14-22 | .636 | 12 | 21 | 33 | 33.5 | 12 | 24 | 9 | 3 | 11 | 91 | 78.5 | |
RADFORD | 12/05/20 | 63-50 | W | 23-55 | .418 | 5-18 | .278 | 12-14 | .857 | 10 | 24 | 34 | 33.7 | 17 | 11 | 10 | 4 | 4 | 63 | 73.3 | |
UNCW | 12/07/20 | 88-78 | Wot | 31-68 | .456 | 14-24 | .583 | 12-14 | .857 | 12 | 27 | 39 | 35.0 | 18 | 24 | 18 | 7 | 8 | 88 | 77.0 | |
NORTH FLORIDA | 12/10/20 | 73-67 | W | 25-62 | .403 | 5-12 | .417 | 18-24 | .750 | 15 | 27 | 42 | 36.4 | 16 | 21 | 11 | 5 | 5 | 73 | 76.2 | |
at SMU | 12/16/20 | 55-70 | L | 22-59 | .373 | 6-16 | .375 | 5-9 | .556 | 10 | 26 | 36 | 36.3 | 17 | 13 | 14 | 3 | 4 | 55 | 72.7 | |
JAMES MADISON | 12/19/20 | 73-64 | W | 26-59 | .441 | 6-18 | .333 | 15-19 | .789 | 10 | 23 | 33 | 35.9 | 19 | 17 | 14 | 1 | 8 | 73 | 72.7 | |
TULANE | 12/22/20 | 68-58 | W | 23-50 | .460 | 6-19 | .316 | 16-23 | .696 | 9 | 29 | 38 | 36.1 | 15 | 17 | 14 | 2 | 3 | 68 | 72.1 | |
at Tulane | 01/02/21 | 56-60 | L | 20-54 | .370 | 10-26 | .385 | 6-7 | .857 | 7 | 28 | 35 | 36.0 | 17 | 15 | 21 | 2 | 4 | 56 | 70.3 | |
SOUTH FLORIDA | 01/09/21 | 63-69 | L | 21-54 | .389 | 4-20 | .200 | 17-25 | .680 | 8 | 25 | 33 | 35.7 | 20 | 10 | 11 | 4 | 6 | 63 | 69.6 | |
MEMPHIS | 01/24/21 | 53-80 | L | 19-64 | .297 | 4-22 | .182 | 11-15 | .733 | 13 | 22 | 35 | 35.6 | 17 | 13 | 16 | 2 | 4 | 53 | 68.1 | |
at UCF | 01/27/21 | 64-71 | L | 26-60 | .433 | 4-20 | .200 | 8-17 | .471 | 12 | 23 | 35 | 35.6 | 15 | 11 | 12 | 3 | 6 | 64 | 67.8 | |
TULSA | 01/30/21 | 68-77 | L | 25-58 | .431 | 5-18 | .278 | 13-18 | .722 | 11 | 17 | 28 | 35.0 | 23 | 21 | 13 | 3 | 8 | 68 | 67.8 | |
HOUSTON | 02/03/21 | 82-73 | W | 27-57 | .474 | 11-24 | .458 | 17-24 | .708 | 9 | 27 | 36 | 35.1 | 19 | 20 | 7 | 1 | 8 | 82 | 68.8 | |
at Memphis | 02/06/21 | 59-66 | L | 20-47 | .426 | 1-13 | .077 | 18-24 | .750 | 6 | 21 | 27 | 34.5 | 20 | 15 | 16 | 0 | 5 | 59 | 68.1 | |
SMU | 02/08/21 | 56-71 | L | 16-53 | .302 | 2-14 | .143 | 22-31 | .710 | 13 | 23 | 36 | 34.6 | 20 | 9 | 14 | 6 | 6 | 56 | 67.4 | |
UCF | 03/04/21 | 60-64 | L | 19-55 | .345 | 8-22 | .364 | 14-18 | .778 | 7 | 27 | 34 | 34.6 | 12 | 13 | 14 | 3 | 6 | 60 | 66.9 | |
CINCINNATI | 03/07/21 | 69-82 | L | 19-55 | .345 | 4-19 | .211 | 27-33 | .818 | 10 | 24 | 34 | 34.6 | 15 | 18 | 9 | 5 | 6 | 69 | 67.1 | |
vs UCF | 03/11/21 | 62-72 | L | 25-61 | .410 | 3-16 | .188 | 9-15 | .600 | 10 | 21 | 31 | 34.4 | 19 | 17 | 7 | 1 | 8 | 62 | 66.8 | |
East Carolina | 1269 | 449-1094 | .410 | 109-359 | .304 | 262-362 | .724 | 189 | 464 | 653 | 34.4 | 325 | 303 | 240 | 59 | 117 | 1269 | 66.8 | |||
Opponents | 1291 | 437-1032 | .423 | 141-439 | .321 | 276-388 | .711 | 174 | 507 | 681 | 35.8 | 330 | 245 | 277 | 61 | 126 | 1291 | 67.9 | |||
Games played: 19 | Rebounds/game: 34.4 | |
Points/game: 66.8 | Assists/game: 15.9 | |
FG Pct: 41.0 | Turnovers/game: 12.6 | |
3FG Pct: 30.4 | Assist/turnover ratio: 1.3 | |
FT Pct: 72.4 | Steals/game: 6.2 | |
Blocks/game: 3.1 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Charlotte | 11/27/20 | 66-57 | W | 20-53 | .377 | 5-19 | .263 | 12-17 | .706 | 7 | 25 | 32 | 32.0 | 16 | 11 | 12 | 2 | 7 | 57 | 57.0 | |
N.C. WESLEYAN | 12/01/20 | 91-62 | W | 24-49 | .490 | 5-13 | .385 | 9-12 | .750 | 4 | 25 | 29 | 30.5 | 18 | 11 | 21 | 4 | 4 | 62 | 59.5 | |
RADFORD | 12/05/20 | 63-50 | W | 18-48 | .375 | 4-22 | .182 | 10-14 | .714 | 8 | 22 | 30 | 30.3 | 19 | 8 | 14 | 2 | 6 | 50 | 56.3 | |
UNCW | 12/07/20 | 88-78 | Wot | 25-59 | .424 | 7-22 | .318 | 21-28 | .750 | 10 | 26 | 36 | 31.8 | 16 | 10 | 19 | 6 | 9 | 78 | 61.8 | |
NORTH FLORIDA | 12/10/20 | 73-67 | W | 21-58 | .362 | 8-31 | .258 | 17-20 | .850 | 11 | 27 | 38 | 33.0 | 20 | 14 | 12 | 2 | 5 | 67 | 62.8 | |
at SMU | 12/16/20 | 55-70 | L | 27-60 | .450 | 9-25 | .360 | 7-11 | .636 | 9 | 30 | 39 | 34.0 | 14 | 16 | 12 | 6 | 6 | 70 | 64.0 | |
JAMES MADISON | 12/19/20 | 73-64 | W | 21-53 | .396 | 7-28 | .250 | 15-23 | .652 | 13 | 25 | 38 | 34.6 | 19 | 10 | 19 | 1 | 3 | 64 | 64.0 | |
TULANE | 12/22/20 | 68-58 | W | 19-54 | .352 | 8-27 | .296 | 12-21 | .571 | 9 | 22 | 31 | 34.1 | 16 | 10 | 13 | 2 | 8 | 58 | 63.2 | |
at Tulane | 01/02/21 | 56-60 | L | 17-47 | .362 | 6-19 | .316 | 20-23 | .870 | 3 | 28 | 31 | 33.8 | 13 | 8 | 12 | 4 | 13 | 60 | 62.9 | |
SOUTH FLORIDA | 01/09/21 | 63-69 | L | 23-55 | .418 | 8-22 | .364 | 15-27 | .556 | 13 | 28 | 41 | 34.5 | 20 | 13 | 17 | 2 | 4 | 69 | 63.5 | |
MEMPHIS | 01/24/21 | 53-80 | L | 29-58 | .500 | 11-25 | .440 | 11-19 | .579 | 11 | 34 | 45 | 35.5 | 18 | 20 | 17 | 4 | 5 | 80 | 65.0 | |
at UCF | 01/27/21 | 64-71 | L | 23-51 | .451 | 10-23 | .435 | 15-22 | .682 | 9 | 24 | 33 | 35.2 | 15 | 12 | 14 | 0 | 9 | 71 | 65.5 | |
TULSA | 01/30/21 | 68-77 | L | 24-48 | .500 | 6-16 | .375 | 23-32 | .719 | 8 | 26 | 34 | 35.2 | 15 | 13 | 14 | 3 | 5 | 77 | 66.4 | |
HOUSTON | 02/03/21 | 82-73 | W | 23-59 | .390 | 9-29 | .310 | 18-23 | .783 | 12 | 25 | 37 | 35.3 | 19 | 13 | 12 | 2 | 4 | 73 | 66.9 | |
at Memphis | 02/06/21 | 59-66 | L | 20-52 | .385 | 8-22 | .364 | 18-29 | .621 | 13 | 24 | 37 | 35.4 | 22 | 14 | 16 | 5 | 10 | 66 | 66.8 | |
SMU | 02/08/21 | 56-71 | L | 24-56 | .429 | 4-22 | .182 | 19-20 | .950 | 10 | 28 | 38 | 35.6 | 23 | 12 | 16 | 4 | 6 | 71 | 67.1 | |
UCF | 03/04/21 | 60-64 | L | 25-58 | .431 | 8-25 | .320 | 6-8 | .750 | 5 | 30 | 35 | 35.5 | 14 | 15 | 14 | 3 | 9 | 64 | 66.9 | |
CINCINNATI | 03/07/21 | 69-82 | L | 29-61 | .475 | 12-30 | .400 | 12-17 | .706 | 10 | 30 | 40 | 35.8 | 21 | 19 | 9 | 3 | 7 | 82 | 67.7 | |
vs UCF | 03/11/21 | 62-72 | L | 25-53 | .472 | 6-19 | .316 | 16-22 | .727 | 9 | 28 | 37 | 35.8 | 12 | 16 | 14 | 6 | 6 | 72 | 67.9 | |
Opponents | 1291 | 437-1032 | .423 | 141-439 | .321 | 276-388 | .711 | 174 | 507 | 681 | 35.8 | 330 | 245 | 277 | 61 | 126 | 1291 | 67.9 | |||
East Carolina | 1269 | 449-1094 | .410 | 109-359 | .304 | 262-362 | .724 | 189 | 464 | 653 | 34.4 | 325 | 303 | 240 | 59 | 117 | 1269 | 66.8 | |||
Games played: 19 | Rebounds/game: 35.8 | |
Points/game: 67.9 | Assists/game: 12.9 | |
FG Pct: 42.3 | Turnovers/game: 14.6 | |
3FG Pct: 32.1 | Assist/turnover ratio: 0.9 | |
FT Pct: 71.1 | Steals/game: 6.6 | |
Blocks/game: 3.2 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Charlotte | 32/32 | 34/25 | 66-57 | +9 | 28-57/20-53 | .491/ .377 | 2-15/5-19 | .133/ .263 | 8-10/12-17 | .800/ .706 | 34/32 | +2 | 14/11 | 10/12 | 4/2 | 7/7 | 14/16 |
N.C. WESLEYAN | 44/30 | 47/32 | 91-62 | +29 | 34-66/24-49 | .515/ .490 | 9-23/5-13 | .391/ .385 | 14-22/9-12 | .636/ .750 | 33/29 | +4 | 24/11 | 9/21 | 3/4 | 11/4 | 12/18 |
RADFORD | 31/27 | 32/23 | 63-50 | +13 | 23-55/18-48 | .418/ .375 | 5-18/4-22 | .278/ .182 | 12-14/10-14 | .857/ .714 | 34/30 | +4 | 11/8 | 10/14 | 4/2 | 4/6 | 17/19 |
UNCW | 51/37 | 22/36 | 88-78 | +10 | 31-68/25-59 | .456/ .424 | 14-24/7-22 | .583/ .318 | 12-14/21-28 | .857/ .750 | 39/36 | +3 | 24/10 | 18/19 | 7/6 | 8/9 | 18/16 |
NORTH FLORIDA | 40/38 | 33/29 | 73-67 | +6 | 25-62/21-58 | .403/ .362 | 5-12/8-31 | .417/ .258 | 18-24/17-20 | .750/ .850 | 42/38 | +4 | 21/14 | 11/12 | 5/2 | 5/5 | 16/20 |
SMU | 28/30 | 27/40 | 55-70 | (15) | 22-59/27-60 | .373/ .450 | 6-16/9-25 | .375/ .360 | 5-9/7-11 | .556/ .636 | 36/39 | (3) | 13/16 | 14/12 | 3/6 | 4/6 | 17/14 |
JAMES MADISON | 33/25 | 40/39 | 73-64 | +9 | 26-59/21-53 | .441/ .396 | 6-18/7-28 | .333/ .250 | 15-19/15-23 | .789/ .652 | 33/38 | (5) | 17/10 | 14/19 | 1/1 | 8/3 | 19/19 |
TULANE | 32/25 | 36/33 | 68-58 | +10 | 23-50/19-54 | .460/ .352 | 6-19/8-27 | .316/ .296 | 16-23/12-21 | .696/ .571 | 38/31 | +7 | 17/10 | 14/13 | 2/2 | 3/8 | 15/16 |
Tulane | 24/28 | 32/32 | 56-60 | (4) | 20-54/17-47 | .370/ .362 | 10-26/6-19 | .385/ .316 | 6-7/20-23 | .857/ .870 | 35/31 | +4 | 15/8 | 21/12 | 2/4 | 4/13 | 17/13 |
SOUTH FLORIDA | 26/25 | 37/44 | 63-69 | (6) | 21-54/23-55 | .389/ .418 | 4-20/8-22 | .200/ .364 | 17-25/15-27 | .680/ .556 | 33/41 | (8) | 10/13 | 11/17 | 4/2 | 6/4 | 20/20 |
MEMPHIS | 18/49 | 35/31 | 53-80 | (27) | 19-64/29-58 | .297/ .500 | 4-22/11-25 | .182/ .440 | 11-15/11-19 | .733/ .579 | 35/45 | (10) | 13/20 | 16/17 | 2/4 | 4/5 | 17/18 |
UCF | 25/42 | 39/29 | 64-71 | (7) | 26-60/23-51 | .433/ .451 | 4-20/10-23 | .200/ .435 | 8-17/15-22 | .471/ .682 | 35/33 | +2 | 11/12 | 12/14 | 3/0 | 6/9 | 15/15 |
TULSA | 35/37 | 33/40 | 68-77 | (9) | 25-58/24-48 | .431/ .500 | 5-18/6-16 | .278/ .375 | 13-18/23-32 | .722/ .719 | 28/34 | (6) | 21/13 | 13/14 | 3/3 | 8/5 | 23/15 |
HOUSTON | 37/40 | 45/33 | 82-73 | +9 | 27-57/23-59 | .474/ .390 | 11-24/9-29 | .458/ .310 | 17-24/18-23 | .708/ .783 | 36/37 | (1) | 20/13 | 7/12 | 1/2 | 8/4 | 19/19 |
Memphis | 26/35 | 33/31 | 59-66 | (7) | 20-47/20-52 | .426/ .385 | 1-13/8-22 | .077/ .364 | 18-24/18-29 | .750/ .621 | 27/37 | (10) | 15/14 | 16/16 | 0/5 | 5/10 | 20/22 |
SMU | 24/30 | 32/41 | 56-71 | (15) | 16-53/24-56 | .302/ .429 | 2-14/4-22 | .143/ .182 | 22-31/19-20 | .710/ .950 | 36/38 | (2) | 9/12 | 14/16 | 6/4 | 6/6 | 20/23 |
UCF | 28/36 | 32/28 | 60-64 | (4) | 19-55/25-58 | .345/ .431 | 8-22/8-25 | .364/ .320 | 14-18/6-8 | .778/ .750 | 34/35 | (1) | 13/15 | 14/14 | 3/3 | 6/9 | 12/14 |
CINCINNATI | 35/37 | 34/45 | 69-82 | (13) | 19-55/29-61 | .345/ .475 | 4-19/12-30 | .211/ .400 | 27-33/12-17 | .818/ .706 | 34/40 | (6) | 18/19 | 9/9 | 5/3 | 6/7 | 15/21 |
UCF | 27/36 | 35/36 | 62-72 | (10) | 25-61/25-53 | .410/ .472 | 3-16/6-19 | .188/ .316 | 9-15/16-22 | .600/ .727 | 31/37 | (6) | 17/16 | 7/14 | 1/6 | 8/6 | 19/12 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 02 | 03 | 04 | 10 | 11 | 12 | ||||
Opponent | Date | Score | WL | GARDNER,J | NEWTON,TR | FARRAKHAN | SUGGS,BRA | JACKSON,T | MILES,JJ | ROBINSON- |
at CHA | 11/27/20 | 66-57 | W | 18-5-1 | 15-6-2 | DNP | 5-5-3 | 8-7-1 | 6-4-2 | 0-1-5 |
NCWC | 12/01/20 | 91-62 | W | 27-4-1 | 11-8-7 | 6-0-3 | 14-5-1 | 7-1-0 | DNP | 3-0-9 |
RAD | 12/05/20 | 63-50 | W | 20-8-0 | 2-1-1 | 11-1-1 | 7-5-2 | 6-2-2 | 0-2-2 | 8-1-1 |
UNCW | 12/07/20 | 88-78 | WO | 16-11-0 | 10-3-8 | 2-1-0 | 7-3-4 | 0-1-3 | 22-4-3 | 6-2-4 |
UNF | 12/10/20 | 73-67 | W | 20-12-1 | 6-5-8 | 9-3-3 | 10-5-5 | 0-0-0 | 16-2-1 | 3-0-3 |
at SMU | 12/16/20 | 55-70 | L | 13-4-2 | 9-4-3 | 0-0-0 | 4-3-1 | 2-3-1 | 7-4-0 | 7-2-4 |
JMU | 12/19/20 | 73-64 | W | 13-5-2 | 14-6-5 | 0-0-0 | 18-4-0 | 6-0-2 | DNP | 6-0-7 |
TULANE | 12/22/20 | 68-58 | W | 21-10-1 | 0-3-2 | DNP | 14-4-1 | 9-3-2 | 13-3-4 | 2-2-4 |
at TULANE | 01/02/21 | 56-60 | L | 5-7-0 | DNP | 5-2-2 | 14-8-3 | 6-3-5 | 11-3-0 | 4-4-4 |
USF | 01/09/21 | 63-69 | L | 10-10-2 | DNP | DNP | 7-1-0 | 2-2-1 | 8-2-3 | 29-2-0 |
MEM | 01/24/21 | 53-80 | L | 10-11-2 | 10-5-3 | 2-1-1 | 11-3-1 | DNP | DNP | 15-4-3 |
at UCF | 01/27/21 | 64-71 | L | 23-10-1 | 5-2-4 | 0-0-0 | 6-5-2 | DNP | 6-4-0 | 18-4-3 |
TLS | 01/30/21 | 68-77 | L | 26-8-1 | 0-4-3 | DNP | 7-3-5 | DNP | 13-3-6 | 15-1-4 |
HOU | 02/03/21 | 82-73 | W | 21-15-4 | 10-4-6 | DNP | DNP | 3-0-1 | 14-2-3 | 17-4-2 |
at MEM | 02/06/21 | 59-66 | L | 23-9-1 | 5-5-4 | DNP | 10-4-2 | DNP | 8-1-1 | 5-3-4 |
SMU | 02/08/21 | 56-71 | L | 23-9-0 | 7-2-2 | DNP | 7-6-2 | DNP | 11-6-1 | 0-3-3 |
UCF | 03/04/21 | 60-64 | L | 18-7-2 | 18-4-5 | 0-0-1 | 4-4-0 | DNP | 8-2-1 | 8-6-3 |
CIN | 03/07/21 | 69-82 | L | 23-4-3 | 13-6-3 | 0-1-1 | 13-8-2 | DNP | 8-3-1 | 0-1-7 |
vs UCF | 03/11/21 | 62-72 | L | 17-9-3 | 13-5-6 | 1-2-0 | 14-1-2 | DNP | 5-2-1 | 8-2-3 |
13 | 20 | 21 | 24 | 25 | 32 | 33 | ||||
Opponent | Date | Score | WL | JONES,IAN | BARUTI,BI | DEBAUT,LU | UMSTEAD,E | STRICKLAN | COLEMAN,C | JAMES,MIL |
at CHA | 11/27/20 | 66-57 | W | DNP | 8-4-0 | 6-0-0 | DNP | DNP | 0-0-0 | DNP |
NCWC | 12/01/20 | 91-62 | W | 5-0-0 | 10-6-0 | 6-4-1 | 0-0-2 | 0-0-0 | 2-2-0 | 0-0-0 |
RAD | 12/05/20 | 63-50 | W | DNP | 5-3-0 | 4-8-2 | DNP | DNP | 0-1-0 | DNP |
UNCW | 12/07/20 | 88-78 | WO | DNP | 17-6-1 | 4-2-0 | DNP | DNP | 1-2-0 | 3-1-1 |
UNF | 12/10/20 | 73-67 | W | DNP | 1-8-0 | 6-3-0 | DNP | DNP | 2-1-0 | DNP |
at SMU | 12/16/20 | 55-70 | L | DNP | 11-3-1 | 2-5-1 | DNP | 0-0-0 | 0-2-0 | 0-0-0 |
JMU | 12/19/20 | 73-64 | W | DNP | 16-7-1 | 0-4-0 | DNP | DNP | 0-0-0 | 0-2-0 |
TULANE | 12/22/20 | 68-58 | W | DNP | 6-8-3 | 3-2-0 | DNP | DNP | DNP | DNP |
at TULANE | 01/02/21 | 56-60 | L | DNP | 9-3-1 | 0-1-0 | DNP | DNP | 2-0-0 | DNP |
USF | 01/09/21 | 63-69 | L | DNP | 4-8-1 | 0-2-0 | DNP | DNP | 0-2-0 | 3-1-3 |
MEM | 01/24/21 | 53-80 | L | 3-0-0 | 0-2-2 | 2-5-0 | DNP | DNP | DNP | DNP |
at UCF | 01/27/21 | 64-71 | L | DNP | 6-4-1 | 0-2-0 | DNP | DNP | DNP | DNP |
TLS | 01/30/21 | 68-77 | L | DNP | 1-2-1 | 4-3-0 | DNP | DNP | DNP | 2-1-1 |
HOU | 02/03/21 | 82-73 | W | DNP | 13-1-1 | 4-1-2 | DNP | DNP | DNP | 0-1-1 |
at MEM | 02/06/21 | 59-66 | L | DNP | 4-1-2 | 4-1-1 | DNP | DNP | DNP | DNP |
SMU | 02/08/21 | 56-71 | L | DNP | 4-3-1 | 2-1-0 | DNP | DNP | DNP | 0-0-0 |
UCF | 03/04/21 | 60-64 | L | DNP | DNP | 4-5-0 | DNP | DNP | DNP | 0-0-0 |
CIN | 03/07/21 | 69-82 | L | 3-0-0 | DNP | 5-4-1 | 2-0-0 | DNP | DNP | DNP |
vs UCF | 03/11/21 | 62-72 | L | DNP | 0-2-0 | 4-6-1 | DNP | DNP | DNP | DNP |
44 | ||||
Opponent | Date | Score | WL | LUSTER,ED |
at CHA | 11/27/20 | 66-57 | W | DNP |
NCWC | 12/01/20 | 91-62 | W | DNP |
RAD | 12/05/20 | 63-50 | W | DNP |
UNCW | 12/07/20 | 88-78 | WO | DNP |
UNF | 12/10/20 | 73-67 | W | DNP |
at SMU | 12/16/20 | 55-70 | L | DNP |
JMU | 12/19/20 | 73-64 | W | DNP |
TULANE | 12/22/20 | 68-58 | W | DNP |
at TULANE | 01/02/21 | 56-60 | L | DNP |
USF | 01/09/21 | 63-69 | L | DNP |
MEM | 01/24/21 | 53-80 | L | 0-1-1 |
at UCF | 01/27/21 | 64-71 | L | DNP |
TLS | 01/30/21 | 68-77 | L | DNP |
HOU | 02/03/21 | 82-73 | W | 0-0-0 |
at MEM | 02/06/21 | 59-66 | L | 0-0-0 |
SMU | 02/08/21 | 56-71 | L | 2-3-0 |
UCF | 03/04/21 | 60-64 | L | 0-4-1 |
CIN | 03/07/21 | 69-82 | L | 2-2-0 |
vs UCF | 03/11/21 | 62-72 | L | 0-0-1 |
Individual Game-by-Game |
#01 | Jayden Gardner |
#02 | Tristen Newton |
#03 | Noah Farrakhan |
#04 | Brandon Suggs |
#10 | Tyrie Jackson |
#11 | JJ Miles |
#12 | Tre Robinson-White |
#13 | Ian Jones |
#20 | Bitumba Baruti |
#21 | Ludgy Debaut |
#24 | Evan Umstead |
#25 | Samson Strickland |
#32 | Charles Coleman |
#33 | Miles James |
#44 | Edra Luster |
#TM | TEAM |